Results final at 20:50 on 8 April 2007
Overall positions for this stage Stage times for this stage
1 2 3 4 5 6 7 7A 8 B1 B2 B3 B4 B5 B6 C1 C2 D1 D2 D3 D4 D5
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 161 | Donald McGettigan | Aidan Friel | Honda Civic | 1:06:11.1 | |||
2 | 186 | Declan Cairns | Kieran McGrath | Honda Civic | 1:07:48.5 | 0:01:37.4 | 0:01:37.4 | |
3 | 158 | Hugh Martin Toye | Breeda Toye | Honda Civic | 1:09:54.3 | 0:02:05.8 | 0:03:43.2 | |
4 | 187 | Damien McElhinney | Kevin McGowan | Peugeot 206 | 1:11:27.0 | 0:01:32.7 | 0:05:15.9 | |
5 | 201 | Mel McKeefry | James McKeefry | Vauxhall Astra GSI | 1:21:14.0 | 0:09:47.0 | 0:15:02.9 | |
6 | 194 | Shane McSorley | Martin McSorley | Honda Civic | 0:20.0 | 1:26:59.6 | 0:05:45.6 | 0:20:48.5 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 107 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 0:59:21.5 | |||
2 | 117 | Paul Britton | Martin McGarrity | Subaru Impreza N10 | 1:00:47.7 | 0:01:26.2 | 0:01:26.2 | |
3 | 124 | Enda McNulty | Ronan O'Kane | Mitsubishi Lancer EVO 6 | 1:02:44.3 | 0:01:56.6 | 0:03:22.8 | |
4 | 204 | Ian Cochrane | Justin Dilworth | Mitsubishi Lancer EVO 7 | 1:02:46.6 | 0:00:02.3 | 0:03:25.1 | |
5 | 130 | Alan Carmichael | Ivor Lamont | Mitsubishi Lancer EVO 8 | 1:03:41.8 | 0:00:55.2 | 0:04:20.3 | |
6 | 144 | Rory Byrne | Jeremy Patterson | Mitsubishi Lancer EVO 7 | 1:03:59.3 | 0:00:17.5 | 0:04:37.8 | |
7 | 145 | Trevor Ferguson | Patrick Gallagher | Subaru Impreza N12 | 0:20.0 | 1:04:38.3 | 0:00:39.0 | 0:05:16.8 |
8 | 128 | Geoff McMahon | Robert Graham | Mitsubishi Lancer EVO 8 | 1:04:42.7 | 0:00:04.4 | 0:05:21.2 | |
9 | 125 | Emmett O'Hara | Eoighan Rogers | Mitsubishi Lancer EVO 8 | 1:05:25.3 | 0:00:42.6 | 0:06:03.8 | |
10 | 148 | Dan McCartan | Michael McElwee | Mitsubishi Lancer EVO 4 | 1:07:00.9 | 0:01:35.6 | 0:07:39.4 | |
11 | 129 | Greg McLaughlin | Stuart Temple | Mitsubishi Lancer EVO 6 | 1:07:06.1 | 0:00:05.2 | 0:07:44.6 | |
12 | 150 | William Vance | Tom Vance | Mitsubishi Lancer EVO 6 | 1:08:06.5 | 0:01:00.4 | 0:08:45.0 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 149 | Brian Black | Ian Crozier | Toyota Starlet | 1:05:41.5 | |||
2 | 189 | Oran Donnelly | Paul Hughes | Ford Fiesta | 1:06:40.5 | 0:00:59.0 | 0:00:59.0 | |
3 | 191 | Marius Coll | Andrew Gamble | Nissan Micra | 1:08:56.5 | 0:02:16.0 | 0:03:15.0 | |
4 | 190 | Shane Timony | Niall Timony | Ford Puma | 1:15:51.6 | 0:06:55.1 | 0:10:10.1 | |
5 | 202 | Glenn Campbell | Paul Haggan | Nissan Micra | 3:20.0 | 1:17:17.9 | 0:01:26.3 | 0:11:36.4 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 169 | Gary Sheridan | Marcus Newman | Vauxhall Nova | 1:07:16.8 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 133 | Kevin Bradley | Siobhan Cassidy | Ford Escort MK II | 1:02:40.9 | |||
2 | 177 | Paul Doherty | Hugh Coll | Toyota Corolla | 1:04:08.4 | 0:01:27.5 | 0:01:27.5 | |
3 | 173 | Patrick Shiels | John Coll | Toyota Starlet | 1:06:43.5 | 0:02:35.1 | 0:04:02.6 | |
4 | 176 | Ian Duff | Ian Hull | Proton Satria | 1:06:46.1 | 0:00:02.6 | 0:04:05.2 | |
5 | 174 | Brian Muldoon | Patsy Corr | Toyota Corolla | 2:40.0 | 1:06:56.9 | 0:00:10.8 | 0:04:16.0 |
6 | 160 | Michael Faloon | David McKone | Ford Escort | 0:10.0 | 1:08:04.9 | 0:01:08.0 | 0:05:24.0 |
7 | 179 | Brian Vance | Ciaran McNamara | Toyota Corolla | 1:09:43.1 | 0:01:38.2 | 0:07:02.2 | |
8 | 175 | Ian Millar | David McLean | Ford Escort | 1:30.0 | 1:11:32.4 | 0:01:49.3 | 0:08:51.5 |
9 | 180 | David Hyland | Sinead McGrath | Vauxhall Nova | 0:20.0 | 1:12:38.7 | 0:01:06.3 | 0:09:57.8 |
10 | 205 | Dermot Cannon | John McLoone | Toyota Corolla | 2:00.0 | 1:14:28.8 | 0:01:50.1 | 0:11:47.9 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 118 | Aidan Toner | Damian Toner | Ford Escort MK II | 1:00:49.1 | |||
2 | 137 | Donal Connolly | Danny McLaughlin | Ford Escort | 1:04:52.6 | 0:04:03.5 | 0:04:03.5 | |
3 | 154 | Eamonn McGuigan | Michael Moran | Ford Escort | 1:04:53.3 | 0:00:00.7 | 0:04:04.2 | |
4 | 172 | David Craig | Roger Laird | Ford Escort | 1:05:20.2 | 0:00:26.9 | 0:04:31.1 | |
5 | 153 | Derek Gurney | Jonathan Pollock | Ford Sierra Cos RS500 | 1:05:31.4 | 0:00:11.2 | 0:04:42.3 | |
6 | 183 | Jack Maguire | Paul Maguire | Ford Escort | 1:06:29.6 | 0:00:58.2 | 0:05:40.5 | |
7 | 170 | Shane Cullen | Kieran O'Hare | Ford Escort | 1:06:41.6 | 0:00:12.0 | 0:05:52.5 | |
8 | 184 | Gerard Greene | Cathal Sharkey | Ford Escort G3 | 1:07:14.3 | 0:00:32.7 | 0:06:25.2 | |
9 | 151 | Hugo Durning | Patrick Durning | Ford Escort MK II | 1:08:41.8 | 0:01:27.5 | 0:07:52.7 | |
10 | 159 | Mark Greer | Brian Todd | Ford Escort | 1:08:57.8 | 0:00:16.0 | 0:08:08.7 | |
11 | 134 | Paul Killen | Christian Cochrane | Ford Escort MK II | 0:10.0 | 1:09:54.7 | 0:00:56.9 | 0:09:05.6 |
12 | 163 | Christy McDermott | Declan Bonner | Ford Escort MK II | 1:19:22.1 | 0:09:27.4 | 0:18:33.0 | |
13 | 171 | Fearghal McDonald | Jonathan Baird | Ford Escort MK II | 1:22:40.8 | 0:03:18.7 | 0:21:51.7 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 108 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 1:00:18.7 | |||
2 | 142 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | 1:01:58.5 | 0:01:39.8 | 0:01:39.8 | |
3 | 110 | Fintan McGrady | Brian Crawford | Ford Escort MK II | 1:02:08.1 | 0:00:09.6 | 0:01:49.4 | |
4 | 136 | Gerard McAleer | Crawford Henderson | Ford Escort MK II | 1:02:58.2 | 0:00:50.1 | 0:02:39.5 | |
5 | 114 | James Kennedy | Andrew Murray | Ford Escort MK II | 1:03:38.8 | 0:00:40.6 | 0:03:20.1 | |
6 | 109 | Ryan Barrett | Dermot Colgan | Ford Escort | 1:03:52.9 | 0:00:14.1 | 0:03:34.2 | |
7 | 140 | Victor Hunter | Michael Doherty | Ford Escort | 1:04:09.6 | 0:00:16.7 | 0:03:50.9 | |
8 | 138 | Shaun McColgan | David McCann | Ford Escort | 1:04:21.0 | 0:00:11.4 | 0:04:02.3 | |
9 | 143 | Gary Price | Sam McDowell | Ford Escort MK II | 1:05:18.0 | 0:00:57.0 | 0:04:59.3 | |
10 | 141 | Colm McGinley | Gareth McGinley | Ford Escort | 2:20.0 | 1:15:27.1 | 0:10:09.1 | 0:15:08.4 |
11 | 119 | Shaun Murphy | Claire Hegarty | Ford Escort | 0:10.0 | 1:21:38.5 | 0:06:11.4 | 0:21:19.8 |
No results available for class 7A
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 101 | Glenn Allen | Damien Connolly | Toyota Corolla WRC | 0:57:35.0 | |||
2 | 103 | Raymond Johnston | David Johnston | Subaru Impreza WRC | 0:20.0 | 0:58:19.8 | 0:00:44.8 | 0:00:44.8 |
3 | 102 | Stephen Moore | Tony McHugh | Ford Focus | 0:59:18.6 | 0:00:58.8 | 0:01:43.6 | |
4 | 105 | Seamus Heron | Elaine Doherty | Ford Focus WRC | 0:59:56.0 | 0:00:37.4 | 0:02:21.0 | |
5 | 104 | George Robinson | Sean Devlin | Ford Escort WRC | 1:01:28.7 | 0:01:32.7 | 0:03:53.7 | |
6 | 126 | Martin Carey | Damian McCann | Ford Escort WRC | 1:30.0 | 1:13:07.8 | 0:11:39.1 | 0:15:32.8 |
No results available for class B1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 165 | Mervyn Johnston | Geraldine McBride | Austin Mini Cooper S | 1:08:59.4 | |||
2 | 199 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 1:12:49.2 | 0:03:49.8 | 0:03:49.8 | |
3 | 167 | Desmond Nutt | Michael Nutt | Mini Cooper S | 1:13:59.9 | 0:01:10.7 | 0:05:00.5 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 166 | Niall Creighton | Gregory Roberts | Ford Lotus Cortina MK1 | 1:09:36.8 |
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 132 | Sean Treacy | Billy Regan | BMW 2002 Alpina | 1:05:32.7 | |||
2 | 131 | Adrian Kermode | Maurice Beckett | Porsche 911 | 1:00.0 | 1:06:13.6 | 0:00:40.9 | 0:00:40.9 |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
No results available for class D5