THE UAC EASTER NATIONAL & HISTORIC RALLY

Final Times for stage 7 - Barnes Gap 1

Results final at 20:50 on 8 April 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 6:11.0. Stage Target: 12:00.0. Scratch Time: 8:33.8.

Position Number Crew Car Group Time Difference
Class From prev From 1st
1 103 Raymond Johnston/David Johnston Subaru Impreza WRC 8 7:51.5    
2 107 Neil McCance/Sean Ferris Mitsubishi Lancer EVO 9 2 7:54.9 0:03.4 0:03.4
3 101 Glenn Allen/Damien Connolly Toyota Corolla WRC 8 7:55.1 0:00.2 0:03.6
4 102 Stephen Moore/Tony McHugh Ford Focus 8 7:56.3 0:01.2 0:04.8
5 105 Seamus Heron/Elaine Doherty Ford Focus WRC 8 8:01.0 0:04.7 0:09.5
6 108 Camillus Bradley/Danny O'Neill Ford Escort MK II 7 8:03.5 0:02.5 0:12.0
7 118 Aidan Toner/Damian Toner Ford Escort MK II 6 8:05.1 0:01.6 0:13.6
8 112 Stanley Ballentine/Richard Hyland Mitsubishi Lancer EVO 8.5 2 8:13.8 0:08.7 0:22.3
9 117 Paul Britton/Martin McGarrity Subaru Impreza N10 2 8:20.1 0:06.3 0:28.6
10 104 George Robinson/Sean Devlin Ford Escort WRC 8 8:27.4 0:07.3 0:35.9
11 109 Ryan Barrett/Dermot Colgan Ford Escort 7 8:33.8 0:06.4 0:42.3
12 110 Fintan McGrady/Brian Crawford Ford Escort MK II 7 8:33.8   0:42.3
13 111 Paul Hughes/Conor Murphy Ford Escort 7 8:33.8   0:42.3
14 114 James Kennedy/Andrew Murray Ford Escort MK II 7 8:33.8   0:42.3
15 116 Eoin McErlean/Donard McCann Mitsubishi Lancer EVO 8.5 2 8:33.8   0:42.3
16 119 Shaun Murphy/Claire Hegarty Ford Escort 7 8:33.8   0:42.3
17 120 Gary McElhinney/Jonathan Charlesson Ford Escort 7 8:33.8   0:42.3
18 121 John Waring/Mo Downey Ford Escort MK II 7 8:33.8   0:42.3
19 124 Enda McNulty/Ronan O'Kane Mitsubishi Lancer EVO 6 2 8:33.8   0:42.3
20 125 Emmett O'Hara/Eoighan Rogers Mitsubishi Lancer EVO 8 2 8:33.8   0:42.3
21 126 Martin Carey/Damian McCann Ford Escort WRC 8 8:33.8   0:42.3
22 128 Geoff McMahon/Robert Graham Mitsubishi Lancer EVO 8 2 8:33.8   0:42.3
23 129 Greg McLaughlin/Stuart Temple Mitsubishi Lancer EVO 6 2 8:33.8   0:42.3
24 130 Alan Carmichael/Ivor Lamont Mitsubishi Lancer EVO 8 2 8:33.8   0:42.3
25 131 Adrian Kermode/Maurice Beckett Porsche 911 C2 8:33.8   0:42.3
26 132 Sean Treacy/Billy Regan BMW 2002 Alpina C2 8:33.8   0:42.3
27 133 Kevin Bradley/Siobhan Cassidy Ford Escort MK II 5 8:33.8   0:42.3
28 134 Paul Killen/Christian Cochrane Ford Escort MK II 6 8:33.8   0:42.3
29 136 Gerard McAleer/Crawford Henderson Ford Escort MK II 7 8:33.8   0:42.3
30 137 Donal Connolly/Danny McLaughlin Ford Escort 6 8:33.8   0:42.3
31 138 Shaun McColgan/David McCann Ford Escort 7 8:33.8   0:42.3
32 139 Gregory McGroary/Keith Anderson Ford Escort MK II 7 8:33.8   0:42.3
33 140 Victor Hunter/Michael Doherty Ford Escort 7 8:33.8   0:42.3
34 141 Colm McGinley/Gareth McGinley Ford Escort 7 8:33.8   0:42.3
35 142 Geoffrey Dolan/Adrian Brolly Talbot Sunbeam 7 8:33.8   0:42.3
36 143 Gary Price/Sam McDowell Ford Escort MK II 7 8:33.8   0:42.3
37 144 Rory Byrne/Jeremy Patterson Mitsubishi Lancer EVO 7 2 8:33.8   0:42.3
38 145 Trevor Ferguson/Patrick Gallagher Subaru Impreza N12 2 8:33.8   0:42.3
39 147 Cyril Doherty/Graham Henderson Mitsubishi Lancer EVO 6 2 8:33.8   0:42.3
40 148 Dan McCartan/Michael McElwee Mitsubishi Lancer EVO 4 2 8:33.8   0:42.3
41 149 Brian Black/Ian Crozier Toyota Starlet 3 8:33.8   0:42.3
42 150 William Vance/Tom Vance Mitsubishi Lancer EVO 6 2 8:33.8   0:42.3
43 151 Hugo Durning/Patrick Durning Ford Escort MK II 6 8:33.8   0:42.3
44 153 Derek Gurney/Jonathan Pollock Ford Sierra Cos RS500 6 8:33.8   0:42.3
45 154 Eamonn McGuigan/Michael Moran Ford Escort 6 8:33.8   0:42.3
46 156 Peter Doherty/Dermot McGettigan Ford Escort 5 8:33.8   0:42.3
47 157 John P Mcsorley/John Devine Honda Civic 1 8:33.8   0:42.3
48 158 Hugh Martin Toye/Breeda Toye Honda Civic 1 8:33.8   0:42.3
49 159 Mark Greer/Brian Todd Ford Escort 6 8:33.8   0:42.3
50 160 Michael Faloon/David McKone Ford Escort 5 8:33.8   0:42.3
51 161 Donald McGettigan/Aidan Friel Honda Civic 1 8:33.8   0:42.3
52 162 Eamon Gallagher/Paul Brogan Ford Escort 6 8:33.8   0:42.3
53 163 Christy McDermott/Declan Bonner Ford Escort MK II 6 8:33.8   0:42.3
54 165 Mervyn Johnston/Geraldine McBride Austin Mini Cooper S B2 8:33.8   0:42.3
55 166 Niall Creighton/Gregory Roberts Ford Lotus Cortina MK1 B3 8:33.8   0:42.3
56 167 Desmond Nutt/Michael Nutt Mini Cooper S B2 8:33.8   0:42.3
57 168 Alistair Glenn/William Colhoun Peugeot 106 Super CUP 5 8:33.8   0:42.3
58 169 Gary Sheridan/Marcus Newman Vauxhall Nova 4 8:33.8   0:42.3
59 170 Shane Cullen/Kieran O'Hare Ford Escort 6 8:33.8   0:42.3
60 171 Fearghal McDonald/Jonathan Baird Ford Escort MK II 6 8:33.8   0:42.3
61 172 David Craig/Roger Laird Ford Escort 6 8:33.8   0:42.3
62 173 Patrick Shiels/John Coll Toyota Starlet 5 8:33.8   0:42.3
63 174 Brian Muldoon/Patsy Corr Toyota Corolla 5 8:33.8   0:42.3
64 175 Ian Millar/David McLean Ford Escort 5 8:33.8   0:42.3
65 176 Ian Duff/Ian Hull Proton Satria 5 8:33.8   0:42.3
66 177 Paul Doherty/Hugh Coll Toyota Corolla 5 8:33.8   0:42.3
67 179 Brian Vance/Ciaran McNamara Toyota Corolla 5 8:33.8   0:42.3
68 180 David Hyland/Sinead McGrath Vauxhall Nova 5 8:33.8   0:42.3
69 183 Jack Maguire/Paul Maguire Ford Escort 6 8:33.8   0:42.3
70 184 Gerard Greene/Cathal Sharkey Ford Escort G3 6 8:33.8   0:42.3
71 185 Billy Gamble/Stewart McClean Nissan Micra 3 8:33.8   0:42.3
72 186 Declan Cairns/Kieran McGrath Honda Civic 1 8:33.8   0:42.3
73 187 Damien McElhinney/Kevin McGowan Peugeot 206 1 8:33.8   0:42.3
74 189 Oran Donnelly/Paul Hughes Ford Fiesta 3 8:33.8   0:42.3
75 190 Shane Timony/Niall Timony Ford Puma 3 8:33.8   0:42.3
76 191 Marius Coll/Andrew Gamble Nissan Micra 3 8:33.8   0:42.3
77 193 Joseph McGonigle/Martin Costello Honda Civic VTI 1 8:33.8   0:42.3
78 194 Shane McSorley/Martin McSorley Honda Civic 1 8:33.8   0:42.3
79 199 Philip Kerlin/Noel Anderson Austin Mini Cooper S B2 8:33.8   0:42.3
80 201 Mel McKeefry/James McKeefry Vauxhall Astra GSI 1 8:33.8   0:42.3
81 202 Glenn Campbell/Paul Haggan Nissan Micra 3 8:33.8   0:42.3
82 204 Ian Cochrane/Justin Dilworth Mitsubishi Lancer EVO 7 2 8:33.8   0:42.3
83 205 Dermot Cannon/John McLoone Toyota Corolla 5 8:33.8   0:42.3

Page Author: