Results final at 16:30 on 9 March 2008
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 118 | Gary Edgington | Jane Edgington | Singer Chamois | 0:14:43 | |||
2 | 117 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | 0:15:25 | 0:00:42 | 0:00:42 | |
3 | 112 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 0:15:39 | 0:00:14 | 0:00:56 | |
4 | 114 | John Richard Parker | Robert R Harrison | Saab 96 Sport | 0:15:46 | 0:00:07 | 0:01:03 | |
5 | 115 | Mike Barratt | Joanne Watson | Sunbeam Stiletto | 0:16:25 | 0:00:39 | 0:01:42 | |
6 | 116 | Jim Valentine | Caroline Lodge | Saab Sport Two Stroke | 0:17:12 | 0:00:47 | 0:02:29 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 108 | James Stait | Gill Cotton | MG Midget | 0:14:00 | |||
2 | 106 | Terry Cree | Richard Shores | Mini Cooper S | 2:00 | 0:17:22 | 0:03:22 | 0:03:22 |
No results available for class B3
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 105 | Bob Bean | Malcolm Smithson | Ford Lotus Cortina | 0:13:20 | |||
2 | 104 | Neil Calvert | Arlene Cookson | Ford MK1 Lotus Cortina | 0:14:11 | 0:00:51 | 0:00:51 | |
3 | 107 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:14:56 | 0:00:45 | 0:01:36 | |
4 | 111 | Jim Clark | Martin Knapp | Ford Lotus Cortina | 0:15:29 | 0:00:33 | 0:02:09 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 102 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:12:41 | |||
2 | 101 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:13:16 | 0:00:35 | 0:00:35 | |
3 | 103 | Paul Kynaston | Gary Bulley | Sunbeam Tiger | 0:13:23 | 0:00:07 | 0:00:42 | |
4 | 109 | Philip Smith | Barbara Smith | Porsche 911 | 0:14:44 | 0:01:21 | 0:02:03 | |
5 | 110 | Stephen Troman | Kevin Devine | Porsche 911 | 0:14:59 | 0:00:15 | 0:02:18 |
No results available for class C1
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 244 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:13:17 | |||
2 | 236 | Gary Orton | Kevin Hardwick | Ford Escort Mexico | 0:14:06 | 0:00:49 | 0:00:49 | |
3 | 241 | Robert C Hoult | R. Brown | Ford Escort Mexico MK1 | 0:15:24 | 0:01:18 | 0:02:07 | |
4 | 238 | Adam Morgan | Chris Kenyon | Ford Escort Mexico MK1 | 0:18:08 | 0:02:44 | 0:04:51 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 219 | Tim Jones | Don James | Ford Escort | 0:12:51 | |||
2 | 218 | James Young | David Young | Ford Escort RS2000 | 0:13:12 | 0:00:21 | 0:00:21 | |
3 | 226 | Philip Wylie | John Young | Ford Escort | 0:13:34 | 0:00:22 | 0:00:43 | |
4 | 240 | Rex Ireland | Adrian Scadding | Ford Escort twin cam | 0:13:44 | 0:00:10 | 0:00:53 | |
5 | 225 | Robert Close | Mike Reynolds | Toyota Celica | 0:13:45 | 0:00:01 | 0:00:54 | |
6 | 220 | Neal James | Kevin Jones | Ford Escort | 0:13:49 | 0:00:04 | 0:00:58 | |
7 | 230 | Kevin King | Terry Moore | Ford Escort MK1 RS2000 | 0:13:56 | 0:00:07 | 0:01:05 | |
8 | 228 | Robin Shuttleworth | Mark Midgley | Ford Escort MK1 RS2000 | 0:13:59 | 0:00:03 | 0:01:08 | |
9 | 223 | Drew Wylie | Russ Langthorne | Ford Escort | 0:14:02 | 0:00:03 | 0:01:11 | |
10 | 235 | James R Slaughter | Mike Robinson | Ford Escort MK1 | 0:14:04 | 0:00:02 | 0:01:13 | |
11 | 221 | Ian Drummond | Tom Ward | Ford Escort RS2000 | 0:14:09 | 0:00:05 | 0:01:18 | |
12 | 232 | Neil Rudd | Brian Hodgson | Ford Escort Mk1 | 0:14:22 | 0:00:13 | 0:01:31 | |
13 | 231 | Richard Egger | Pat Egger | Ford Escort | 0:14:50 | 0:00:28 | 0:01:59 | |
14 | 243 | Connor Corkill | Richard Nelson | Ford Escort | 0:14:51 | 0:00:01 | 0:02:00 | |
15 | 237 | Roy Edwards | David Shields | Ford Escort Mk1 | 0:17:06 | 0:02:15 | 0:04:15 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 204 | Steven Smith | John Nichols | Porsche 911RS | 0:12:10 | |||
2 | 208 | Andrew Haddon | Mark Crisp | Porsche 911RS | 0:12:44 | 0:00:34 | 0:00:34 | |
3 | 209 | Tim Mason | Graham Wild | Porsche 911 | 0:12:55 | 0:00:11 | 0:00:45 | |
4 | 224 | Keiron Patterson | Michael Wilson | Datsun 240Z | 0:13:41 | 0:00:46 | 0:01:31 | |
5 | 233 | Hugh Myers | Debby Myers | Datsun 240Z | 0:15:09 | 0:01:28 | 0:02:59 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 202 | Mark Solloway | Den Golding | Ford Escort Mk1 RS1600 | 0:12:20 | |||
2 | 201 | Stig Blomqvist | Pauline Gullick | Ford Escort RS1600 | 0:12:28 | 0:00:08 | 0:00:08 | |
3 | 203 | Bjorn Waldegard | Peter Martin | Lancia Stratos | 0:12:36 | 0:00:08 | 0:00:16 | |
4 | 206 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:12:48 | 0:00:12 | 0:00:28 | |
5 | 217 | Rupert Lomax | David Alcock | Ford Escort | 0:12:49 | 0:00:01 | 0:00:29 | |
6 | 212 | Rikki Profitt | John H Roberts | Ford Escort | 0:12:57 | 0:00:08 | 0:00:37 | |
7 | 211 | Steffan Stouf | Joris Erard | Ford Escort RS1600 | 0:13:12 | 0:00:15 | 0:00:52 | |
8 | 222 | Simon Wallis | Ian Beveridge | Ford Escort RS2000 | 0:13:14 | 0:00:02 | 0:00:54 | |
9 | 214 | Graham Samuel | Tony Philips | Ford Escort RS2000 | 0:13:16 | 0:00:02 | 0:00:56 | |
10 | 210 | Ian Rix | Daniel Stone | Ford Escort RS1600 | 0:13:38 | 0:00:22 | 0:01:18 |
No results available for class D1
No results available for class D2
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 322 | Richard Lane | Frank Richer | Ford Escort | 0:12:40 | |||
2 | 319 | William Onions | Tim Hobbs | Ford Escort RS 2000 | 0:13:01 | 0:00:21 | 0:00:21 | |
3 | 320 | Arwel Evans | Arwel Jenkins | Ford Escort | 0:13:10 | 0:00:09 | 0:00:30 | |
4 | 324 | Chris Shooter | Bev LeGood | Ford Escort | 0:13:31 | 0:00:21 | 0:00:51 | |
5 | 336 | Christopher Langhorn | Michael Hollis | Ford Escort | 0:13:40 | 0:00:09 | 0:01:00 | |
6 | 328 | Wayne Bonser | Richard Aston | Ford Escort Mk2 RS 2000 | 0:13:56 | 0:00:16 | 0:01:16 | |
7 | 340 | Alan Hughes | Ken Bills | Ford Escort Mk2 | 0:14:52 | 0:00:56 | 0:02:12 | |
8 | 332 | Mike Jordan | Graham Henshaw | Ford RS2000 | 0:14:58 | 0:00:06 | 0:02:18 | |
9 | 335 | Harry Shephard | Stephen Shephard | Ford Escort RS2000 | 0:18:59 | 0:04:01 | 0:06:19 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 301 | Jimmy McRae | Andy Richardson | Porsche 911RS | 2:00 | 0:14:19 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1= | 304 | Julian Reynolds | Ian Oakey | Ford Escort RS 1800 | 0:12:04 | |||
1= | 306 | Richard Hill | Patrick Cooper | Ford Escort | 0:12:04 | |||
3 | 302 | Martin McCormack | Liam Moynihan | Ford Escort | 0:12:16 | 0:00:12 | 0:00:12 | |
4 | 311 | Darren Moon | John McNichol | Ford Escort MK2 | 0:12:17 | 0:00:01 | 0:00:13 | |
5 | 309 | Jason Lepley | Howard Pridmore | Ford Escort RS1800 | 0:12:22 | 0:00:05 | 0:00:18 | |
6 | 312 | Charlie Taylor | Steve Bielby | Ford Escort | 0:12:25 | 0:00:03 | 0:00:21 | |
7 | 303 | Peter Slights | Joyce Champion | Ford Escort | 0:12:25 | 0:00:21 | ||
8 | 318 | Simon Tysoe | Rob Dyson | Ford Escort RS | 0:12:28 | 0:00:03 | 0:00:24 | |
9 | 307 | Paul Griffiths | George Gwynn | Ford Escort RS1800 | 0:12:37 | 0:00:09 | 0:00:33 | |
10 | 321 | Chris White | Chris Dewsnap | Ford Escort MK 2 | 0:13:11 | 0:00:34 | 0:01:07 | |
11 | 317 | James Potter | Steve Smallbone | Ford Escort | 0:13:22 | 0:00:11 | 0:01:18 | |
12 | 333 | Polly Patti | Kim Barker | Ford Escort | 0:13:24 | 0:00:02 | 0:01:20 | |
13 | 326 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 0:13:29 | 0:00:05 | 0:01:25 | |
14 | 325 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:13:31 | 0:00:02 | 0:01:27 | |
15 | 310 | Martin Jones | Kevin Owens | Ford RS1800 | 0:13:32 | 0:00:01 | 0:01:28 | |
16 | 331 | Dick Mauger | Steven McNacty | Ford Escort RS 1800 | 0:14:07 | 0:00:35 | 0:02:03 | |
17 | 334 | Ian Corkill | Howard Allison | Ford Escort | 0:14:08 | 0:00:01 | 0:02:04 | |
18 | 327 | Keith Stones | Craig Thorley | Ford Escort MK2 | 0:14:09 | 0:00:01 | 0:02:05 |