Results final at 16:30 on 9 March 2008
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 118 | Gary Edgington | Jane Edgington | Singer Chamois | 0:20:38 | |||
2 | 117 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | 0:21:39 | 0:01:01 | 0:01:01 | |
3 | 112 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 0:21:49 | 0:00:10 | 0:01:11 | |
4 | 114 | John Richard Parker | Robert R Harrison | Saab 96 Sport | 0:22:01 | 0:00:12 | 0:01:23 | |
5 | 115 | Mike Barratt | Joanne Watson | Sunbeam Stiletto | 0:22:38 | 0:00:37 | 0:02:00 | |
6 | 116 | Jim Valentine | Caroline Lodge | Saab Sport Two Stroke | 0:23:52 | 0:01:14 | 0:03:14 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 108 | James Stait | Gill Cotton | MG Midget | 0:19:36 | |||
2 | 106 | Terry Cree | Richard Shores | Mini Cooper S | 2:00 | 0:23:17 | 0:03:41 | 0:03:41 |
No results available for class B3
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 105 | Bob Bean | Malcolm Smithson | Ford Lotus Cortina | 0:18:40 | |||
2 | 104 | Neil Calvert | Arlene Cookson | Ford MK1 Lotus Cortina | 0:19:49 | 0:01:09 | 0:01:09 | |
3 | 107 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:21:02 | 0:01:13 | 0:02:22 | |
4 | 111 | Jim Clark | Martin Knapp | Ford Lotus Cortina | 0:21:25 | 0:00:23 | 0:02:45 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 102 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:17:52 | |||
2 | 101 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:18:38 | 0:00:46 | 0:00:46 | |
3 | 103 | Paul Kynaston | Gary Bulley | Sunbeam Tiger | 0:18:46 | 0:00:08 | 0:00:54 | |
4 | 109 | Philip Smith | Barbara Smith | Porsche 911 | 0:20:32 | 0:01:46 | 0:02:40 | |
5 | 110 | Stephen Troman | Kevin Devine | Porsche 911 | 0:20:43 | 0:00:11 | 0:02:51 |
No results available for class C1
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 244 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:18:42 | |||
2 | 236 | Gary Orton | Kevin Hardwick | Ford Escort Mexico | 0:19:42 | 0:01:00 | 0:01:00 | |
3 | 241 | Robert C Hoult | R. Brown | Ford Escort Mexico MK1 | 0:21:28 | 0:01:46 | 0:02:46 | |
4 | 238 | Adam Morgan | Chris Kenyon | Ford Escort Mexico MK1 | 0:23:34 | 0:02:06 | 0:04:52 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 219 | Tim Jones | Don James | Ford Escort | 0:18:00 | |||
2 | 218 | James Young | David Young | Ford Escort RS2000 | 0:18:24 | 0:00:24 | 0:00:24 | |
3 | 226 | Philip Wylie | John Young | Ford Escort | 0:18:55 | 0:00:31 | 0:00:55 | |
4 | 220 | Neal James | Kevin Jones | Ford Escort | 0:19:08 | 0:00:13 | 0:01:08 | |
5 | 240 | Rex Ireland | Adrian Scadding | Ford Escort twin cam | 0:19:26 | 0:00:18 | 0:01:26 | |
6 | 225 | Robert Close | Mike Reynolds | Toyota Celica | 0:19:26 | 0:01:26 | ||
7 | 235 | James R Slaughter | Mike Robinson | Ford Escort MK1 | 0:19:26 | 0:01:26 | ||
8 | 228 | Robin Shuttleworth | Mark Midgley | Ford Escort MK1 RS2000 | 0:19:29 | 0:00:03 | 0:01:29 | |
9 | 223 | Drew Wylie | Russ Langthorne | Ford Escort | 0:19:30 | 0:00:01 | 0:01:30 | |
10 | 230 | Kevin King | Terry Moore | Ford Escort MK1 RS2000 | 0:19:36 | 0:00:06 | 0:01:36 | |
11 | 232 | Neil Rudd | Brian Hodgson | Ford Escort Mk1 | 0:19:59 | 0:00:23 | 0:01:59 | |
12 | 231 | Richard Egger | Pat Egger | Ford Escort | 0:20:39 | 0:00:40 | 0:02:39 | |
13 | 243 | Connor Corkill | Richard Nelson | Ford Escort | 0:20:48 | 0:00:09 | 0:02:48 | |
14 | 221 | Ian Drummond | Tom Ward | Ford Escort RS2000 | 0:23:09 | 0:02:21 | 0:05:09 | |
15 | 237 | Roy Edwards | David Shields | Ford Escort Mk1 | 0:23:18 | 0:00:09 | 0:05:18 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 204 | Steven Smith | John Nichols | Porsche 911RS | 0:17:05 | |||
2 | 208 | Andrew Haddon | Mark Crisp | Porsche 911RS | 0:17:47 | 0:00:42 | 0:00:42 | |
3 | 209 | Tim Mason | Graham Wild | Porsche 911 | 0:17:58 | 0:00:11 | 0:00:53 | |
4 | 224 | Keiron Patterson | Michael Wilson | Datsun 240Z | 0:19:08 | 0:01:10 | 0:02:03 | |
5 | 233 | Hugh Myers | Debby Myers | Datsun 240Z | 0:21:02 | 0:01:54 | 0:03:57 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 202 | Mark Solloway | Den Golding | Ford Escort Mk1 RS1600 | 0:17:24 | |||
2 | 201 | Stig Blomqvist | Pauline Gullick | Ford Escort RS1600 | 0:17:28 | 0:00:04 | 0:00:04 | |
3 | 203 | Bjorn Waldegard | Peter Martin | Lancia Stratos | 0:17:37 | 0:00:09 | 0:00:13 | |
4 | 206 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:17:50 | 0:00:13 | 0:00:26 | |
5 | 212 | Rikki Profitt | John H Roberts | Ford Escort | 0:18:09 | 0:00:19 | 0:00:45 | |
6 | 211 | Steffan Stouf | Joris Erard | Ford Escort RS1600 | 0:18:22 | 0:00:13 | 0:00:58 | |
7 | 222 | Simon Wallis | Ian Beveridge | Ford Escort RS2000 | 0:18:29 | 0:00:07 | 0:01:05 | |
8 | 217 | Rupert Lomax | David Alcock | Ford Escort | 0:18:31 | 0:00:02 | 0:01:07 | |
9 | 214 | Graham Samuel | Tony Philips | Ford Escort RS2000 | 0:18:32 | 0:00:01 | 0:01:08 | |
10 | 210 | Ian Rix | Daniel Stone | Ford Escort RS1600 | 0:18:59 | 0:00:27 | 0:01:35 |
No results available for class D1
No results available for class D2
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 322 | Richard Lane | Frank Richer | Ford Escort | 0:17:44 | |||
2 | 319 | William Onions | Tim Hobbs | Ford Escort RS 2000 | 0:18:12 | 0:00:28 | 0:00:28 | |
3 | 320 | Arwel Evans | Arwel Jenkins | Ford Escort | 0:18:27 | 0:00:15 | 0:00:43 | |
4 | 324 | Chris Shooter | Bev LeGood | Ford Escort | 0:18:50 | 0:00:23 | 0:01:06 | |
5 | 336 | Christopher Langhorn | Michael Hollis | Ford Escort | 0:19:03 | 0:00:13 | 0:01:19 | |
6 | 328 | Wayne Bonser | Richard Aston | Ford Escort Mk2 RS 2000 | 0:19:47 | 0:00:44 | 0:02:03 | |
7 | 340 | Alan Hughes | Ken Bills | Ford Escort Mk2 | 0:20:40 | 0:00:53 | 0:02:56 | |
8 | 332 | Mike Jordan | Graham Henshaw | Ford RS2000 | 0:20:50 | 0:00:10 | 0:03:06 | |
9 | 335 | Harry Shephard | Stephen Shephard | Ford Escort RS2000 | 0:25:12 | 0:04:22 | 0:07:28 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 301 | Jimmy McRae | Andy Richardson | Porsche 911RS | 2:00 | 0:19:15 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 304 | Julian Reynolds | Ian Oakey | Ford Escort RS 1800 | 0:16:59 | |||
2 | 306 | Richard Hill | Patrick Cooper | Ford Escort | 0:17:04 | 0:00:05 | 0:00:05 | |
3 | 302 | Martin McCormack | Liam Moynihan | Ford Escort | 0:17:07 | 0:00:03 | 0:00:08 | |
4 | 311 | Darren Moon | John McNichol | Ford Escort MK2 | 0:17:12 | 0:00:05 | 0:00:13 | |
5 | 303 | Peter Slights | Joyce Champion | Ford Escort | 0:17:20 | 0:00:08 | 0:00:21 | |
6 | 309 | Jason Lepley | Howard Pridmore | Ford Escort RS1800 | 0:17:22 | 0:00:02 | 0:00:23 | |
7 | 312 | Charlie Taylor | Steve Bielby | Ford Escort | 0:17:26 | 0:00:04 | 0:00:27 | |
8 | 318 | Simon Tysoe | Rob Dyson | Ford Escort RS | 0:17:28 | 0:00:02 | 0:00:29 | |
9 | 307 | Paul Griffiths | George Gwynn | Ford Escort RS1800 | 0:17:40 | 0:00:12 | 0:00:41 | |
10 | 321 | Chris White | Chris Dewsnap | Ford Escort MK 2 | 0:18:19 | 0:00:39 | 0:01:20 | |
11 | 317 | James Potter | Steve Smallbone | Ford Escort | 0:18:33 | 0:00:14 | 0:01:34 | |
12 | 333 | Polly Patti | Kim Barker | Ford Escort | 0:18:46 | 0:00:13 | 0:01:47 | |
13 | 310 | Martin Jones | Kevin Owens | Ford RS1800 | 0:18:46 | 0:01:47 | ||
14 | 326 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 0:18:51 | 0:00:05 | 0:01:52 | |
15 | 325 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:18:59 | 0:00:08 | 0:02:00 | |
16 | 327 | Keith Stones | Craig Thorley | Ford Escort MK2 | 0:19:37 | 0:00:38 | 0:02:38 | |
17 | 334 | Ian Corkill | Howard Allison | Ford Escort | 0:19:42 | 0:00:05 | 0:02:43 | |
18 | 331 | Dick Mauger | Steven McNacty | Ford Escort RS 1800 | 0:40 | 0:20:08 | 0:00:26 | 0:03:09 |