Results final at 16:30 on 9 March 2008
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 118 | Gary Edgington | Jane Edgington | Singer Chamois | 0:22:35 | |||
2 | 112 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 0:23:49 | 0:01:14 | 0:01:14 | |
3 | 114 | John Richard Parker | Robert R Harrison | Saab 96 Sport | 0:24:04 | 0:00:15 | 0:01:29 | |
4 | 115 | Mike Barratt | Joanne Watson | Sunbeam Stiletto | 0:24:43 | 0:00:39 | 0:02:08 | |
5 | 116 | Jim Valentine | Caroline Lodge | Saab Sport Two Stroke | 0:26:02 | 0:01:19 | 0:03:27 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 108 | James Stait | Gill Cotton | MG Midget | 0:21:31 | |||
2 | 106 | Terry Cree | Richard Shores | Mini Cooper S | 2:00 | 0:25:12 | 0:03:41 | 0:03:41 |
No results available for class B3
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 105 | Bob Bean | Malcolm Smithson | Ford Lotus Cortina | 0:20:25 | |||
2 | 104 | Neil Calvert | Arlene Cookson | Ford MK1 Lotus Cortina | 0:21:39 | 0:01:14 | 0:01:14 | |
3 | 107 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:22:59 | 0:01:20 | 0:02:34 | |
4 | 111 | Jim Clark | Martin Knapp | Ford Lotus Cortina | 0:23:21 | 0:00:22 | 0:02:56 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 102 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:19:34 | |||
2 | 101 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:20:24 | 0:00:50 | 0:00:50 | |
3 | 103 | Paul Kynaston | Gary Bulley | Sunbeam Tiger | 0:20:33 | 0:00:09 | 0:00:59 | |
4 | 109 | Philip Smith | Barbara Smith | Porsche 911 | 0:22:26 | 0:01:53 | 0:02:52 | |
5 | 110 | Stephen Troman | Kevin Devine | Porsche 911 | 0:22:38 | 0:00:12 | 0:03:04 |
No results available for class C1
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 244 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:20:32 | |||
2 | 236 | Gary Orton | Kevin Hardwick | Ford Escort Mexico | 0:21:37 | 0:01:05 | 0:01:05 | |
3 | 241 | Robert C Hoult | R. Brown | Ford Escort Mexico MK1 | 0:23:29 | 0:01:52 | 0:02:57 | |
4 | 238 | Adam Morgan | Chris Kenyon | Ford Escort Mexico MK1 | 0:25:23 | 0:01:54 | 0:04:51 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 219 | Tim Jones | Don James | Ford Escort | 0:19:48 | |||
2 | 218 | James Young | David Young | Ford Escort RS2000 | 0:20:12 | 0:00:24 | 0:00:24 | |
3 | 226 | Philip Wylie | John Young | Ford Escort | 0:20:44 | 0:00:32 | 0:00:56 | |
4 | 220 | Neal James | Kevin Jones | Ford Escort | 0:21:07 | 0:00:23 | 0:01:19 | |
5 | 225 | Robert Close | Mike Reynolds | Toyota Celica | 0:21:16 | 0:00:09 | 0:01:28 | |
6 | 235 | James R Slaughter | Mike Robinson | Ford Escort MK1 | 0:21:19 | 0:00:03 | 0:01:31 | |
7 | 240 | Rex Ireland | Adrian Scadding | Ford Escort twin cam | 0:21:21 | 0:00:02 | 0:01:33 | |
8 | 228 | Robin Shuttleworth | Mark Midgley | Ford Escort MK1 RS2000 | 0:21:21 | 0:01:33 | ||
9 | 223 | Drew Wylie | Russ Langthorne | Ford Escort | 0:21:21 | 0:01:33 | ||
10 | 230 | Kevin King | Terry Moore | Ford Escort MK1 RS2000 | 0:21:31 | 0:00:10 | 0:01:43 | |
11 | 232 | Neil Rudd | Brian Hodgson | Ford Escort Mk1 | 0:21:54 | 0:00:23 | 0:02:06 | |
12 | 231 | Richard Egger | Pat Egger | Ford Escort | 0:22:39 | 0:00:45 | 0:02:51 | |
13 | 243 | Connor Corkill | Richard Nelson | Ford Escort | 0:22:46 | 0:00:07 | 0:02:58 | |
14 | 221 | Ian Drummond | Tom Ward | Ford Escort RS2000 | 0:25:04 | 0:02:18 | 0:05:16 | |
15 | 237 | Roy Edwards | David Shields | Ford Escort Mk1 | 0:25:18 | 0:00:14 | 0:05:30 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 204 | Steven Smith | John Nichols | Porsche 911RS | 0:18:47 | |||
2 | 208 | Andrew Haddon | Mark Crisp | Porsche 911RS | 0:19:29 | 0:00:42 | 0:00:42 | |
3 | 209 | Tim Mason | Graham Wild | Porsche 911 | 0:19:44 | 0:00:15 | 0:00:57 | |
4 | 224 | Keiron Patterson | Michael Wilson | Datsun 240Z | 0:20:57 | 0:01:13 | 0:02:10 | |
5 | 233 | Hugh Myers | Debby Myers | Datsun 240Z | 0:22:58 | 0:02:01 | 0:04:11 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 202 | Mark Solloway | Den Golding | Ford Escort Mk1 RS1600 | 0:19:07 | |||
2 | 201 | Stig Blomqvist | Pauline Gullick | Ford Escort RS1600 | 0:19:12 | 0:00:05 | 0:00:05 | |
3 | 203 | Bjorn Waldegard | Peter Martin | Lancia Stratos | 0:19:19 | 0:00:07 | 0:00:12 | |
4 | 206 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:19:34 | 0:00:15 | 0:00:27 | |
5 | 212 | Rikki Profitt | John H Roberts | Ford Escort | 0:19:53 | 0:00:19 | 0:00:46 | |
6 | 211 | Steffan Stouf | Joris Erard | Ford Escort RS1600 | 0:20:07 | 0:00:14 | 0:01:00 | |
7 | 217 | Rupert Lomax | David Alcock | Ford Escort | 0:20:16 | 0:00:09 | 0:01:09 | |
8 | 222 | Simon Wallis | Ian Beveridge | Ford Escort RS2000 | 0:20:16 | 0:01:09 | ||
9 | 214 | Graham Samuel | Tony Philips | Ford Escort RS2000 | 0:20:21 | 0:00:05 | 0:01:14 | |
10 | 210 | Ian Rix | Daniel Stone | Ford Escort RS1600 | 0:20:46 | 0:00:25 | 0:01:39 |
No results available for class D1
No results available for class D2
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 322 | Richard Lane | Frank Richer | Ford Escort | 0:19:28 | |||
2 | 319 | William Onions | Tim Hobbs | Ford Escort RS 2000 | 0:19:59 | 0:00:31 | 0:00:31 | |
3 | 320 | Arwel Evans | Arwel Jenkins | Ford Escort | 0:20:13 | 0:00:14 | 0:00:45 | |
4 | 324 | Chris Shooter | Bev LeGood | Ford Escort | 0:20:39 | 0:00:26 | 0:01:11 | |
5 | 336 | Christopher Langhorn | Michael Hollis | Ford Escort | 0:20:54 | 0:00:15 | 0:01:26 | |
6 | 328 | Wayne Bonser | Richard Aston | Ford Escort Mk2 RS 2000 | 0:21:42 | 0:00:48 | 0:02:14 | |
7 | 332 | Mike Jordan | Graham Henshaw | Ford RS2000 | 0:22:44 | 0:01:02 | 0:03:16 | |
8 | 335 | Harry Shephard | Stephen Shephard | Ford Escort RS2000 | 0:27:15 | 0:04:31 | 0:07:47 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 301 | Jimmy McRae | Andy Richardson | Porsche 911RS | 2:00 | 0:20:56 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 306 | Richard Hill | Patrick Cooper | Ford Escort | 0:18:45 | |||
2 | 302 | Martin McCormack | Liam Moynihan | Ford Escort | 0:18:47 | 0:00:02 | 0:00:02 | |
3 | 311 | Darren Moon | John McNichol | Ford Escort MK2 | 0:18:53 | 0:00:06 | 0:00:08 | |
4 | 303 | Peter Slights | Joyce Champion | Ford Escort | 0:19:01 | 0:00:08 | 0:00:16 | |
5 | 309 | Jason Lepley | Howard Pridmore | Ford Escort RS1800 | 0:19:03 | 0:00:02 | 0:00:18 | |
6 | 318 | Simon Tysoe | Rob Dyson | Ford Escort RS | 0:19:09 | 0:00:06 | 0:00:24 | |
7 | 312 | Charlie Taylor | Steve Bielby | Ford Escort | 0:19:09 | 0:00:24 | ||
8 | 307 | Paul Griffiths | George Gwynn | Ford Escort RS1800 | 0:19:20 | 0:00:11 | 0:00:35 | |
9 | 321 | Chris White | Chris Dewsnap | Ford Escort MK 2 | 0:20:03 | 0:00:43 | 0:01:18 | |
10 | 317 | James Potter | Steve Smallbone | Ford Escort | 0:20:17 | 0:00:14 | 0:01:32 | |
11 | 310 | Martin Jones | Kevin Owens | Ford RS1800 | 0:20:31 | 0:00:14 | 0:01:46 | |
12 | 333 | Polly Patti | Kim Barker | Ford Escort | 0:20:34 | 0:00:03 | 0:01:49 | |
13 | 326 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 0:20:41 | 0:00:07 | 0:01:56 | |
14 | 325 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:20:49 | 0:00:08 | 0:02:04 | |
15 | 327 | Keith Stones | Craig Thorley | Ford Escort MK2 | 0:21:26 | 0:00:37 | 0:02:41 | |
16 | 334 | Ian Corkill | Howard Allison | Ford Escort | 0:21:32 | 0:00:06 | 0:02:47 | |
17 | 331 | Dick Mauger | Steven McNacty | Ford Escort RS 1800 | 0:40 | 0:21:58 | 0:00:26 | 0:03:13 |