Results final at 16:30 on 9 March 2008
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 118 | Gary Edgington | Jane Edgington | Singer Chamois | 0:24:29 | |||
2 | 112 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 0:25:49 | 0:01:20 | 0:01:20 | |
3 | 114 | John Richard Parker | Robert R Harrison | Saab 96 Sport | 0:26:08 | 0:00:19 | 0:01:39 | |
4 | 115 | Mike Barratt | Joanne Watson | Sunbeam Stiletto | 0:26:45 | 0:00:37 | 0:02:16 | |
5 | 116 | Jim Valentine | Caroline Lodge | Saab Sport Two Stroke | 0:28:10 | 0:01:25 | 0:03:41 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 108 | James Stait | Gill Cotton | MG Midget | 0:23:23 | |||
2 | 106 | Terry Cree | Richard Shores | Mini Cooper S | 2:00 | 0:27:09 | 0:03:46 | 0:03:46 |
No results available for class B3
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 105 | Bob Bean | Malcolm Smithson | Ford Lotus Cortina | 0:22:11 | |||
2 | 104 | Neil Calvert | Arlene Cookson | Ford MK1 Lotus Cortina | 0:23:28 | 0:01:17 | 0:01:17 | |
3 | 107 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:24:49 | 0:01:21 | 0:02:38 | |
4 | 111 | Jim Clark | Martin Knapp | Ford Lotus Cortina | 0:25:19 | 0:00:30 | 0:03:08 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 102 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:21:21 | |||
2 | 101 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:22:09 | 0:00:48 | 0:00:48 | |
3 | 103 | Paul Kynaston | Gary Bulley | Sunbeam Tiger | 0:22:18 | 0:00:09 | 0:00:57 | |
4 | 109 | Philip Smith | Barbara Smith | Porsche 911 | 0:24:21 | 0:02:03 | 0:03:00 | |
5 | 110 | Stephen Troman | Kevin Devine | Porsche 911 | 0:24:33 | 0:00:12 | 0:03:12 |
No results available for class C1
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 244 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:22:17 | |||
2 | 236 | Gary Orton | Kevin Hardwick | Ford Escort Mexico | 0:23:29 | 0:01:12 | 0:01:12 | |
3 | 241 | Robert C Hoult | R. Brown | Ford Escort Mexico MK1 | 0:25:30 | 0:02:01 | 0:03:13 | |
4 | 238 | Adam Morgan | Chris Kenyon | Ford Escort Mexico MK1 | 0:27:07 | 0:01:37 | 0:04:50 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 219 | Tim Jones | Don James | Ford Escort | 0:21:31 | |||
2 | 218 | James Young | David Young | Ford Escort RS2000 | 0:21:56 | 0:00:25 | 0:00:25 | |
3 | 220 | Neal James | Kevin Jones | Ford Escort | 0:22:51 | 0:00:55 | 0:01:20 | |
4 | 225 | Robert Close | Mike Reynolds | Toyota Celica | 0:23:02 | 0:00:11 | 0:01:31 | |
5 | 223 | Drew Wylie | Russ Langthorne | Ford Escort | 0:23:07 | 0:00:05 | 0:01:36 | |
6 | 240 | Rex Ireland | Adrian Scadding | Ford Escort twin cam | 0:23:11 | 0:00:04 | 0:01:40 | |
7 | 228 | Robin Shuttleworth | Mark Midgley | Ford Escort MK1 RS2000 | 0:23:11 | 0:01:40 | ||
8 | 235 | James R Slaughter | Mike Robinson | Ford Escort MK1 | 0:23:12 | 0:00:01 | 0:01:41 | |
9 | 230 | Kevin King | Terry Moore | Ford Escort MK1 RS2000 | 0:23:20 | 0:00:08 | 0:01:49 | |
10 | 226 | Philip Wylie | John Young | Ford Escort | 1:00 | 0:23:32 | 0:00:12 | 0:02:01 |
11 | 232 | Neil Rudd | Brian Hodgson | Ford Escort Mk1 | 0:23:47 | 0:00:15 | 0:02:16 | |
12 | 231 | Richard Egger | Pat Egger | Ford Escort | 0:24:32 | 0:00:45 | 0:03:01 | |
13 | 243 | Connor Corkill | Richard Nelson | Ford Escort | 0:24:33 | 0:00:01 | 0:03:02 | |
14 | 221 | Ian Drummond | Tom Ward | Ford Escort RS2000 | 0:26:57 | 0:02:24 | 0:05:26 | |
15 | 237 | Roy Edwards | David Shields | Ford Escort Mk1 | 0:27:18 | 0:00:21 | 0:05:47 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 204 | Steven Smith | John Nichols | Porsche 911RS | 0:20:25 | |||
2 | 208 | Andrew Haddon | Mark Crisp | Porsche 911RS | 0:21:10 | 0:00:45 | 0:00:45 | |
3 | 209 | Tim Mason | Graham Wild | Porsche 911 | 0:21:28 | 0:00:18 | 0:01:03 | |
4 | 224 | Keiron Patterson | Michael Wilson | Datsun 240Z | 0:22:42 | 0:01:14 | 0:02:17 | |
5 | 233 | Hugh Myers | Debby Myers | Datsun 240Z | 0:24:57 | 0:02:15 | 0:04:32 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 202 | Mark Solloway | Den Golding | Ford Escort Mk1 RS1600 | 0:20:47 | |||
2 | 201 | Stig Blomqvist | Pauline Gullick | Ford Escort RS1600 | 0:20:51 | 0:00:04 | 0:00:04 | |
3 | 203 | Bjorn Waldegard | Peter Martin | Lancia Stratos | 0:20:59 | 0:00:08 | 0:00:12 | |
4 | 206 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:21:15 | 0:00:16 | 0:00:28 | |
5 | 212 | Rikki Profitt | John H Roberts | Ford Escort | 0:21:36 | 0:00:21 | 0:00:49 | |
6 | 211 | Steffan Stouf | Joris Erard | Ford Escort RS1600 | 0:21:48 | 0:00:12 | 0:01:01 | |
7 | 217 | Rupert Lomax | David Alcock | Ford Escort | 0:21:59 | 0:00:11 | 0:01:12 | |
8 | 222 | Simon Wallis | Ian Beveridge | Ford Escort RS2000 | 0:22:01 | 0:00:02 | 0:01:14 | |
9 | 214 | Graham Samuel | Tony Philips | Ford Escort RS2000 | 0:22:06 | 0:00:05 | 0:01:19 | |
10 | 210 | Ian Rix | Daniel Stone | Ford Escort RS1600 | 0:22:34 | 0:00:28 | 0:01:47 |
No results available for class D1
No results available for class D2
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 322 | Richard Lane | Frank Richer | Ford Escort | 0:21:11 | |||
2 | 319 | William Onions | Tim Hobbs | Ford Escort RS 2000 | 0:21:43 | 0:00:32 | 0:00:32 | |
3 | 320 | Arwel Evans | Arwel Jenkins | Ford Escort | 0:21:55 | 0:00:12 | 0:00:44 | |
4 | 324 | Chris Shooter | Bev LeGood | Ford Escort | 0:22:27 | 0:00:32 | 0:01:16 | |
5 | 336 | Christopher Langhorn | Michael Hollis | Ford Escort | 0:22:40 | 0:00:13 | 0:01:29 | |
6 | 328 | Wayne Bonser | Richard Aston | Ford Escort Mk2 RS 2000 | 0:23:36 | 0:00:56 | 0:02:25 | |
7 | 332 | Mike Jordan | Graham Henshaw | Ford RS2000 | 0:24:36 | 0:01:00 | 0:03:25 | |
8 | 335 | Harry Shephard | Stephen Shephard | Ford Escort RS2000 | 0:29:16 | 0:04:40 | 0:08:05 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 301 | Jimmy McRae | Andy Richardson | Porsche 911RS | 2:00 | 0:22:36 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 306 | Richard Hill | Patrick Cooper | Ford Escort | 0:20:22 | |||
2 | 311 | Darren Moon | John McNichol | Ford Escort MK2 | 0:20:32 | 0:00:10 | 0:00:10 | |
3 | 302 | Martin McCormack | Liam Moynihan | Ford Escort | 0:20:36 | 0:00:04 | 0:00:14 | |
4 | 309 | Jason Lepley | Howard Pridmore | Ford Escort RS1800 | 0:20:41 | 0:00:05 | 0:00:19 | |
5 | 303 | Peter Slights | Joyce Champion | Ford Escort | 0:20:41 | 0:00:19 | ||
6 | 318 | Simon Tysoe | Rob Dyson | Ford Escort RS | 0:20:50 | 0:00:09 | 0:00:28 | |
7 | 312 | Charlie Taylor | Steve Bielby | Ford Escort | 0:20:51 | 0:00:01 | 0:00:29 | |
8 | 307 | Paul Griffiths | George Gwynn | Ford Escort RS1800 | 0:20:59 | 0:00:08 | 0:00:37 | |
9 | 321 | Chris White | Chris Dewsnap | Ford Escort MK 2 | 0:21:49 | 0:00:50 | 0:01:27 | |
10 | 317 | James Potter | Steve Smallbone | Ford Escort | 0:22:00 | 0:00:11 | 0:01:38 | |
11 | 310 | Martin Jones | Kevin Owens | Ford RS1800 | 0:22:11 | 0:00:11 | 0:01:49 | |
12 | 333 | Polly Patti | Kim Barker | Ford Escort | 0:22:22 | 0:00:11 | 0:02:00 | |
13 | 326 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 0:22:28 | 0:00:06 | 0:02:06 | |
14 | 325 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:22:34 | 0:00:06 | 0:02:12 | |
15 | 327 | Keith Stones | Craig Thorley | Ford Escort MK2 | 0:23:13 | 0:00:39 | 0:02:51 | |
16 | 334 | Ian Corkill | Howard Allison | Ford Escort | 0:23:20 | 0:00:07 | 0:02:58 | |
17 | 331 | Dick Mauger | Steven McNacty | Ford Escort RS 1800 | 0:40 | 0:23:48 | 0:00:28 | 0:03:26 |