Results final at 19:10 on 9 September 2009
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 0:52.9 | ||
| 2 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:55.4 | 0:02.5 | 0:02.5 |
| 3 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 0:55.6 | 0:00.2 | 0:02.7 |
| 4 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 0:56.3 | 0:00.7 | 0:03.4 |
| 5 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 0:57.1 | 0:00.8 | 0:04.2 |
| 6 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 0:57.3 | 0:00.2 | 0:04.4 |
| 7 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 0:58.0 | 0:00.7 | 0:05.1 |
| 8 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 0:59.6 | 0:01.6 | 0:06.7 |
| 9 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 0:59.9 | 0:00.3 | 0:07.0 |
| 10 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 1:00.4 | 0:00.5 | 0:07.5 |
| 11 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 1:00.8 | 0:00.4 | 0:07.9 |
| 12 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 1:01.3 | 0:00.5 | 0:08.4 |
| 13 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 1:01.6 | 0:00.3 | 0:08.7 |
| 14 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 1:01.8 | 0:00.2 | 0:08.9 |
| 15= | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 1:01.9 | 0:00.1 | 0:09.0 |
| 15= | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 1:01.9 | 0:09.0 | |
| 17= | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 1:03.0 | 0:01.1 | 0:10.1 |
| 17= | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 1:03.0 | 0:10.1 | |
| 19 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 1:03.1 | 0:00.1 | 0:10.2 |
| 20 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 1:03.4 | 0:00.3 | 0:10.5 |
| 21 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 1:03.7 | 0:00.3 | 0:10.8 |
| 22 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 1:07.8 | 0:04.1 | 0:14.9 |
| 23 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 1:08.4 | 0:00.6 | 0:15.5 |
| 24 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 1:10.5 | 0:02.1 | 0:17.6 |
| 25 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 1:11.1 | 0:00.6 | 0:18.2 |
| 26 | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 1:12.2 | 0:01.1 | 0:19.3 |
| 27 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 1:13.7 | 0:01.5 | 0:20.8 |
| 28 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 2:20.7 | 1:07.0 | 1:27.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |