| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:20 on 25 October 2009
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | 0:41:20 | |||
| 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | 0:49:09 | 0:07:49 | 0:07:49 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | 0:41:12 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Martin Newson | Peter Morris | MG ZR | 0:45:39 | |||
| 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | 0:48:16 | 0:02:37 | 0:02:37 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | 0:46:25 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | 0:37:46 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 0:37:53 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | 0:41:12 | |||
| 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:44:23 | 0:03:11 | 0:03:11 | |
| 3 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | 0:45:33 | 0:01:10 | 0:04:21 | |
| 4 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | 0:46:10 | 0:00:37 | 0:04:58 | |
| 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | 0:47:17 | 0:01:07 | 0:06:05 | |
| 6 | 78 | John Thornton | James Johns | Mini 1275 GT | 0:51:08 | 0:03:51 | 0:09:56 | |
| 7 | 80 | Alison Lock | Jeff Brown | BL Mini | 0:52:09 | 0:01:01 | 0:10:57 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:39:33 | |||
| 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | 0:41:05 | 0:01:32 | 0:01:32 | |
| 3 | 27 | David Conley | Mike Scrimgour | Talbot Sunbeam | 0:41:41 | 0:00:36 | 0:02:08 | |
| 4 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:41:52 | 0:00:11 | 0:02:19 | |
| 5 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | 0:43:51 | 0:01:59 | 0:04:18 | |
| 6 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | 0:44:28 | 0:00:37 | 0:04:55 | |
| 7 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | 0:44:41 | 0:00:13 | 0:05:08 | |
| 8 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | 0:44:46 | 0:00:05 | 0:05:13 | |
| 9 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | 0:45:07 | 0:00:21 | 0:05:34 | |
| 10 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | 0:45:40 | 0:00:33 | 0:06:07 | |
| 11 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | 0:45:41 | 0:00:01 | 0:06:08 | |
| 12 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | 0:48:31 | 0:02:50 | 0:08:58 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | 0:39:23 | |||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 0:39:45 | 0:00:22 | 0:00:22 | |
| 3 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | 0:40:00 | 0:00:15 | 0:00:37 | |
| 4 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | 0:40:01 | 0:00:01 | 0:00:38 | |
| 5 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | 0:40:10 | 0:00:09 | 0:00:47 | |
| 6 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 0:40:33 | 0:00:23 | 0:01:10 | |
| 7 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | 0:41:59 | 0:01:26 | 0:02:36 | |
| 8 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 0:42:36 | 0:00:37 | 0:03:13 | |
| 9 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | 0:43:37 | 0:01:01 | 0:04:14 | |
| 10 | 60 | Jonathan Smith | Micheal Hendry | Peugeot 205 Gti | 0:43:58 | 0:00:21 | 0:04:35 | |
| 11 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | 0:44:13 | 0:00:15 | 0:04:50 | |
| 12 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 0:45:05 | 0:00:52 | 0:05:42 | |
| 13 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | 0:47:43 | 0:02:38 | 0:08:20 | |
| 14 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | 0:49:24 | 0:01:41 | 0:10:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | 0:40:37 | |||
| 2 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | 0:41:21 | 0:00:44 | 0:00:44 | |
| 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | 0:43:58 | 0:02:37 | 0:03:21 | |
| 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | 0:45:56 | 0:01:58 | 0:05:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | 0:36:16 | |||
| 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:36:32 | 0:00:16 | 0:00:16 | |
| 3 | 5 | Bob Grant | Peter Carstairs | Subaru Impreza | 0:37:48 | 0:01:16 | 0:01:32 | |
| 4 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | 0:38:17 | 0:00:29 | 0:02:01 | |
| 5 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:38:27 | 0:00:10 | 0:02:11 | |
| 6 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | 0:38:28 | 0:00:01 | 0:02:12 | |
| 7 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:38:38 | 0:00:10 | 0:02:22 | |
| 8 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | 0:38:47 | 0:00:09 | 0:02:31 | |
| 9 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:40:56 | 0:02:09 | 0:04:40 | |
| 10 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:41:30 | 0:00:34 | 0:05:14 | |
| 11 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | 0:41:31 | 0:00:01 | 0:05:15 | |
| 12 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:41:35 | 0:00:04 | 0:05:19 | |
| 13 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | 0:44:16 | 0:02:41 | 0:08:00 | |
| 14 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | 0:44:38 | 0:00:22 | 0:08:22 | |
| 15 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | 0:46:19 | 0:01:41 | 0:10:03 | |
| 16 | 12 | David Hardie | John McCulloch | Subaru Impreza | 0:48:34 | 0:02:15 | 0:12:18 | |
| 17 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | 0:51:04 | 0:02:30 | 0:14:48 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |