Results final at 18:25 on 12 April 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 129 | Declan Leonard | Dara Leonard | Ford Fiesta ST | 0:17:39.1 | |||
| 2 | 133 | Robert Barrable | Seamus O'Grady | Ford Fiesta ST | 0:17:54.6 | 0:00:15.5 | 0:00:15.5 | |
| 3 | 130 | Martin Devine | Joe McNulty | Honda Civic Vtec | 0:17:58.9 | 0:00:04.3 | 0:00:19.8 | |
| 4 | 128 | Mark Donnelly | Eugene O'Kane | Ford Fiesta | 0:18:01.5 | 0:00:02.6 | 0:00:22.4 | |
| 5 | 131 | John McKay | John Hewitt | Honda Civic VTI | 0:18:16.3 | 0:00:14.8 | 0:00:37.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 69 | John McGlaughlin | Crawford Henderson | Mitsubishi Lancer EVO 9 | 0:16:20.8 | |||
| 2 | 68 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 0:16:21.3 | 0:00:00.5 | 0:00:00.5 | |
| 3 | 94 | Pat Kirk | Peter Ward | Mitsubishi Lancer EVO 9 | 0:16:43.4 | 0:00:22.1 | 0:00:22.6 | |
| 4 | 93 | Geoff McMahon | Robert Graham | Mitsubishi Evo 9 | 0:16:52.7 | 0:00:09.3 | 0:00:31.9 | |
| 5 | 95 | Thomas White | Robert Murphy | Mitsubishi Lancer EVO 9 | 0:17:12.9 | 0:00:20.2 | 0:00:52.1 | |
| 6 | 70 | Alan Burrows | Gavin Burrows | Mitsubishi Lancer EVO 9 | 0:17:13.1 | 0:00:00.2 | 0:00:52.3 | |
| 7 | 89 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 0:17:30.2 | 0:00:17.1 | 0:01:09.4 | |
No results available for class 3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 115 | John Devlin | Gavin Devlin | Chrysler Sunbeam | 0:18:07.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 108 | Columba Heena | Ryan Moore | Toyota Corolla | 0:17:09.3 | |||
| 2 | 106 | Kevin Bradley | Siobhan Cassidy | Ford Escort MK II | 0:17:11.9 | 0:00:02.6 | 0:00:02.6 | |
| 3 | 117 | Thomas McCreesh | Gary Copperthwaite | Toyota Starlet | 0:17:35.1 | 0:00:23.2 | 0:00:25.8 | |
| 4 | 125 | Rickey McAlonan | Stanley Bovill | Ford Escort MK II | 0:17:58.0 | 0:00:22.9 | 0:00:48.7 | |
| 5 | 123 | Andrew Knox | Andrew Russell | Ford Escort MK II | 0:10.0 | 0:18:13.2 | 0:00:15.2 | 0:01:03.9 |
| 6 | 124 | Gareth Morgan | Paul Brogan | Ford Escort MK II | 0:18:45.1 | 0:00:31.9 | 0:01:35.8 | |
| 7 | 126 | Brian Vance | Ciaran McNamara | Toyota Corolla | 0:20:13.7 | 0:01:28.6 | 0:03:04.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Shane Cullen | Conor Murphy | Ford Escort MK II | 0:17:17.6 | |||
| 2 | 120 | Gerard McPolin | Rory McPolin | Ford Escort MK II | 0:17:39.9 | 0:00:22.3 | 0:00:22.3 | |
| 3 | 99 | Alan Simms | Christopher Simms | Ford Escort | 0:17:45.1 | 0:00:05.2 | 0:00:27.5 | |
| 4 | 119 | Andrew Simms | Andrew Knox | Ford Escort MK II | 0:17:49.0 | 0:00:03.9 | 0:00:31.4 | |
| 5 | 102 | Darrel Quinn | Stephen O'Hanlon | Ford Escort MK II | 0:17:54.3 | 0:00:05.3 | 0:00:36.7 | |
| 6 | 122 | Gerard McGivney | Brian Ruth | Ford Escort | 0:17:54.6 | 0:00:00.3 | 0:00:37.0 | |
| 7 | 101 | Mark Greer | Brian Todd | Ford Escort | 0:18:01.7 | 0:00:07.1 | 0:00:44.1 | |
| 8 | 112 | John Warnock | Paul Tumilty | Ford Escort MK II | 0:18:21.1 | 0:00:19.4 | 0:01:03.5 | |
| 9 | 114 | Colin Lavery | Adrian Park | Ford Escort MK II | 0:18:38.4 | 0:00:17.3 | 0:01:20.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 0:16:22.2 | |||
| 2 | 87 | Michael Conlon | Aidan Boyle | Ford Escort MK II | 0:16:33.2 | 0:00:11.0 | 0:00:11.0 | |
| 3 | 79 | Fintan McGrady | Mark Hanna | Ford Escort MK II | 0:16:46.2 | 0:00:13.0 | 0:00:24.0 | |
| 4 | 88 | Winston Henry | Robert Harold | Ford Escort RS | 0:17:11.9 | 0:00:25.7 | 0:00:49.7 | |
| 5 | 82 | David Roe | Sean Brunton | Ford Escort | 0:17:14.8 | 0:00:02.9 | 0:00:52.6 | |
| 6 | 98 | Stephen McFerran | Ellen McFerran | Ford Escort | 0:17:36.6 | 0:00:21.8 | 0:01:14.4 | |
| 7 | 85 | Conor McMeel | Sean Devlin | Ford Escort | 0:17:59.2 | 0:00:22.6 | 0:01:37.0 | |
| 8 | 86 | Gary Price | Sharon McCarter | Ford Escort MK II | 0:40.0 | 0:18:10.3 | 0:00:11.1 | 0:01:48.1 |
| 9 | 97 | Donal Crossan | Damien McCabe | Ford Escort | 0:18:16.0 | 0:00:05.7 | 0:01:53.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 74 | Adrian Hetherington | Gary Nolan | Ford Escort MK II | 0:16:02.2 | |||
| 2 | 72 | Wesley Patterson | Martin McGarrity | Ford Escort MK II RS | 0:16:09.7 | 0:00:07.5 | 0:00:07.5 | |
| 3 | 73 | Martin McGee | Damien Crawford | Ford Escort | 0:16:31.4 | 0:00:21.7 | 0:00:29.2 | |
| 4 | 77 | Eugene Ferry | Derek Heena | Ford Escort MK II | 0:16:35.6 | 0:00:04.2 | 0:00:33.4 | |
| 5 | 84 | John Waring | Mo Downey | Ford Escort MK II RS | 0:16:39.9 | 0:00:04.3 | 0:00:37.7 | |
| 6 | 81 | David Armstrong | Sorcha Kerry | Ford Escort G3 | 0:16:50.0 | 0:00:10.1 | 0:00:47.8 | |
| 7 | 92 | Damian Toner | Patrick McCague | Ford Escort MK II | 0:16:50.6 | 0:00:00.6 | 0:00:48.4 | |
| 8 | 76 | Manus Kelly | Donall Barrett | Ford Escort | 0:16:53.6 | 0:00:03.0 | 0:00:51.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:15:18.3 | |||
| 2 | 62 | Denis Biggerstaff | Damian McCann | Subaru Impreza S9 WRC | 0:16:09.7 | 0:00:51.4 | 0:00:51.4 | |
| 3 | 65 | Emma McKinstry | Kenny Hull | Subaru Impreza | 0:16:12.4 | 0:00:02.7 | 0:00:54.1 | |
| 4 | 64 | Mark Courtney | Mick Courtney | Toyota Celica ST205 | 0:16:57.0 | 0:00:44.6 | 0:01:38.7 | |
| 5 | 61 | Seamus Leonard | John McCaffery | Subaru Impreza S9 WRC | 0:18:05.2 | 0:01:08.2 | 0:02:46.9 | |
| 6 | 113 | Joe Gallagher | Francis Devine | Subaru Impreza | 0:19:39.0 | 0:01:33.8 | 0:04:20.7 | |
No results available for class B1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 135 | William Todd | Robert Fyffe | Austin Mini Cooper S | 0:19:50.9 | |||
| 2 | 134 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 0:20:00.7 | 0:00:09.8 | 0:00:09.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 132 | Niall Creighton | Gregory Roberts | Ford Lotus Cortina MK1 | 0:20:09.2 | |||
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 116 | Keith McIvor | David Burns | Porsche 911 | 0:17:26.9 | |||
| 2 | 105 | Derek Boyd | Roisin Boyd | Porsche 911 | 0:18:00.3 | 0:00:33.4 | 0:00:33.4 | |
| 3 | 104 | Desmond Nutt | Michael Nutt | Porsche 911 | 0:18:16.2 | 0:00:15.9 | 0:00:49.3 | |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 100 | Philip Hunter | Aidan Campbell | Ford Escort | 0:19:39.4 | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | National A | Change Event |