Results final at 18:25 on 12 April 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 129 | Declan Leonard | Dara Leonard | Ford Fiesta ST | 0:30:42.9 | |||
| 2 | 130 | Martin Devine | Joe McNulty | Honda Civic Vtec | 0:31:21.1 | 0:00:38.2 | 0:00:38.2 | |
| 3 | 128 | Mark Donnelly | Eugene O'Kane | Ford Fiesta | 0:31:35.7 | 0:00:14.6 | 0:00:52.8 | |
| 4 | 131 | John McKay | John Hewitt | Honda Civic VTI | 0:31:49.6 | 0:00:13.9 | 0:01:06.7 | |
| 5 | 133 | Robert Barrable | Seamus O'Grady | Ford Fiesta ST | 0:31:56.3 | 0:00:06.7 | 0:01:13.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 69 | John McGlaughlin | Crawford Henderson | Mitsubishi Lancer EVO 9 | 0:28:35.7 | |||
| 2 | 68 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 0:28:36.9 | 0:00:01.2 | 0:00:01.2 | |
| 3 | 94 | Pat Kirk | Peter Ward | Mitsubishi Lancer EVO 9 | 0:29:24.4 | 0:00:47.5 | 0:00:48.7 | |
| 4 | 93 | Geoff McMahon | Robert Graham | Mitsubishi Evo 9 | 0:29:33.3 | 0:00:08.9 | 0:00:57.6 | |
| 5 | 95 | Thomas White | Robert Murphy | Mitsubishi Lancer EVO 9 | 0:29:58.5 | 0:00:25.2 | 0:01:22.8 | |
| 6 | 70 | Alan Burrows | Gavin Burrows | Mitsubishi Lancer EVO 9 | 0:30:05.0 | 0:00:06.5 | 0:01:29.3 | |
| 7 | 89 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 0:30:39.5 | 0:00:34.5 | 0:02:03.8 | |
No results available for class 3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 115 | John Devlin | Gavin Devlin | Chrysler Sunbeam | 0:31:54.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Kevin Bradley | Siobhan Cassidy | Ford Escort MK II | 0:29:54.0 | |||
| 2 | 108 | Columba Heena | Ryan Moore | Toyota Corolla | 0:29:58.7 | 0:00:04.7 | 0:00:04.7 | |
| 3 | 117 | Thomas McCreesh | Gary Copperthwaite | Toyota Starlet | 0:30:36.6 | 0:00:37.9 | 0:00:42.6 | |
| 4 | 125 | Rickey McAlonan | Stanley Bovill | Ford Escort MK II | 0:31:20.4 | 0:00:43.8 | 0:01:26.4 | |
| 5 | 123 | Andrew Knox | Andrew Russell | Ford Escort MK II | 0:10.0 | 0:31:45.8 | 0:00:25.4 | 0:01:51.8 |
| 6 | 124 | Gareth Morgan | Paul Brogan | Ford Escort MK II | 0:32:27.4 | 0:00:41.6 | 0:02:33.4 | |
| 7 | 126 | Brian Vance | Ciaran McNamara | Toyota Corolla | 0:35:09.5 | 0:02:42.1 | 0:05:15.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Shane Cullen | Conor Murphy | Ford Escort MK II | 0:30:23.1 | |||
| 2 | 120 | Gerard McPolin | Rory McPolin | Ford Escort MK II | 0:30:41.8 | 0:00:18.7 | 0:00:18.7 | |
| 3 | 99 | Alan Simms | Christopher Simms | Ford Escort | 0:31:02.4 | 0:00:20.6 | 0:00:39.3 | |
| 4 | 119 | Andrew Simms | Andrew Knox | Ford Escort MK II | 0:31:15.8 | 0:00:13.4 | 0:00:52.7 | |
| 5 | 122 | Gerard McGivney | Brian Ruth | Ford Escort | 0:31:25.4 | 0:00:09.6 | 0:01:02.3 | |
| 6 | 112 | John Warnock | Paul Tumilty | Ford Escort MK II | 0:31:59.7 | 0:00:34.3 | 0:01:36.6 | |
| 7 | 114 | Colin Lavery | Adrian Park | Ford Escort MK II | 0:32:36.9 | 0:00:37.2 | 0:02:13.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 0:28:32.0 | |||
| 2 | 87 | Michael Conlon | Aidan Boyle | Ford Escort MK II | 0:29:01.7 | 0:00:29.7 | 0:00:29.7 | |
| 3 | 79 | Fintan McGrady | Mark Hanna | Ford Escort MK II | 0:29:15.8 | 0:00:14.1 | 0:00:43.8 | |
| 4 | 88 | Winston Henry | Robert Harold | Ford Escort RS | 0:29:54.9 | 0:00:39.1 | 0:01:22.9 | |
| 5 | 82 | David Roe | Sean Brunton | Ford Escort | 0:29:58.1 | 0:00:03.2 | 0:01:26.1 | |
| 6 | 98 | Stephen McFerran | Ellen McFerran | Ford Escort | 0:30:34.5 | 0:00:36.4 | 0:02:02.5 | |
| 7 | 85 | Conor McMeel | Sean Devlin | Ford Escort | 0:31:25.3 | 0:00:50.8 | 0:02:53.3 | |
| 8 | 86 | Gary Price | Sharon McCarter | Ford Escort MK II | 0:40.0 | 0:31:41.7 | 0:00:16.4 | 0:03:09.7 |
| 9 | 97 | Donal Crossan | Damien McCabe | Ford Escort | 0:35:50.0 | 0:04:08.3 | 0:07:18.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 74 | Adrian Hetherington | Gary Nolan | Ford Escort MK II | 0:28:00.1 | |||
| 2 | 72 | Wesley Patterson | Martin McGarrity | Ford Escort MK II RS | 0:28:14.9 | 0:00:14.8 | 0:00:14.8 | |
| 3 | 73 | Martin McGee | Damien Crawford | Ford Escort | 0:28:48.7 | 0:00:33.8 | 0:00:48.6 | |
| 4 | 84 | John Waring | Mo Downey | Ford Escort MK II RS | 0:28:55.9 | 0:00:07.2 | 0:00:55.8 | |
| 5 | 76 | Manus Kelly | Donall Barrett | Ford Escort | 0:29:11.9 | 0:00:16.0 | 0:01:11.8 | |
| 6 | 92 | Damian Toner | Patrick McCague | Ford Escort MK II | 0:29:20.6 | 0:00:08.7 | 0:01:20.5 | |
| 7 | 81 | David Armstrong | Sorcha Kerry | Ford Escort G3 | 0:29:47.6 | 0:00:27.0 | 0:01:47.5 | |
| 8 | 77 | Eugene Ferry | Derek Heena | Ford Escort MK II | 0:31:01.2 | 0:01:13.6 | 0:03:01.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:26:50.9 | |||
| 2 | 62 | Denis Biggerstaff | Damian McCann | Subaru Impreza S9 WRC | 0:28:11.7 | 0:01:20.8 | 0:01:20.8 | |
| 3 | 65 | Emma McKinstry | Kenny Hull | Subaru Impreza | 0:28:34.3 | 0:00:22.6 | 0:01:43.4 | |
| 4 | 61 | Seamus Leonard | John McCaffery | Subaru Impreza S9 WRC | 0:29:44.6 | 0:01:10.3 | 0:02:53.7 | |
| 5 | 64 | Mark Courtney | Mick Courtney | Toyota Celica ST205 | 0:38:46.9 | 0:09:02.3 | 0:11:56.0 | |
No results available for class B1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 135 | William Todd | Robert Fyffe | Austin Mini Cooper S | 0:34:34.5 | |||
| 2 | 134 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 0:34:58.1 | 0:00:23.6 | 0:00:23.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 132 | Niall Creighton | Gregory Roberts | Ford Lotus Cortina MK1 | 0:34:39.1 | |||
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 116 | Keith McIvor | David Burns | Porsche 911 | 0:30:31.6 | |||
| 2 | 105 | Derek Boyd | Roisin Boyd | Porsche 911 | 0:31:28.1 | 0:00:56.5 | 0:00:56.5 | |
| 3 | 104 | Desmond Nutt | Michael Nutt | Porsche 911 | 0:31:36.2 | 0:00:08.1 | 0:01:04.6 | |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 100 | Philip Hunter | Aidan Campbell | Ford Escort | 0:35:40.5 | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | National A | Change Event |