Results final at 18:25 on 12 April 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 129 | Declan Leonard | Dara Leonard | Ford Fiesta ST | 0:40:37.3 | |||
| 2 | 130 | Martin Devine | Joe McNulty | Honda Civic Vtec | 0:41:10.4 | 0:00:33.1 | 0:00:33.1 | |
| 3 | 128 | Mark Donnelly | Eugene O'Kane | Ford Fiesta | 0:41:40.9 | 0:00:30.5 | 0:01:03.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 69 | John McGlaughlin | Crawford Henderson | Mitsubishi Lancer EVO 9 | 0:37:35.7 | |||
| 2 | 68 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 0:37:36.5 | 0:00:00.8 | 0:00:00.8 | |
| 3 | 94 | Pat Kirk | Peter Ward | Mitsubishi Lancer EVO 9 | 0:38:38.1 | 0:01:01.6 | 0:01:02.4 | |
| 4 | 93 | Geoff McMahon | Robert Graham | Mitsubishi Evo 9 | 0:38:56.0 | 0:00:17.9 | 0:01:20.3 | |
| 5 | 70 | Alan Burrows | Gavin Burrows | Mitsubishi Lancer EVO 9 | 0:39:20.7 | 0:00:24.7 | 0:01:45.0 | |
| 6 | 95 | Thomas White | Robert Murphy | Mitsubishi Lancer EVO 9 | 0:39:39.6 | 0:00:18.9 | 0:02:03.9 | |
| 7 | 89 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 0:40:18.6 | 0:00:39.0 | 0:02:42.9 | |
No results available for class 3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 115 | John Devlin | Gavin Devlin | Chrysler Sunbeam | 0:41:36.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Kevin Bradley | Siobhan Cassidy | Ford Escort MK II | 0:39:15.0 | |||
| 2 | 108 | Columba Heena | Ryan Moore | Toyota Corolla | 0:39:27.7 | 0:00:12.7 | 0:00:12.7 | |
| 3 | 125 | Rickey McAlonan | Stanley Bovill | Ford Escort MK II | 0:41:16.2 | 0:01:48.5 | 0:02:01.2 | |
| 4 | 124 | Gareth Morgan | Paul Brogan | Ford Escort MK II | 0:42:50.1 | 0:01:33.9 | 0:03:35.1 | |
| 5 | 123 | Andrew Knox | Andrew Russell | Ford Escort MK II | 1:50.0 | 0:43:18.4 | 0:00:28.3 | 0:04:03.4 |
| 6 | 126 | Brian Vance | Ciaran McNamara | Toyota Corolla | 0:45:49.2 | 0:02:30.8 | 0:06:34.2 | |
| 7 | 117 | Thomas McCreesh | Gary Copperthwaite | Toyota Starlet | 0:20.0 | 0:47:19.7 | 0:01:30.5 | 0:08:04.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Shane Cullen | Conor Murphy | Ford Escort MK II | 0:40:05.7 | |||
| 2 | 120 | Gerard McPolin | Rory McPolin | Ford Escort MK II | 0:40:22.7 | 0:00:17.0 | 0:00:17.0 | |
| 3 | 99 | Alan Simms | Christopher Simms | Ford Escort | 0:40:33.7 | 0:00:11.0 | 0:00:28.0 | |
| 4 | 119 | Andrew Simms | Andrew Knox | Ford Escort MK II | 0:40:58.9 | 0:00:25.2 | 0:00:53.2 | |
| 5 | 122 | Gerard McGivney | Brian Ruth | Ford Escort | 0:41:12.5 | 0:00:13.6 | 0:01:06.8 | |
| 6 | 112 | John Warnock | Paul Tumilty | Ford Escort MK II | 0:42:06.0 | 0:00:53.5 | 0:02:00.3 | |
| 7 | 114 | Colin Lavery | Adrian Park | Ford Escort MK II | 0:42:40.7 | 0:00:34.7 | 0:02:35.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 0:37:27.9 | |||
| 2 | 87 | Michael Conlon | Aidan Boyle | Ford Escort MK II | 0:38:06.1 | 0:00:38.2 | 0:00:38.2 | |
| 3 | 79 | Fintan McGrady | Mark Hanna | Ford Escort MK II | 0:38:34.6 | 0:00:28.5 | 0:01:06.7 | |
| 4 | 88 | Winston Henry | Robert Harold | Ford Escort RS | 0:39:12.2 | 0:00:37.6 | 0:01:44.3 | |
| 5 | 82 | David Roe | Sean Brunton | Ford Escort | 0:39:18.6 | 0:00:06.4 | 0:01:50.7 | |
| 6 | 98 | Stephen McFerran | Ellen McFerran | Ford Escort | 0:40:29.3 | 0:01:10.7 | 0:03:01.4 | |
| 7 | 85 | Conor McMeel | Sean Devlin | Ford Escort | 0:41:23.7 | 0:00:54.4 | 0:03:55.8 | |
| 8 | 86 | Gary Price | Sharon McCarter | Ford Escort MK II | 0:40.0 | 0:41:25.7 | 0:00:02.0 | 0:03:57.8 |
| 9 | 97 | Donal Crossan | Damien McCabe | Ford Escort | 0:10.0 | 0:45:57.9 | 0:04:32.2 | 0:08:30.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 74 | Adrian Hetherington | Gary Nolan | Ford Escort MK II | 0:36:55.4 | |||
| 2 | 72 | Wesley Patterson | Martin McGarrity | Ford Escort MK II RS | 0:37:04.0 | 0:00:08.6 | 0:00:08.6 | |
| 3 | 73 | Martin McGee | Damien Crawford | Ford Escort | 0:37:58.3 | 0:00:54.3 | 0:01:02.9 | |
| 4 | 84 | John Waring | Mo Downey | Ford Escort MK II RS | 0:38:21.4 | 0:00:23.1 | 0:01:26.0 | |
| 5 | 76 | Manus Kelly | Donall Barrett | Ford Escort | 0:38:30.2 | 0:00:08.8 | 0:01:34.8 | |
| 6 | 81 | David Armstrong | Sorcha Kerry | Ford Escort G3 | 0:38:48.9 | 0:00:18.7 | 0:01:53.5 | |
| 7 | 77 | Eugene Ferry | Derek Heena | Ford Escort MK II | 0:40:23.2 | 0:01:34.3 | 0:03:27.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:35:17.8 | |||
| 2 | 62 | Denis Biggerstaff | Damian McCann | Subaru Impreza S9 WRC | 0:37:12.5 | 0:01:54.7 | 0:01:54.7 | |
| 3 | 65 | Emma McKinstry | Kenny Hull | Subaru Impreza | 0:37:28.5 | 0:00:16.0 | 0:02:10.7 | |
| 4 | 61 | Seamus Leonard | John McCaffery | Subaru Impreza S9 WRC | 0:38:32.1 | 0:01:03.6 | 0:03:14.3 | |
| 5 | 64 | Mark Courtney | Mick Courtney | Toyota Celica ST205 | 1:00.0 | 0:48:50.0 | 0:10:17.9 | 0:13:32.2 |
No results available for class B1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 135 | William Todd | Robert Fyffe | Austin Mini Cooper S | 0:45:21.1 | |||
| 2 | 134 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 0:20.0 | 0:46:10.1 | 0:00:49.0 | 0:00:49.0 |
No results available for class B3
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 116 | Keith McIvor | David Burns | Porsche 911 | 0:40:04.2 | |||
| 2 | 105 | Derek Boyd | Roisin Boyd | Porsche 911 | 0:41:10.3 | 0:01:06.1 | 0:01:06.1 | |
| 3 | 104 | Desmond Nutt | Michael Nutt | Porsche 911 | 0:41:45.2 | 0:00:34.9 | 0:01:41.0 | |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 100 | Philip Hunter | Aidan Campbell | Ford Escort | 2:30.0 | 0:47:41.9 | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | National A | Change Event |