Results final at 18:25 on 12 April 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 129 | Declan Leonard | Dara Leonard | Ford Fiesta ST | 0:50:26.1 | |||
| 2 | 130 | Martin Devine | Joe McNulty | Honda Civic Vtec | 0:50:54.7 | 0:00:28.6 | 0:00:28.6 | |
| 3 | 128 | Mark Donnelly | Eugene O'Kane | Ford Fiesta | 0:51:42.0 | 0:00:47.3 | 0:01:15.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 68 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 0:46:30.5 | |||
| 2 | 69 | John McGlaughlin | Crawford Henderson | Mitsubishi Lancer EVO 9 | 0:47:05.9 | 0:00:35.4 | 0:00:35.4 | |
| 3 | 94 | Pat Kirk | Peter Ward | Mitsubishi Lancer EVO 9 | 0:47:48.4 | 0:00:42.5 | 0:01:17.9 | |
| 4 | 93 | Geoff McMahon | Robert Graham | Mitsubishi Evo 9 | 0:48:09.8 | 0:00:21.4 | 0:01:39.3 | |
| 5 | 70 | Alan Burrows | Gavin Burrows | Mitsubishi Lancer EVO 9 | 0:48:34.3 | 0:00:24.5 | 0:02:03.8 | |
| 6 | 95 | Thomas White | Robert Murphy | Mitsubishi Lancer EVO 9 | 0:49:09.4 | 0:00:35.1 | 0:02:38.9 | |
| 7 | 89 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 0:49:51.3 | 0:00:41.9 | 0:03:20.8 | |
No results available for class 3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 115 | John Devlin | Gavin Devlin | Chrysler Sunbeam | 0:51:16.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Kevin Bradley | Siobhan Cassidy | Ford Escort MK II | 0:48:28.5 | |||
| 2 | 108 | Columba Heena | Ryan Moore | Toyota Corolla | 0:48:51.2 | 0:00:22.7 | 0:00:22.7 | |
| 3 | 125 | Rickey McAlonan | Stanley Bovill | Ford Escort MK II | 0:50:55.8 | 0:02:04.6 | 0:02:27.3 | |
| 4 | 124 | Gareth Morgan | Paul Brogan | Ford Escort MK II | 0:53:19.5 | 0:02:23.7 | 0:04:51.0 | |
| 5 | 123 | Andrew Knox | Andrew Russell | Ford Escort MK II | 4:00.0 | 0:55:19.0 | 0:01:59.5 | 0:06:50.5 |
| 6 | 126 | Brian Vance | Ciaran McNamara | Toyota Corolla | 0:56:28.7 | 0:01:09.7 | 0:08:00.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Shane Cullen | Conor Murphy | Ford Escort MK II | 0:49:29.4 | |||
| 2 | 99 | Alan Simms | Christopher Simms | Ford Escort | 0:50:01.5 | 0:00:32.1 | 0:00:32.1 | |
| 3 | 120 | Gerard McPolin | Rory McPolin | Ford Escort MK II | 0:50:02.6 | 0:00:01.1 | 0:00:33.2 | |
| 4 | 119 | Andrew Simms | Andrew Knox | Ford Escort MK II | 0:50:35.5 | 0:00:32.9 | 0:01:06.1 | |
| 5 | 122 | Gerard McGivney | Brian Ruth | Ford Escort | 0:50:57.5 | 0:00:22.0 | 0:01:28.1 | |
| 6 | 112 | John Warnock | Paul Tumilty | Ford Escort MK II | 0:52:06.6 | 0:01:09.1 | 0:02:37.2 | |
| 7 | 114 | Colin Lavery | Adrian Park | Ford Escort MK II | 0:52:43.0 | 0:00:36.4 | 0:03:13.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 0:46:19.2 | |||
| 2 | 87 | Michael Conlon | Aidan Boyle | Ford Escort MK II | 0:47:06.4 | 0:00:47.2 | 0:00:47.2 | |
| 3 | 79 | Fintan McGrady | Mark Hanna | Ford Escort MK II | 0:47:57.1 | 0:00:50.7 | 0:01:37.9 | |
| 4 | 82 | David Roe | Sean Brunton | Ford Escort | 0:48:36.4 | 0:00:39.3 | 0:02:17.2 | |
| 5 | 88 | Winston Henry | Robert Harold | Ford Escort RS | 0:48:40.6 | 0:00:04.2 | 0:02:21.4 | |
| 6 | 98 | Stephen McFerran | Ellen McFerran | Ford Escort | 0:50:10.7 | 0:01:30.1 | 0:03:51.5 | |
| 7 | 85 | Conor McMeel | Sean Devlin | Ford Escort | 0:51:06.5 | 0:00:55.8 | 0:04:47.3 | |
| 8 | 86 | Gary Price | Sharon McCarter | Ford Escort MK II | 2:20.0 | 0:53:46.7 | 0:02:40.2 | 0:07:27.5 |
| 9 | 97 | Donal Crossan | Damien McCabe | Ford Escort | 0:10.0 | 0:55:53.7 | 0:02:07.0 | 0:09:34.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 74 | Adrian Hetherington | Gary Nolan | Ford Escort MK II | 0:45:45.3 | |||
| 2 | 72 | Wesley Patterson | Martin McGarrity | Ford Escort MK II RS | 0:45:59.5 | 0:00:14.2 | 0:00:14.2 | |
| 3 | 73 | Martin McGee | Damien Crawford | Ford Escort | 0:47:04.8 | 0:01:05.3 | 0:01:19.5 | |
| 4 | 84 | John Waring | Mo Downey | Ford Escort MK II RS | 0:47:28.1 | 0:00:23.3 | 0:01:42.8 | |
| 5 | 76 | Manus Kelly | Donall Barrett | Ford Escort | 0:47:29.0 | 0:00:00.9 | 0:01:43.7 | |
| 6 | 81 | David Armstrong | Sorcha Kerry | Ford Escort G3 | 0:48:03.2 | 0:00:34.2 | 0:02:17.9 | |
| 7 | 77 | Eugene Ferry | Derek Heena | Ford Escort MK II | 0:49:54.2 | 0:01:51.0 | 0:04:08.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:43:43.8 | |||
| 2 | 62 | Denis Biggerstaff | Damian McCann | Subaru Impreza S9 WRC | 0:46:10.9 | 0:02:27.1 | 0:02:27.1 | |
| 3 | 65 | Emma McKinstry | Kenny Hull | Subaru Impreza | 0:46:27.6 | 0:00:16.7 | 0:02:43.8 | |
| 4 | 61 | Seamus Leonard | John McCaffery | Subaru Impreza S9 WRC | 0:47:18.5 | 0:00:50.9 | 0:03:34.7 | |
| 5 | 64 | Mark Courtney | Mick Courtney | Toyota Celica ST205 | 1:00.0 | 0:58:00.1 | 0:10:41.6 | 0:14:16.3 |
No results available for class B1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 134 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 0:20.0 | 0:56:47.8 | ||
| 2 | 135 | William Todd | Robert Fyffe | Austin Mini Cooper S | 1:03:18.5 | 0:06:30.7 | 0:06:30.7 | |
No results available for class B3
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 116 | Keith McIvor | David Burns | Porsche 911 | 0:49:30.2 | |||
| 2 | 105 | Derek Boyd | Roisin Boyd | Porsche 911 | 0:50:39.7 | 0:01:09.5 | 0:01:09.5 | |
| 3 | 104 | Desmond Nutt | Michael Nutt | Porsche 911 | 0:51:51.7 | 0:01:12.0 | 0:02:21.5 | |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 100 | Philip Hunter | Aidan Campbell | Ford Escort | 2:30.0 | 0:57:10.1 | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | National A | Change Event |