FIX AUTO SWANSEA TOUR OF EPYNT 2009

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions   Championships Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Final Overall Positions after stage 7 - Epynt 7

Results final at 18:20 on 22 February 2009

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   2 Melvyn Evans Gareth Roberts Subaru Impreza WRC A8   1:07:47.7    
2   1   1 John Dalton Gwynfor Jones Darrian T90 GTR B12   1:09:31.4 0:01:43.7 0:01:43.7
3   1   3 David Kynaston Andy Russell Audi A3 Quattro B13   1:10:01.7 0:00:30.3 0:02:14.0
4   2   5 Damian Cole Martin Henry Hyundai Accent WRC B13   1:10:05.2 0:00:03.5 0:02:17.5
5   2   14 Simon Mauger Brian Cammack Ford Escort Mk2 B12   1:11:12.7 0:01:07.5 0:03:25.0
6   3   6 David Mann Alun Cook Subaru Impreza WRC B13   1:11:22.1 0:00:09.4 0:03:34.4
7   2   7 Stephen Simpson Patrick Walsh Hyundai Accent WRC A8   1:11:41.4 0:00:19.3 0:03:53.7
8   4   8 Mark Jasper Don Whyatt MG Metro 6R4 B13   1:13:35.6 0:01:54.2 0:05:47.9
9   5   15 Christopher Jones Richard Williams Ford Focus STI 4WD B13   1:13:57.2 0:00:21.6 0:06:09.5
10   1   11 Rob Tout Dan Holley Mitsubishi Evo 9 N4   1:14:24.1 0:00:26.9 0:06:36.4
11   6   23 Adrian Spencer Mark Hewitt Subaru Impreza B13   1:14:42.6 0:00:18.5 0:06:54.9
12   3   26 Bryan Davies Alun Lewis Mitsubishi Lancer Evo 6 A8   1:14:49.4 0:00:06.8 0:07:01.7
13   7   36 Ross Hunter Eildon Hall Mitsubishi Evo 4 B13   1:15:28.2 0:00:38.8 0:07:40.5
14   1   60 James Martin Dylan James Vauxhall Astra B11   1:15:45.5 0:00:17.3 0:07:57.8
15   8   20 Gary Le Coadou Paul Hollingham Toyota Celica GT4 B13   1:16:24.2 0:00:38.7 0:08:36.5
16   2   29 Meirion Evans Paul Wakely Ford Escort Mk2 B11   1:16:34.7 0:00:10.5 0:08:47.0
17   3   43 Tobias Adam Ian Meakin Ford Escort Mk1 B11   1:16:48.6 0:00:13.9 0:09:00.9
18   4   28 Peter Hughes Christopher Evans Ford Escort B11   1:17:35.8 0:00:47.2 0:09:48.1
19   2   21 Kevin Davies Mark Crisp Mitsubishi Evo 8 N4   1:17:54.4 0:00:18.6 0:10:06.7
20   5   66 James Thompson Helen Thompson Ford Escort Mk2 B11   1:18:44.6 0:00:50.2 0:10:56.9
21   6   27 Richard Merriman Mark Perryman Darrian T90 B11   1:18:59.2 0:00:14.6 0:11:11.5
22   1   59 Sean Crowley Tim Currie Vauxhall Nova B9   1:19:14.8 0:00:15.6 0:11:27.1
23   7   42 Bob Gibbons Stuart Cardell Ford Escort RS2000 B11   1:19:35.8 0:00:21.0 0:11:48.1
24   8   69 Stephen Leonard Sion Humphreys Ford Escort B11   1:19:44.9 0:00:09.1 0:11:57.2
25   3   17 Geoff Kitney Ken Gibbard Mitsubishi EVO V1 N4   1:19:53.3 0:00:08.4 0:12:05.6
26   1   30 Roger Hicks Steve Pugh Ford Escort Mk2 14   1:20:23.1 0:00:29.8 0:12:35.4
27   1   39 Richard Clews Barry James Ford Fiesta N3   1:21:32.2 0:01:09.1 0:13:44.5
28   9   76 Paul Boxall Teresa Butler Peugeot 205 Gti B11   1:21:36.7 0:00:04.5 0:13:49.0
29   1   48 Rod Bennett Val Thompson Fiat Punto S1600 A6   1:22:12.8 0:00:36.1 0:14:25.1
30   10   71 Graham Watkins Mark Powell Ford Escort Mk2 B11   1:22:14.1 0:00:01.3 0:14:26.4
31   11   31 Geoff Glover Charlie Turner Vauxhall Astra B11   1:22:17.2 0:00:03.1 0:14:29.5
32   2   47 Roger Donnan Phil Peak Ford Puma S1600 A6   1:22:19.1 0:00:01.9 0:14:31.4
33   12   74 Llyr Jones Dewi Jones Ford Escort RS B11   1:22:24.2 0:00:05.1 0:14:36.5
34   1   49 Paul Price Vicky Williams Peugeot 106GTi B10   1:22:25.4 0:00:01.2 0:14:37.7
35   2   86 Martin Harris Jenny Evans Peugeot 205 Gti 14   1:22:46.6 0:00:21.2 0:14:58.9
36   9   45 Philip Turner Simon Anthony Subaru Impreza B13   1:23:04.9 0:00:18.3 0:15:17.2
37   2   64 Gareth (shonky) Jones Phil (scoob) Williams Toyota Corolla B10   1:23:21.2 0:00:16.3 0:15:33.5
38   13   24 Andy Baker Stuart Powell Peugeot 205 Gti B11   1:23:36.7 0:00:15.5 0:15:49.0
39   2   40 Mark Gamble Steve Link Peugeot 106 B9   1:23:38.3 0:00:01.6 0:15:50.6
40   3   68 David Jones Glyn Price BMW E30 14   1:24:17.4 0:00:39.1 0:16:29.7
41   14   32 Ian Copping David Rowley Ford Fiesta RWD B11   1:24:32.3 0:00:14.9 0:16:44.6
42   15   61 Christopher Stanfield Arfon Griffiths Peugeot 205 Gti B11   1:24:41.1 0:00:08.8 0:16:53.4
43   10   44 Pat Jerome Chris Davies Mitsubishi Evo 2 B13   1:24:42.9 0:00:01.8 0:16:55.2
44   3   78 Paul Joseph Andrew Edwards Toyota MR2 B10   1:25:40.3 0:00:57.4 0:17:52.6
45   16   52 Layton Waters Kevin Bowcott Toyota Starlett B11   1:25:48.5 0:00:08.2 0:18:00.8
46   4   65 Barry 'bach' Jones Chris 'will' Williams Ford Escort Mk2 14   1:25:58.3 0:00:09.8 0:18:10.6
47   3   82 Mike Bartlett Fin Mackintosh Mini Cooper S B9   1:27:36.7 0:01:38.4 0:19:49.0
48   1   79 Neil Dodd Nicholas Cunnington MG ZR N1   1:27:40.5 0:00:03.8 0:19:52.8
49   4   83 Adam Myatt Neil Myatt Vauxhall Nova B9   1:28:42.1 0:01:01.6 0:20:54.4
50   5   50 Dave Bennett Lorraine Chapell Ford Escort 14   1:29:49.1 0:01:07.0 0:22:01.4
51   1   80 Martin Newson Peter Morris MG ZR A5   1:30:43.6 0:00:54.5 0:22:55.9
52   17   54 Tim Daltry Paul Ohren-Bird Peugeot 205 Gti B11   1:33:09.9 0:02:26.3 0:25:22.2
53   5   84 Geraint Davies Gareth Yelland Nissan Micra B9   1:33:26.4 0:00:16.5 0:25:38.7
54   4   58 Paul Goodman Kelvin Saunders Vauxhall Corsa B10 1:00.0 1:33:51.2 0:00:24.8 0:26:03.5
55   18   73 Ian Kenvin Bob Hemmings Ford Escort B11   1:34:19.4 0:00:28.2 0:26:31.7
56   6   62 Phill Sanders Dawn Williams Peugeot 205 Gti 14   1:37:20.6 0:03:01.2 0:29:32.9
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions   Championships Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services