| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 16:30 on 14 June 2009
Stage Bogey: 4:54.0. Stage Target: 10:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Mark Higgins/Lynn Newby | Subaru Impreza | 1 | 5:04.7 | ||
| 2 | 5 | Dave Weston_Jnr/Aled Davies | Subaru Impreza | 1 | 5:14.1 | 0:09.4 | 0:09.4 |
| 3 | 4 | Jock Armstrong/Stuart Newby | Subaru Impreza | 1 | 5:16.5 | 0:02.4 | 0:11.8 |
| 4 | 11 | Jim McNeil/Kim Baker | Subaru Impreza | 1 | 5:18.7 | 0:02.2 | 0:14.0 |
| 5 | 9 | Peter Stephenson/Chris Davies | MG S2000 | 1 | 5:36.3 | 0:17.6 | 0:31.6 |
| 6 | 10 | Simon Bowen/Richard Robinson | Subaru Impreza | 1 | 5:45.3 | 0:09.0 | 0:40.6 |
| 7 | 12 | Simon Moss/Emma Morrison | Subaru Impreza | 1 | 5:48.5 | 0:03.2 | 0:43.8 |
| 8 | 3 | David Bogie/Kevin Rae | Mitsubishi Lancer | 1 | M 10:00.0 | 4:11.5 | 4:55.3 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |