| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 16:30 on 14 June 2009
Stage Bogey: 4:54.0. Stage Target: 10:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Mark Higgins/Lynn Newby | Subaru Impreza | 1 | 4:54.8 | ||
| 2 | 3 | David Bogie/Kevin Rae | Mitsubishi Lancer | 1 | 5:03.9 | 0:09.1 | 0:09.1 |
| 3 | 5 | Dave Weston_Jnr/Aled Davies | Subaru Impreza | 1 | 5:05.8 | 0:01.9 | 0:11.0 |
| 4 | 4 | Jock Armstrong/Stuart Newby | Subaru Impreza | 1 | 5:10.6 | 0:04.8 | 0:15.8 |
| 5 | 11 | Jim McNeil/Kim Baker | Subaru Impreza | 1 | 5:14.5 | 0:03.9 | 0:19.7 |
| 6 | 9 | Peter Stephenson/Chris Davies | MG S2000 | 1 | 5:35.4 | 0:20.9 | 0:40.6 |
| 7 | 10 | Simon Bowen/Richard Robinson | Subaru Impreza | 1 | 5:39.5 | 0:04.1 | 0:44.7 |
| 8 | 12 | Simon Moss/Emma Morrison | Subaru Impreza | 1 | 5:45.5 | 0:06.0 | 0:50.7 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |