| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 16:30 on 14 June 2009
Stage Bogey: 4:54.0. Stage Target: 10:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 5 | Dave Weston_Jnr/Aled Davies | Subaru Impreza | 1 | 5:00.6 | ||
| 2 | 3 | David Bogie/Kevin Rae | Mitsubishi Lancer | 1 | 5:00.9 | 0:00.3 | 0:00.3 |
| 3 | 1 | Mark Higgins/Lynn Newby | Subaru Impreza | 1 | 5:01.3 | 0:00.4 | 0:00.7 |
| 4 | 4 | Jock Armstrong/Stuart Newby | Subaru Impreza | 1 | 5:05.7 | 0:04.4 | 0:05.1 |
| 5 | 11 | Jim McNeil/Kim Baker | Subaru Impreza | 1 | 5:08.8 | 0:03.1 | 0:08.2 |
| 6 | 9 | Peter Stephenson/Chris Davies | MG S2000 | 1 | 5:31.2 | 0:22.4 | 0:30.6 |
| 7 | 10 | Simon Bowen/Richard Robinson | Subaru Impreza | 1 | 5:34.6 | 0:03.4 | 0:34.0 |
| 8 | 12 | Simon Moss/Emma Morrison | Subaru Impreza | 1 | M 10:00.0 | 4:25.4 | 4:59.4 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |