| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 16:30 on 14 June 2009
Stage Bogey: 4:54.0. Stage Target: 10:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Mark Higgins/Lynn Newby | Subaru Impreza | 1 | 4:55.1 | ||
| 2 | 11 | Jim McNeil/Kim Baker | Subaru Impreza | 1 | 5:00.2 | 0:05.1 | 0:05.1 |
| 3 | 4 | Jock Armstrong/Stuart Newby | Subaru Impreza | 1 | 5:03.2 | 0:03.0 | 0:08.1 |
| 4 | 5 | Dave Weston_Jnr/Aled Davies | Subaru Impreza | 1 | 5:03.3 | 0:00.1 | 0:08.2 |
| 5 | 9 | Peter Stephenson/Chris Davies | MG S2000 | 1 | 5:30.3 | 0:27.0 | 0:35.2 |
| 6 | 10 | Simon Bowen/Richard Robinson | Subaru Impreza | 1 | 5:32.8 | 0:02.5 | 0:37.7 |
| 7= | 3 | David Bogie/Kevin Rae | Mitsubishi Lancer | 1 | M 10:00.0 | 4:27.2 | 5:04.9 |
| 7= | 12 | Simon Moss/Emma Morrison | Subaru Impreza | 1 | M 10:00.0 | 5:04.9 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |