| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Modern Rally | ||||||||||||
Results final at 16:15 on 20 June 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 103 | Steve Loveridge | Graham Ford | Mini | B2 | 0:51:11 | |||
| 2 | 1 | 112 | Richard Jackson | Graham Wide | Porsche Coupe | B5 | 0:52:29 | 0:01:18 | 0:01:18 | |
| 3 | 2 | 108 | Peter Lewis | Stuart Cardell | Ford Anglia | B2 | 0:56:01 | 0:03:32 | 0:04:50 | |
| 4 | 1 | 105 | Ken Pryce | Jenny Evans | Austin Mini Cooper S | B1 | 0:56:21 | 0:00:20 | 0:05:10 | |
| 5 | 3 | 111 | Nigel Dutson | Mathew Davis | Mini Clubman 1275GT | B2 | 1:00 | 0:58:23 | 0:02:02 | 0:07:12 |
| 6 | 2 | 107 | Paul Kendrick | Anton Bird | Austin Mini Cooper S | B1 | 1:06:19 | 0:07:56 | 0:15:08 | |
| 7 | 4 | 104 | Eric Davis | Russell Joseph | Mini Clubman 1340 | B2 | 1:06:29 | 0:00:10 | 0:15:18 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Modern Rally | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Modern Rally | Change Event |