| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Modern Rally | ||||||||||||
Results final at 16:15 on 20 June 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 101 | Clive King/Bob Ward | Austin Mini Cooper S | B1 | Manifold broke |
| 102 | Andrew O'Hanlon/Emma Roberts | Austin Mini Cooper S | B1 | Engine/Gearbox |
| 103 | Steve Loveridge/Graham Ford | Mini | B2 | Wheel fell off after SS15 |
| 106 | Graham Goodall/Peter Gilbert | Austin Healey 3000 Mk11 | B4 | Retired |
| 109 | Jason Thompson/Hugh Thompson | BL Mini | B1 | Retired |
| 110 | Nigel Hart/Stuart Hart | Morris Mini Cooper S | B1 | Gearbox faults SS14 |
| 111 | Nigel Dutson/Mathew Davis | Mini Clubman 1275GT | B2 | Breach of regulation H150 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Modern Rally | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Modern Rally | Change Event |