| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Modern Rally | ||||||||||||
Results final at 16:15 on 20 June 2009
Stage Bogey: 1:50. Stage Target: 5:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 103 | Steve Loveridge/Graham Ford | Mini | B2 | 3:33 | ||
| 2 | 104 | Eric Davis/Russell Joseph | Mini Clubman 1340 | B2 | 3:34 | 0:01 | 0:01 |
| 3 | 101 | Clive King/Bob Ward | Austin Mini Cooper S | B1 | 3:35 | 0:01 | 0:02 |
| 4 | 112 | Richard Jackson/Graham Wide | Porsche Coupe | B5 | 3:36 | 0:01 | 0:03 |
| 5 | 107 | Paul Kendrick/Anton Bird | Austin Mini Cooper S | B1 | 3:39 | 0:03 | 0:06 |
| 6 | 108 | Peter Lewis/Stuart Cardell | Ford Anglia | B2 | 3:57 | 0:18 | 0:24 |
| 7 | 105 | Ken Pryce/Jenny Evans | Austin Mini Cooper S | B1 | 3:58 | 0:01 | 0:25 |
| 8 | 110 | Nigel Hart/Stuart Hart | Morris Mini Cooper S | B1 | 4:06 | 0:08 | 0:33 |
| 9 | 111 | Nigel Dutson/Mathew Davis | Mini Clubman 1275GT | B2 | 4:09 | 0:03 | 0:36 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Modern Rally | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Modern Rally | Change Event |