| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Modern Rally | ||||||||||||
Results final at 16:15 on 20 June 2009
Stage Bogey: 1:02. Stage Target: 3:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 107 | Paul Kendrick/Anton Bird | Austin Mini Cooper S | B1 | 1:33 | ||
| 2 | 104 | Eric Davis/Russell Joseph | Mini Clubman 1340 | B2 | 1:34 | 0:01 | 0:01 |
| 3 | 111 | Nigel Dutson/Mathew Davis | Mini Clubman 1275GT | B2 | 1:35 | 0:01 | 0:02 |
| 4 | 108 | Peter Lewis/Stuart Cardell | Ford Anglia | B2 | 1:42 | 0:07 | 0:09 |
| 5 | 112 | Richard Jackson/Graham Wide | Porsche Coupe | B5 | 1:44 | 0:02 | 0:11 |
| 6 | 105 | Ken Pryce/Jenny Evans | Austin Mini Cooper S | B1 | 1:51 | 0:07 | 0:18 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Modern Rally | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Modern Rally | Change Event |