Results final at 18:30 on 12 September 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 2 | Neil McCance/Jonny Hart | Mitsubishi Lancer | 4 | Mechanical SS9 |
| 3 | Daniel Barry/Craig Breen | Mitsubishi Evo 9 | 4 | Off road SS9 |
| 5 | Wesley Patterson/Martin McGarrity | Ford Escort MKII | 14 | Clutch after SS5 |
| 6 | Washington James/Llinos Jones Davies | Darrian T90 GTR | 14 | Retired SS12 |
| 11 | James Stafford/Frank Dwyer | Darrian T90 GTR | 14 | Blown engine SS4 |
| 15 | Alan Boggan/Brian Boggan | Vauxhall Nova | 11 | Retired after 1st service |
| 19 | John Stafford/Richie Cleary | Darrian T9 | 9A | Retired SS5 |
| 21 | John Hendy/Johnny Baird | Toyota Twin Cam | 11 | Retired SS13 |
| 22 | Liam Howlett/Leo Tector | Ford Escort MkII | 13 | Retired SS6 |
| 24 | Jason McSweeny/Denis O'Mahony | Honda Civic | 11 | Retired in service |
| 26 | Graham Scallan/Tomas Scallan | Ford Escort Mark 2 | 13 | Alternator SS8 |
| 27 | Jason Roche/Damien Fleming | Ford Escort Mk2 | 13 | Retired SS6 |
| 28 | Colin O'Toole/Barry Meade | Ford Fiesta | 13 | Retired in service |
| 29 | Padraig Neville/Michelle Stafford | Subaru Impreza | 4 | Broken wishbone SS9 |
| 30 | Tom White/Ray Nash | Mitsubishi Evo 9 | 4 | Retired SS7 |
| 35 | Richard Moffett/Martin Connolly | Toyota Starlet | 11 | Retired SS11 |
| 38 | Paul Cloke/Sean Hayde | Proton Satria | 6 | Gearbox failed SS5 |
| 40 | Enda Kennedy/Brian Daniels | Vauxhall Nova | 9A | Retired SS12 |
| 43 | Richard Scallan/Steven Scallan | Peugeot 206 | 6 | Retired SS15 |
| 50 | Michael Ormond/Paddy King | Honda Civic | 2 | Off road SS2 |
| 55 | Mick Hickey/Neil Hickey | Ford Mark 2 Escort | 11 | Electrical fault SS1 |
| 58 | Shane Coogan/John Hennessy | Toyota Corolla Twim Cam | 11 | Retired SS2 |
| 59 | Ger Cullen/Niall Graham | Ford Escort G4 | 13 | Retired SS2 |
| 60 | Keith Cleary/Emmet Cleary | Vauxhall Nova | 9A | Retired SS1 |
| 64 | Michael Dowling/David Dowling | Ford Escort | 12 | Retired SS10 |
| 66 | Paddy Murphy/Caroline Cleary | Subaru Impreza | 4 | Retired SS11 |
| 71 | John Fogarty/Michael Culleton | Peugeot 205 GTI | 10 | Retired SS14 |
| 73 | Seamus Flynn/Ian Munnelly | Ford Focus | 11 | Retired SS11 |
| 74 | Brian Nugent/Pat Knox | Honda Civic | 11 | Retired SS8 |
| 75 | James Bradley/Maria Kehoe | Vauxhall Nova | 10 | Retired SS12 |
| 76 | Martin O'Dowd/Donie O'Dowd | Talbot Sunbeam | 10 | Rear axle SS2 |
| 79 | John Barry/David Busher | Mini Cooper | 9 | Retired in service |
| 80 | John Cleary/Conan Shanahan | Mazda 323 H/B | 11 | Retired SS15 |
| 81 | Sam Leech/Shane Griffin | Ford Ka | 5 | Retired SS9 |
| 84 | Niall Murray/Andrew Nash | Honda Civic | 2 | Retired SS1 |
| 85 | Marty Kinsella/Shirley O'Neill | Suzkui Swift | 9 | Retired SS13 |
| 86 | Joey Lacey/Mary Tynan | Suzuki Swift | 9A | Did not enter Parc Ferme |
| 89 | David Kearney/James Kearney | Peugeot 205 Gti | 10 | Retired in service |
| 91 | Liam O'Neill/Declan O'Neill | Ford Escort | 10 | Retired SS12 |
| 92 | Eoin Gregg/Chris Lacey | Opel Corsa | 11 | Retired SS2 |
| 96 | Fiona Cullen-Driver/John Cullen | Ford Mk1 Fiesta | 10 | Retired SS7 |
| 101 | Pat Condon/Mark Gordon | Peugeot 205 | 10 | Retired SS5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Wexford Juniors | Sunday Run | Change Event |