Results final at 19:16 on 14 October 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Fred Gallagher | Barry Green | Porsche 356 | 0:07.0 | 0:00:14.4 | ||
| 2 | 7 | John Cook | Rob Salaman | MGA Coupe | 0:13.0 | 0:00:15.5 | 0:00:01.1 | 0:00:01.1 |
| 3 | 5 | Tim Reid | Fin Reid | Lancia Aprilia Zagato GTE | 2:04.0 | 0:02:08.3 | 0:01:52.8 | 0:01:53.9 |
| 4 | 6 | Ben Morgan | Alexandra Guthrie | Aston Martin DB5 | 3:29.0 | 0:03:39.2 | 0:01:30.9 | 0:03:24.8 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 9 | Nick Faure | Maria Sarnavsk | Mercedes 280SL | 0:39.0 | 0:00:44.8 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Steve Graham | Tony Graham | Lancia Fulvia | 0:04.0 | 0:00:04.7 | ||
| 2 | 8 | Andrew Brodie | Robert Lowdell | Citroen SM | 0:16.0 | 0:00:22.1 | 0:00:17.4 | 0:00:17.4 |
| 3 | 3 | Doug Dawe | Ernest Waldron | Austin Allegro | 1:59.0 | 0:02:03.8 | 0:01:41.7 | 0:01:59.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Michael Hanson | John Hartley | Porsche 928 | 0:51.0 | 0:01:05.9 | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |