Results final at 19:16 on 14 October 2011
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 2 | Steve Graham/Tony Graham | Lancia Fulvia | 15 | 0:00.7 | ||
| 2 | 7 | John Cook/Rob Salaman | MGA Coupe | 13 | 0:02.5 | 0:01.8 | 0:01.8 |
| 3 | 5 | Tim Reid/Fin Reid | Lancia Aprilia Zagato GTE | 13 | 0:04.3 | 0:01.8 | 0:03.6 |
| 4 | 3 | Doug Dawe/Ernest Waldron | Austin Allegro | 15 | 0:04.8 | 0:00.5 | 0:04.1 |
| 5 | 9 | Nick Faure/Maria Sarnavsk | Mercedes 280SL | 14 | 0:05.8 | 0:01.0 | 0:05.1 |
| 6 | 8 | Andrew Brodie/Robert Lowdell | Citroen SM | 15 | 0:06.1 | 0:00.3 | 0:05.4 |
| 7 | 1 | Fred Gallagher/Barry Green | Porsche 356 | 13 | 0:07.4 | 0:01.3 | 0:06.7 |
| 8 | 6 | Ben Morgan/Alexandra Guthrie | Aston Martin DB5 | 13 | 0:10.2 | 0:02.8 | 0:09.5 |
| 9 | 4 | Michael Hanson/John Hartley | Porsche 928 | 16 | 0:14.9 | 0:04.7 | 0:14.2 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |