Results final at 10:29 on 15 May 2011
| No. | Driver | Co-driver | Car | Class | ||
|---|---|---|---|---|---|---|
| Name | Town | Name | Town | |||
| 52 | James Slaughter | Maidstone | Dick Slaughter | Maidstone | Ford Escort MK2 | 1 |
| 53 | Dick Slaughter | Maidstone | James Slaughter | Maidsrone | Ford Escort MK1 | 1 |
| 60 | Steve Lloyd | Ambaston | Charlie Dean | Stanley Common | Milner R5 | 2 |
| 61 | Charley Gabb | Selby | Mick Quinn | Mitsubishi Evo 6 | 2 | |
| 63 | Mick Strafford | Thorpe Salvin | Ian Houston | Firenza Chevrolet Canam | 2 | |
| 64 | Dave Holland | Congleton | Neil Gator | Smallwood | Ford Escort MK2 | 1 |
| 66 | John Taylor | Chelmsford | Clare Abrey | Lavenham | Talbot Sunbeam | 1 |
| 67 | Steve North | York | Shaun North | York | Ford Escort MK2 | 1 |
| 68 | Simon Mauger | Bicester | Brian Hammack | Ford Escort MK2 | 2 | |
| 69 | Allan Mc Varish | leamington Spa | Peugeot 205 Gti | 1 | ||
| 70 | Wayne Smythe | York | Tim Elcock | York | Vauxhall Corsa | 1 |
| 71 | Owen Cule | Rothwell | Emily Goodhand | Reading | Rover 25 | 1 |
| 73 | Willy Woods | Ed Muldoon | Ford Escort Mk2 | 2 | ||
| 79 | Jimmy Milligan | Bicester | Russell Milligan | Brackley | Peugeot 206xsi | 1 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |