Results final at 15:17 on 15 May 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | John McCrone | Stuart Loudon | Ford Fiesta R2 | 0:04:14.0 | |||
No results available for class 2
No results available for class 3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 81 | James Sparrow | David Watkins | Subaru Impreza WRC | 0:04:15.2 | |||
| 2 | 82 | Andrew Beverley | Wyn Thomas | Ferrari GTB Group4M | 0:04:48.2 | 0:00:33.0 | 0:00:33.0 | |
| 3 | 62 | Dick Mauger | Melanie Holmes | Ford Focus WRC | 0:04:53.9 | 0:00:05.7 | 0:00:38.7 | |
| 4 | 80 | Roy Edwards | David Shields | Ford Mustang | 0:05:21.2 | 0:00:27.3 | 0:01:06.0 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | Historics RX150 Buggies | CG Neill Knock-out | Change Event |