Results final at 15:17 on 15 May 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | John McCrone | Stuart Loudon | Ford Fiesta R2 | 0:05:16.1 | |||
No results available for class 2
No results available for class 3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 81 | James Sparrow | David Watkins | Subaru Impreza WRC | 0:05:17.2 | |||
| 2 | 82 | Andrew Beverley | Wyn Thomas | Ferrari GTB Group4M | 0:06:02.9 | 0:00:45.7 | 0:00:45.7 | |
| 3 | 62 | Dick Mauger | Melanie Holmes | Ford Focus WRC | 0:06:28.6 | 0:00:25.7 | 0:01:11.4 | |
| 4 | 80 | Roy Edwards | David Shields | Ford Mustang | 0:06:35.4 | 0:00:06.8 | 0:01:18.2 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | Historics RX150 Buggies | CG Neill Knock-out | Change Event |