| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 21:00 on 9 October 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 53 | Wayne Sisson | David Macfadyen | GBR/GBR | Mitsubishi Lancer Evolution IX | 1:03:50.0 | |||
| 2 | 55 | John McClory | David Hood | GBR/GBR | Subaru Impreza | 0:30.0 | 1:05:05.4 | 0:01:15.4 | 0:01:15.4 |
| 3 | 58 | Alistair Inglis | Colin Inglis | GBR/GBR | Mitsubishi Lancer Evolution V | 1:05:29.9 | 0:00:24.5 | 0:01:39.9 | |
| 4 | 61 | David Newall | Peter McLean | GBR/NZL | Mitsubishi Lancer Evolution VIII | 1:06:49.4 | 0:01:19.5 | 0:02:59.4 | |
| 5 | 60 | Nigel Feeney | Paula Swinscoe | GBR/GBR | Subaru Impreza | 1:08:23.9 | 0:01:34.5 | 0:04:33.9 | |
| 6 | 68 | Fraser Louden | Abi Louden | GBR/GBR | Mitsubishi Lancer Evolution IX | 0:30.0 | 1:10:38.8 | 0:02:14.9 | 0:06:48.8 |
| 7 | 77 | Brian Watson | Caroline Will | GBR/GBR | Mitsubishi Lancer Evolution VIII | 1:11:37.4 | 0:00:58.6 | 0:07:47.4 | |
| 8 | 57 | Max Utting | Mike Ainsworth | GBR/GBR | Ford Fiesta ST | 1:12:06.3 | 0:00:28.9 | 0:08:16.3 | |
| 9 | 73 | Gary MacLeod | Will Rogers | GBR/GBR | Honda Civic | 1:18:23.7 | 0:06:17.4 | 0:14:33.7 | |
| 10 | 62 | Gordon Smith | David O'Brien | GBR/GBR | Ford Escort Cosworth RS | 1:20.0 | 1:21:31.1 | 0:03:07.4 | 0:17:41.1 |
| 11 | 64 | Alistair Hutchinson | St John Dykes | GBR/GBR | Renault Clio LPG | 0:20.0 | 1:24:37.1 | 0:03:06.0 | 0:20:47.1 |
| 12 | 72 | Alex Pirie | David Law | GBR/GBR | Vauxhall Corsa | 2:10.0 | 1:31:09.8 | 0:06:32.7 | 0:27:19.8 |
| 13 | 71 | Lewis Roper | Jason Manning | GBR/GBR | Nissan Micra Kit Car | 1:33:09.7 | 0:01:59.9 | 0:29:19.7 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |