| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 21:00 on 9 October 2011
Length : 9.91 km.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 53 | Wayne Sisson/David Macfadyen | GBR/GBR | Mitsubishi Lancer Evolution IX | 1 | 7:39.4 | ||
| 2 | 55 | John McClory/David Hood | GBR/GBR | Subaru Impreza | 1 | 7:40.5 | 0:01.1 | 0:01.1 |
| 3 | 61 | David Newall/Peter McLean | GBR/NZL | Mitsubishi Lancer Evolution VIII | 1 | 7:46.0 | 0:05.5 | 0:06.6 |
| 4 | 58 | Alistair Inglis/Colin Inglis | GBR/GBR | Mitsubishi Lancer Evolution V | 1 | 7:47.7 | 0:01.7 | 0:08.3 |
| 5 | 60 | Nigel Feeney/Paula Swinscoe | GBR/GBR | Subaru Impreza | 1 | 7:53.4 | 0:05.7 | 0:14.0 |
| 6 | 57 | Max Utting/Mike Ainsworth | GBR/GBR | Ford Fiesta ST | 1 | 8:13.3 | 0:19.9 | 0:33.9 |
| 7 | 68 | Fraser Louden/Abi Louden | GBR/GBR | Mitsubishi Lancer Evolution IX | 1 | 8:21.6 | 0:08.3 | 0:42.2 |
| 8 | 62 | Gordon Smith/David O'Brien | GBR/GBR | Ford Escort Cosworth RS | 1 | 8:31.3 | 0:09.7 | 0:51.9 |
| 9 | 64 | Alistair Hutchinson/St John Dykes | GBR/GBR | Renault Clio LPG | 1 | 8:32.2 | 0:00.9 | 0:52.8 |
| 10 | 77 | Brian Watson/Caroline Will | GBR/GBR | Mitsubishi Lancer Evolution VIII | 1 | 8:40.8 | 0:08.6 | 1:01.4 |
| 11 | 73 | Gary MacLeod/Will Rogers | GBR/GBR | Honda Civic | 1 | 8:51.4 | 0:10.6 | 1:12.0 |
| 12 | 72 | Alex Pirie/David Law | GBR/GBR | Vauxhall Corsa | 1 | 9:05.6 | 0:14.2 | 1:26.2 |
| 13 | 71 | Lewis Roper/Jason Manning | GBR/GBR | Nissan Micra Kit Car | 1 | 12:46.0 | 3:40.4 | 5:06.6 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |