| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 21:00 on 9 October 2011
Length : 25.81 km.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 53 | Wayne Sisson/David Macfadyen | GBR/GBR | Mitsubishi Lancer Evolution IX | 1 | 18:34.0 | ||
| 2 | 55 | John McClory/David Hood | GBR/GBR | Subaru Impreza | 1 | 18:34.9 | 0:00.9 | 0:00.9 |
| 3 | 58 | Alistair Inglis/Colin Inglis | GBR/GBR | Mitsubishi Lancer Evolution V | 1 | 18:37.1 | 0:02.2 | 0:03.1 |
| 4 | 61 | David Newall/Peter McLean | GBR/NZL | Mitsubishi Lancer Evolution VIII | 1 | 19:05.8 | 0:28.7 | 0:31.8 |
| 5 | 52 | Barry Groundwater/Daniel Patterson | GBR/GBR | Mitsubishi Lancer Evolution IX | 1 | 19:09.4 | 0:03.6 | 0:35.4 |
| 6 | 60 | Nigel Feeney/Paula Swinscoe | GBR/GBR | Subaru Impreza | 1 | 19:22.6 | 0:13.2 | 0:48.6 |
| 7 | 77 | Brian Watson/Caroline Will | GBR/GBR | Mitsubishi Lancer Evolution VIII | 1 | 20:15.1 | 0:52.5 | 1:41.1 |
| 8 | 68 | Fraser Louden/Abi Louden | GBR/GBR | Mitsubishi Lancer Evolution IX | 1 | 20:22.4 | 0:07.3 | 1:48.4 |
| 9 | 59 | Neil Coalter/Jane Nicol | GBR/GBR | Mitsubishi Lancer Evolution IX | 1 | 20:54.6 | 0:32.2 | 2:20.6 |
| 10 | 57 | Max Utting/Mike Ainsworth | GBR/GBR | Ford Fiesta ST | 1 | 20:58.5 | 0:03.9 | 2:24.5 |
| 11 | 69 | Alasdair Reid/Donald Urquhart | GBR/GBR | Mitsubishi Lancer Evolution VIII | 1 | 21:23.8 | 0:25.3 | 2:49.8 |
| 12 | 64 | Alistair Hutchinson/St John Dykes | GBR/GBR | Renault Clio LPG | 1 | 21:31.0 | 0:07.2 | 2:57.0 |
| 13 | 62 | Gordon Smith/David O'Brien | GBR/GBR | Ford Escort Cosworth RS | 1 | 21:39.5 | 0:08.5 | 3:05.5 |
| 14 | 73 | Gary MacLeod/Will Rogers | GBR/GBR | Honda Civic | 1 | 21:51.2 | 0:11.7 | 3:17.2 |
| 15 | 75 | Gavin Chalmers/Ian Shiells | GBR/GBR | Ford Focus | 1 | 24:07.4 | 2:16.2 | 5:33.4 |
| 16 | 71 | Lewis Roper/Jason Manning | GBR/GBR | Nissan Micra Kit Car | 1 | 24:31.8 | 0:24.4 | 5:57.8 |
| 17 | 72 | Alex Pirie/David Law | GBR/GBR | Vauxhall Corsa | 1 | 31:34.5 | 7:02.7 | 13:00.5 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |