| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 21:00 on 9 October 2011
Length : 2.84 km.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 58 | Alistair Inglis/Colin Inglis | GBR/GBR | Mitsubishi Lancer Evolution V | 1 | 2:10.0 | ||
| 2 | 68 | Fraser Louden/Abi Louden | GBR/GBR | Mitsubishi Lancer Evolution IX | 1 | 2:21.6 | 0:11.6 | 0:11.6 |
| 3 | 55 | John McClory/David Hood | GBR/GBR | Subaru Impreza | 1 | 2:22.3 | 0:00.7 | 0:12.3 |
| 4 | 61 | David Newall/Peter McLean | GBR/NZL | Mitsubishi Lancer Evolution VIII | 1 | 2:22.5 | 0:00.2 | 0:12.5 |
| 5 | 64 | Alistair Hutchinson/St John Dykes | GBR/GBR | Renault Clio LPG | 1 | 2:27.4 | 0:04.9 | 0:17.4 |
| 6 | 77 | Brian Watson/Caroline Will | GBR/GBR | Mitsubishi Lancer Evolution VIII | 1 | 2:28.2 | 0:00.8 | 0:18.2 |
| 7 | 60 | Nigel Feeney/Paula Swinscoe | GBR/GBR | Subaru Impreza | 1 | 2:36.5 | 0:08.3 | 0:26.5 |
| 8 | 62 | Gordon Smith/David O'Brien | GBR/GBR | Ford Escort Cosworth RS | 1 | 2:42.9 | 0:06.4 | 0:32.9 |
| 9 | 57 | Max Utting/Mike Ainsworth | GBR/GBR | Ford Fiesta ST | 1 | 2:59.7 | 0:16.8 | 0:49.7 |
| 10 | 71 | Lewis Roper/Jason Manning | GBR/GBR | Nissan Micra Kit Car | 1 | 3:07.9 | 0:08.2 | 0:57.9 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |