| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 21:00 on 9 October 2011
Length : 2.84 km.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 58 | Alistair Inglis/Colin Inglis | GBR/GBR | Mitsubishi Lancer Evolution V | 1 | 2:05.2 | ||
| 2 | 55 | John McClory/David Hood | GBR/GBR | Subaru Impreza | 1 | 2:17.5 | 0:12.3 | 0:12.3 |
| 3 | 77 | Brian Watson/Caroline Will | GBR/GBR | Mitsubishi Lancer Evolution VIII | 1 | 2:20.4 | 0:02.9 | 0:15.2 |
| 4 | 61 | David Newall/Peter McLean | GBR/NZL | Mitsubishi Lancer Evolution VIII | 1 | 2:22.1 | 0:01.7 | 0:16.9 |
| 5 | 64 | Alistair Hutchinson/St John Dykes | GBR/GBR | Renault Clio LPG | 1 | 2:23.3 | 0:01.2 | 0:18.1 |
| 6 | 68 | Fraser Louden/Abi Louden | GBR/GBR | Mitsubishi Lancer Evolution IX | 1 | 2:25.8 | 0:02.5 | 0:20.6 |
| 7 | 60 | Nigel Feeney/Paula Swinscoe | GBR/GBR | Subaru Impreza | 1 | 2:32.2 | 0:06.4 | 0:27.0 |
| 8 | 62 | Gordon Smith/David O'Brien | GBR/GBR | Ford Escort Cosworth RS | 1 | 2:39.3 | 0:07.1 | 0:34.1 |
| 9 | 71 | Lewis Roper/Jason Manning | GBR/GBR | Nissan Micra Kit Car | 1 | 3:05.0 | 0:25.7 | 0:59.8 |
| 10 | 57 | Max Utting/Mike Ainsworth | GBR/GBR | Ford Fiesta ST | 1 | 3:34.8 | 0:29.8 | 1:29.6 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |