| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 1:00:19 | |||
| 2 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 1:01:26 | 0:01:07 | 0:01:07 | |
| 3 | 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 1:01:29 | 0:00:03 | 0:01:10 | |
| 4 | 2 | 4 | George Mackey | Don Whyatt | SUBARU Impreza | B14 | 1:01:50 | 0:00:21 | 0:01:31 | |
| 5 | 2 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | B13 | 1:01:52 | 0:00:02 | 0:01:33 | |
| 6 | 1 | 10 | Steve Cressey | Sambo Collis | Ford Escort | B12 | 1:02:21 | 0:00:29 | 0:02:02 | |
| 7 | 1 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 1:03:13 | 0:00:52 | 0:02:54 | |
| 8 | 2 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 1:03:30 | 0:00:17 | 0:03:11 | |
| 9 | 3 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 1:03:58 | 0:00:28 | 0:03:39 | |
| 10 | 2 | 19 | Andrew Bird | Plug Pulleyn | Vauxhall Chevette | B12 | 1:04:01 | 0:00:03 | 0:03:42 | |
| 11 | 4 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | B13 | 1:04:09 | 0:00:08 | 0:03:50 | |
| 12 | 2 | 29 | Ross Hunter | Gary White | Peugeot 205 | B11 | 1:04:44 | 0:00:35 | 0:04:25 | |
| 13 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 1:04:54 | 0:00:10 | 0:04:35 | |
| 14 | 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | N3 | 1:05:04 | 0:00:10 | 0:04:45 | |
| 15 | 3 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 1:05:12 | 0:00:08 | 0:04:53 | |
| 16 | 3 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 1:05:20 | 0:00:08 | 0:05:01 | |
| 17 | 4 | 55 | Ray Cummings | Geoff Fletcher | Vauxhall Astra | B11 | 1:05:25 | 0:00:05 | 0:05:06 | |
| 18 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 1:05:33 | 0:00:08 | 0:05:14 | |
| 19 | 5 | 70 | Chris Ford | Steve Hartley | Subaru Impreza | B13 | 1:05:54 | 0:00:21 | 0:05:35 | |
| 20 | 5 | 46 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | B11 | 1:06:08 | 0:00:14 | 0:05:49 | |
| 21 | 3 | 61 | Bill Lymburn | Helen Lymburn | Ford Escort Mk2 | B12 | 1:06:08 | 0:05:49 | ||
| 22 | 4 | 41 | Alan Oldfield | Garry Green | Darrian T90 GTR | B12 | 1:07:40 | 0:01:32 | 0:07:21 | |
| 23 | 4 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 1:08:07 | 0:00:27 | 0:07:48 | |
| 24 | 5 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 1:08:24 | 0:00:17 | 0:08:05 | |
| 25 | 6 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 1:09:17 | 0:00:53 | 0:08:58 | |
| 26 | 1 | 51 | Michael Deans | John Straughan Jnr | Mitsubishi Colt | B9 | 1:09:46 | 0:00:29 | 0:09:27 | |
| 27 | 6 | 71 | John Mark Hardy | Graham Reader | Subaru Impreza | B13 | 1:10:08 | 0:00:22 | 0:09:49 | |
| 28 | 7 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 1:10:20 | 0:00:12 | 0:10:01 | |
| 29 | 7 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 1:10:21 | 0:00:01 | 0:10:02 | |
| 30 | 8 | 53 | Derek Belbin | John Stanger Leathes | Subaru Impreza | B13 | 1:10:25 | 0:00:04 | 0:10:06 | |
| 31 | 1 | 44 | Anthony Robinson | Andy Bull | Porsche 911 3 litre | H | 1:10:30 | 0:00:05 | 0:10:11 | |
| 32 | 9 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 1:10:41 | 0:00:11 | 0:10:22 | |
| 33 | 2 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | B9 | 1:10:54 | 0:00:13 | 0:10:35 | |
| 34 | 8 | 38 | Nick Jarvis | Alan Carfrae | Suzuki Swift | B10 | 1:11:20 | 0:00:26 | 0:11:01 | |
| 35 | 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 1:12:16 | 0:00:56 | 0:11:57 | |
| 36 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 1:12:27 | 0:00:11 | 0:12:08 | |
| 37 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 1:13:45 | 0:01:18 | 0:13:26 | |
| 38 | 4 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 1:14:54 | 0:01:09 | 0:14:35 | |
| 39 | 9 | 66 | Paul Slingsby | Michael Fox | Ford Escort Mk1 | B10 | 1:16:01 | 0:01:07 | 0:15:42 | |
| 40 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 1:16:09 | 0:00:08 | 0:15:50 | |
| 41 | 10 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 1:00 | 1:16:34 | 0:00:25 | 0:16:15 |
| 42 | 11 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 1:19:30 | 0:02:56 | 0:19:11 |
| 43 | 12 | 68 | John Nicholson | Peter Littlefield | Ford Escort Sport | B10 | 1:20:11 | 0:00:41 | 0:19:52 | |
| 44 | 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | N2 | 1:22:53 | 0:02:42 | 0:22:34 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |