CIRCUIT OF IRELAND NATIONAL AND HISTORIC RALLY

Final Times for stage 19 - Legananny2

Results final at 18:35 on 23 March 2008

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 6:48.0. Stage Target: 17:00.0.

Posn. No. Crew Car Group Time Diff. from
Class Prev. First
1   102 Sean Devine/Damien Duffin Subaru Impreza S11 WRC 9 7:40.8    
2   101 Glenn Allen/Damien Connolly Toyota Corolla 9 7:42.8 0:02.0 0:02.0
3   103 Connor McCloskey/Francis Regan Subaru Impreza 9 7:48.1 0:05.3 0:07.3
4   107 Neil McCance/Sean Ferris Mitsubishi EVO 2 8:01.1 0:13.0 0:20.3
5   122 Alan Nesbitt/Quentin Park Subaru Impreza N11 2 8:20.1 0:19.0 0:39.3
6   155 Michael Conlon/Aidan Boyle Ford Escort MK II 7 8:27.0 0:06.9 0:46.2
7   106 Sean McArdle/Gerard McMonagle Toyota Corolla WRC 9 8:28.9 0:01.9 0:48.1
8   110 Alan Carmichael/Ivor Lamont Mitsubishi Lancer EVO 9 2 8:29.2 0:00.3 0:48.4
9   113 Fintan McGrady/Conal McCartan Ford Escort MK II 7 8:31.5 0:02.3 0:50.7
10   127 Trevor Ferguson/Patrick Gallagher Subaru Impreza N12 2 8:31.6 0:00.1 0:50.8
11   115 John Waring/Mo Downey Ford Escort MK II RS 8 8:34.2 0:02.6 0:53.4
12   120 Colm McFall/Donnal Lennon Ford Escort Cosworth 9 8:34.5 0:00.3 0:53.7
13   151 Jack Maguire/Paul Maguire Ford Escort Cosworth 9 8:34.8 0:00.3 0:54.0
14   138 Brian McFall/Oonagh McFerran Mitsubishi Lancer EVO 7 2 8:37.7 0:02.9 0:56.9
15   117 David Armstrong/Duncan McFarlane Ford Escort G3 8 8:43.9 0:06.2 1:03.1
16= 112 James Kennedy/John Rowan Ford Escort MK II 7 8:45.0 0:01.1 1:04.2
16= 140 Mark McKinstry/Stephen Dowds Mitsubishi Lancer 2 8:45.0   1:04.2
18   156 Richard Hall/Sam McMullan Ford Escort RS C2 8:48.2 0:03.2 1:07.4
19   159 Derek Boyd/Roisin Boyd Porsche 911 C2 8:53.9 0:05.7 1:13.1
20   167 Oran Donnelly/Paul Hughes Ford Fiesta 3 8:55.8 0:01.9 1:15.0
21   146 Robert Erwin/Chris Ragg Talbot Sunbeam 5 8:57.6 0:01.8 1:16.8
22   150 Ryan McCloskey/Ronan O'Neill Ford Escort 6 8:59.2 0:01.6 1:18.4
23   196 Paul Doherty/Hugh Coll Toyota Corolla 5 9:01.9 0:02.7 1:21.1
24   198 John McKay/Paul McHugh Honda Civic 1 9:02.1 0:00.2 1:21.3
25   192 Keith McIvor/Conor Murphy Porsche 911 C2 9:04.1 0:02.0 1:23.3
26   157 Sean Treacy/Billy Regan BMW 2002 Alpina C2 9:04.8 0:00.7 1:24.0
27   135 Alan Simms/Christopher Simms Ford Escort MK II 6 9:07.1 0:02.3 1:26.3
28   160 Dessie McCartney/Gill Cotton Posrche 911 30RS C2 9:11.2 0:04.1 1:30.4
29   174 Gerard McPolin/Rory McPolin Ford Escort MK II 6 9:12.0 0:00.8 1:31.2
30   184 Peter O'Kane/Malachy McToal Honda Civic Type R 1 9:14.3 0:02.3 1:33.5
31   185 Terry McGonagle/Mark Curran Honda Civic 1 9:15.5 0:01.2 1:34.7
32   152 Glenn Williamson/Mervyn Hawthorne Ford Escort MK II RS 6 9:17.5 0:02.0 1:36.7
33   158 Denis Moynihan/Dan Moynihan Ford Escort MK I C2 9:18.6 0:01.1 1:37.8
34   179 John Devlin/Gavin Devlin Chrysler Sunbeam 4 9:19.6 0:01.0 1:38.8
35   186 Hugh Martin Toye/Breeda Toye Honda Civic VTI 1 9:21.8 0:02.2 1:41.0
36   148 Mark Greer/Brian Todd Ford Escort 6 9:23.2 0:01.4 1:42.4
37   169 Clive Kilpatrick/Richard Hunniford Citroen Saxo Super 1600 5 9:27.9 0:04.7 1:47.1
38   173 Ian Duff/Ian Hull Proton Satria 5 9:31.8 0:03.9 1:51.0
39   197 Raymond McCullagh/Chris Heaney Honda Civic VTI 1 9:34.4 0:02.6 1:53.6
40   190 David Craine/Benny Grainger Ford Escort Cos 9 9:42.1 0:07.7 2:01.3
41   175 Mervyn Johnston/Wendy Blackledge Austin Mini Cooper B2 9:47.0 0:04.9 2:06.2
42   166 Brian Black/Ian Crozier Toyota Starlet 3 9:47.3 0:00.3 2:06.5
43   201 William Stevenson/James Stevenson Ford Popular 100E B3 9:49.7 0:02.4 2:08.9
44   178 Alan Faloon/Andy Devlin Talbot Sunbeam 4 10:07.1 0:17.4 2:26.3
45   200 Sonya Mac/Safron Thomas Ford Ka 3 10:08.9 0:01.8 2:28.1
46   204 Philip Kerlin/Noel Anderson Austin Mini Cooper S B2 10:12.7 0:03.8 2:31.9
47   191 David Meeke/John Magilton Talbot Sunbeam D2 10:19.3 0:06.6 2:38.5
48   193 Rory Tougher/Harry Armour Morris Mini Cooper S B2 10:19.6 0:00.3 2:38.8
49   181 Trevyn Spiers/Adain O'Connor Suzuki Swift 3 10:21.1 0:01.5 2:40.3
50   207 Michael Nutt/Desmond Nutt Austin Mini Cooper S B2 10:29.3 0:08.2 2:48.5
51   203 Norman Hall/William Hall Ford Escort MK1 Mexico C1 11:04.8 0:35.5 3:24.0
52   205 Chris Nutt/Andrew Nutt Saab 96 B1 12:09.6 1:04.8 4:28.8

Page Author: