Results final at 18:05 on 28 May 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | Aron Paul Rayner | Scott Rayner | Citroen AX | 0:58:45.1 | |||
| 2 | 80 | Peter Jones | Paul Griffiths | Nissan Micra | 0:59:19.1 | 0:00:34.0 | 0:00:34.0 | |
| 3 | 89 | Haydn Williams | Paul Stringer | Nissan Micra | 0:59:54.1 | 0:00:35.0 | 0:01:09.0 | |
| 4 | 71 | Phil Scholes | Stephen Pollard | Nissan Micra | 1:00:00.0 | 0:00:05.9 | 0:01:14.9 | |
| 5 | 66 | Stephen Johnson | David Barratt | Nissan Micra | 1:00:40.3 | 0:00:40.3 | 0:01:55.2 | |
| 6 | 61 | Tristan Dodd | Alistair Dodd | Nissan Micra S1000 | 1:01:04.5 | 0:00:24.2 | 0:02:19.4 | |
| 7 | 72 | Paul Andrews | Bill Meeson | Honda Insight Hybrid Auto | 1:01:45.3 | 0:00:40.8 | 0:03:00.2 | |
| 8 | 91 | Mark Livesey | Theresa Fossey | Nissan Micra | 1:01:47.6 | 0:00:02.3 | 0:03:02.5 | |
| 9 | 73 | Matt Gregory | Paul Hadley | Peugeot 205 | 1:01:49.5 | 0:00:01.9 | 0:03:04.4 | |
| 10 | 67 | Steve King | Jon Richardson | Chrysler Sunbeam | 1:02:00.4 | 0:00:10.9 | 0:03:15.3 | |
| 11 | 78 | Keiran Darrington | Lyndsey Darrington | Vauxhall Corsa | 1:02:58.3 | 0:00:57.9 | 0:04:13.2 | |
| 12 | 93 | Stephen Brown | Bill Robertson | Nissan Micra | 1:04:25.9 | 0:01:27.6 | 0:05:40.8 | |
| 13 | 86 | Lewis Roper | Paul Beckett | Nissan Micra | 1:15:04.2 | 0:10:38.3 | 0:16:19.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Ian Brooks | Simon May | Peugeot 106 | 0:53:18.1 | |||
| 2 | 53 | Brett Griffin | Sam Fordham | Peugeot 106 GTI | 0:56:48.3 | 0:03:30.2 | 0:03:30.2 | |
| 3 | 63 | Shaun Skeoch | James Harland | Ford Escort Mkii | 0:57:12.1 | 0:00:23.8 | 0:03:54.0 | |
| 4 | 92 | Nicholas Wood | Max Sheppard | Peugeot 205 GTI | 1:05:53.2 | 0:08:41.1 | 0:12:35.1 | |
| 5 | 94 | David Kirby | Edward Welham | Ford Escort MK1 | 1:06:07.0 | 0:00:13.8 | 0:12:48.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Paul King | Paul Hollingham | Ford Escort RS | 0:50:48.7 | |||
| 2 | 48 | Graham Millar | Cath Woodman | Ford Escort Mkii | 0:51:29.6 | 0:00:40.9 | 0:00:40.9 | |
| 3 | 9 | Peter Rayner | Stan Graham | Ford Escort Mkii | 0:51:32.4 | 0:00:02.8 | 0:00:43.7 | |
| 4 | 18 | Dai Dot Davies | Steve Pugh | Vauxhall Chevette HSR | 0:52:43.3 | 0:01:10.9 | 0:01:54.6 | |
| 5 | 31 | Rob Hall | Henry Hall | Mini | 0:53:31.2 | 0:00:47.9 | 0:02:42.5 | |
| 6 | 14 | Gavin Rogers | Carrie Rogers | Ford Escort | 0:54:02.4 | 0:00:31.2 | 0:03:13.7 | |
| 7 | 51 | Ben Burt | Ian Hamer | Ford Escort MK2 | 0:54:55.9 | 0:00:53.5 | 0:04:07.2 | |
| 8 | 38 | Ian Barnard | Martin Gould | Ford Escort MK2 | 0:55:14.1 | 0:00:18.2 | 0:04:25.4 | |
| 9 | 85 | Gary Johnson | James Vowles | Seat Ibiza R | 0:55:21.2 | 0:00:07.1 | 0:04:32.5 | |
| 10 | 25 | Stephen Hall | Lee Williams | Ford Fiesta | 0:56:26.3 | 0:01:05.1 | 0:05:37.6 | |
| 11 | 44 | Richard Lewsey | Irene Lewsey | Ford Escort Mkii | 0:56:50.6 | 0:00:24.3 | 0:06:01.9 | |
| 12 | 58 | Simon Maxted | Matt Llewellyn | Peugeot 205 | 1:01:29.6 | 0:04:39.0 | 0:10:40.9 | |
| 13 | 76 | Norman Cutler | Leanne Harvey | Peugeot | 1:02:09.4 | 0:00:39.8 | 0:11:20.7 | |
| 14 | 57 | Brian Farminer | Amanda-Jane Terry | Ford Fiesta | 1:02:11.3 | 0:00:01.9 | 0:11:22.6 | |
| 15 | 47 | Dick Athow | Tom Athow | Ford Escort MKI | 1:03:18.8 | 0:01:07.5 | 0:12:30.1 | |
| 16 | 83 | Richard Brogan | Helen Thompson | Escort RS 2000 MK2 | 1:04:34.6 | 0:01:15.8 | 0:13:45.9 | |
| 17 | 90 | Paul Corbin | Chris Perrett | Ford Escort | 0:10.0 | 1:07:27.7 | 0:02:53.1 | 0:16:39.0 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Simon Mauger | Tracey Giddings | Ford Escort | 0:49:50.8 | |||
| 2 | 8 | Richard Upton | Paul Bareham | Ford Sierra Cosworth | 0:51:45.4 | 0:01:54.6 | 0:01:54.6 | |
| 3 | 95 | John Legg | Lewis Davies | Ford Escort | 0:53:19.5 | 0:01:34.1 | 0:03:28.7 | |
| 4 | 26 | Martin Ridley | Dawn Ridley | Ford Escort Cosworth RWD | 0:54:39.6 | 0:01:20.1 | 0:04:48.8 | |
| 5 | 36 | Chris White | Chris Dewsnap | Ford Escort Mkii | 0:54:45.7 | 0:00:06.1 | 0:04:54.9 | |