THE 2007 MILLBROOK CLUBMANS RALLY

Final Times for stage 10 - Millbrook 10

Results final at 18:05 on 28 May 2007

Previous stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 4:59.0. Stage Target: 14:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 4 Simon Mauger/Tracey Giddings Ford Escort D 5:57.2    
2 7 Paul King/Paul Hollingham Ford Escort RS C 6:00.8 0:03.6 0:03.6
3 9 Peter Rayner/Stan Graham Ford Escort Mkii C 6:05.4 0:04.6 0:08.2
4 8 Richard Upton/Paul Bareham Ford Sierra Cosworth D 6:05.8 0:00.4 0:08.6
5 48 Graham Millar/Cath Woodman Ford Escort Mkii C 6:05.9 0:00.1 0:08.7
6 18 Dai Dot Davies/Steve Pugh Vauxhall Chevette HSR C 6:15.9 0:10.0 0:18.7
7 14 Gavin Rogers/Carrie Rogers Ford Escort C 6:16.5 0:00.6 0:19.3
8 31 Rob Hall/Henry Hall Mini C 6:18.2 0:01.7 0:21.0
9 95 John Legg/Lewis Davies Ford Escort D 6:20.0 0:01.8 0:22.8
10 36 Chris White/Chris Dewsnap Ford Escort Mkii D 6:24.5 0:04.5 0:27.3
11 85 Gary Johnson/James Vowles Seat Ibiza R C 6:26.7 0:02.2 0:29.5
12 33 Ian Brooks/Simon May Peugeot 106 B 6:27.6 0:00.9 0:30.4
13 38 Ian Barnard/Martin Gould Ford Escort MK2 C 6:28.0 0:00.4 0:30.8
14 51 Ben Burt/Ian Hamer Ford Escort MK2 C 6:28.1 0:00.1 0:30.9
15 26 Martin Ridley/Dawn Ridley Ford Escort Cosworth RWD D 6:37.4 0:09.3 0:40.2
16 25 Stephen Hall/Lee Williams Ford Fiesta C 6:37.9 0:00.5 0:40.7
17 53 Brett Griffin/Sam Fordham Peugeot 106 GTI B 6:41.9 0:04.0 0:44.7
18 44 Richard Lewsey/Irene Lewsey Ford Escort Mkii C 6:48.0 0:06.1 0:50.8
19 63 Shaun Skeoch/James Harland Ford Escort Mkii B 6:54.4 0:06.4 0:57.2
20 80 Peter Jones/Paul Griffiths Nissan Micra A 6:59.3 0:04.9 1:02.1
21 69 Aron Paul Rayner/Scott Rayner Citroen AX A 7:00.9 0:01.6 1:03.7
22 71 Phil Scholes/Stephen Pollard Nissan Micra A 7:06.5 0:05.6 1:09.3
23 66 Stephen Johnson/David Barratt Nissan Micra A 7:10.4 0:03.9 1:13.2
24 83 Richard Brogan/Helen Thompson Escort RS 2000 MK2 C 7:12.1 0:01.7 1:14.9
25 58 Simon Maxted/Matt Llewellyn Peugeot 205 C 7:12.7 0:00.6 1:15.5
26 72 Paul Andrews/Bill Meeson Honda Insight Hybrid Auto A 7:14.7 0:02.0 1:17.5
27 61 Tristan Dodd/Alistair Dodd Nissan Micra S1000 A 7:16.9 0:02.2 1:19.7
28 47 Dick Athow/Tom Athow Ford Escort MKI C 7:17.5 0:00.6 1:20.3
29 91 Mark Livesey/Theresa Fossey Nissan Micra A 7:18.4 0:00.9 1:21.2
30 93 Stephen Brown/Bill Robertson Nissan Micra A 7:18.8 0:00.4 1:21.6
31 67 Steve King/Jon Richardson Chrysler Sunbeam A 7:19.1 0:00.3 1:21.9
32 76 Norman Cutler/Leanne Harvey Peugeot C 7:19.5 0:00.4 1:22.3
33 73 Matt Gregory/Paul Hadley Peugeot 205 A 7:22.8 0:03.3 1:25.6
34 57 Brian Farminer/Amanda-Jane Terry Ford Fiesta C 7:27.7 0:04.9 1:30.5
35 78 Keiran Darrington/Lyndsey Darrington Vauxhall Corsa A 7:29.7 0:02.0 1:32.5
36 94 David Kirby/Edward Welham Ford Escort MK1 B 7:37.5 0:07.8 1:40.3
37 89 Haydn Williams/Paul Stringer Nissan Micra A 7:39.5 0:02.0 1:42.3
38 92 Nicholas Wood/Max Sheppard Peugeot 205 GTI B 7:43.7 0:04.2 1:46.5
39 90 Paul Corbin/Chris Perrett Ford Escort C 8:02.2 0:18.5 2:05.0
40 65 Mark Coleman/Paul Harris Mini A 9:06.8 1:04.6 3:09.6
41 86 Lewis Roper/Paul Beckett Nissan Micra A 9:46.9 0:40.1 3:49.7

Page Author: