THE 2007 MILLBROOK CLUBMANS RALLY

Final Times for stage 9 - Millbrook 9

Results final at 18:05 on 28 May 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 4:59.0. Stage Target: 14:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 4 Simon Mauger/Tracey Giddings Ford Escort D 6:05.2    
2 48 Graham Millar/Cath Woodman Ford Escort Mkii C 6:08.7 0:03.5 0:03.5
3 8 Richard Upton/Paul Bareham Ford Sierra Cosworth D 6:09.4 0:00.7 0:04.2
4 7 Paul King/Paul Hollingham Ford Escort RS C 6:09.5 0:00.1 0:04.3
5 18 Dai Dot Davies/Steve Pugh Vauxhall Chevette HSR C 6:15.4 0:05.9 0:10.2
6 9 Peter Rayner/Stan Graham Ford Escort Mkii C 6:16.8 0:01.4 0:11.6
7 95 John Legg/Lewis Davies Ford Escort D 6:22.3 0:05.5 0:17.1
8 33 Ian Brooks/Simon May Peugeot 106 B 6:25.6 0:03.3 0:20.4
9 14 Gavin Rogers/Carrie Rogers Ford Escort C 6:26.9 0:01.3 0:21.7
10 85 Gary Johnson/James Vowles Seat Ibiza R C 6:29.8 0:02.9 0:24.6
11 31 Rob Hall/Henry Hall Mini C 6:31.4 0:01.6 0:26.2
12 36 Chris White/Chris Dewsnap Ford Escort Mkii D 6:36.0 0:04.6 0:30.8
13 38 Ian Barnard/Martin Gould Ford Escort MK2 C 6:36.3 0:00.3 0:31.1
14 26 Martin Ridley/Dawn Ridley Ford Escort Cosworth RWD D 6:45.5 0:09.2 0:40.3
15 53 Brett Griffin/Sam Fordham Peugeot 106 GTI B 6:46.0 0:00.5 0:40.8
16 51 Ben Burt/Ian Hamer Ford Escort MK2 C 6:46.7 0:00.7 0:41.5
17 63 Shaun Skeoch/James Harland Ford Escort Mkii B 6:48.6 0:01.9 0:43.4
18 44 Richard Lewsey/Irene Lewsey Ford Escort Mkii C 6:49.3 0:00.7 0:44.1
19 25 Stephen Hall/Lee Williams Ford Fiesta C 6:59.5 0:10.2 0:54.3
20 80 Peter Jones/Paul Griffiths Nissan Micra A 7:06.0 0:06.5 1:00.8
21 89 Haydn Williams/Paul Stringer Nissan Micra A 7:06.0   1:00.8
22 71 Phil Scholes/Stephen Pollard Nissan Micra A 7:10.9 0:04.9 1:05.7
23 69 Aron Paul Rayner/Scott Rayner Citroen AX A 7:13.0 0:02.1 1:07.8
24 65 Mark Coleman/Paul Harris Mini A 7:15.6 0:02.6 1:10.4
25 58 Simon Maxted/Matt Llewellyn Peugeot 205 C 7:16.4 0:00.8 1:11.2
26 93 Stephen Brown/Bill Robertson Nissan Micra A 7:17.6 0:01.2 1:12.4
27 66 Stephen Johnson/David Barratt Nissan Micra A 7:20.3 0:02.7 1:15.1
28 91 Mark Livesey/Theresa Fossey Nissan Micra A 7:23.3 0:03.0 1:18.1
29 60 Clive Mapp/David Thomas Mapp Escort MK1 C 7:24.8 0:01.5 1:19.6
30 67 Steve King/Jon Richardson Chrysler Sunbeam A 7:25.7 0:00.9 1:20.5
31 72 Paul Andrews/Bill Meeson Honda Insight Hybrid Auto A 7:25.7   1:20.5
32 76 Norman Cutler/Leanne Harvey Peugeot C 7:30.4 0:04.7 1:25.2
33 61 Tristan Dodd/Alistair Dodd Nissan Micra S1000 A 7:30.5 0:00.1 1:25.3
34 57 Brian Farminer/Amanda-Jane Terry Ford Fiesta C 7:35.2 0:04.7 1:30.0
35 78 Keiran Darrington/Lyndsey Darrington Vauxhall Corsa A 7:38.9 0:03.7 1:33.7
36 73 Matt Gregory/Paul Hadley Peugeot 205 A 7:40.0 0:01.1 1:34.8
37 47 Dick Athow/Tom Athow Ford Escort MKI C 7:40.8 0:00.8 1:35.6
38 94 David Kirby/Edward Welham Ford Escort MK1 B 7:52.1 0:11.3 1:46.9
39 92 Nicholas Wood/Max Sheppard Peugeot 205 GTI B 7:56.5 0:04.4 1:51.3
40 90 Paul Corbin/Chris Perrett Ford Escort C 8:21.8 0:25.3 2:16.6
41 83 Richard Brogan/Helen Thompson Escort RS 2000 MK2 C 14:00.0 5:38.2 7:54.8
42 86 Lewis Roper/Paul Beckett Nissan Micra A 14:00.0   7:54.8

Page Author: