Results final at 18:05 on 28 May 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | Aron Paul Rayner | Scott Rayner | Citroen AX | 0:51:44.2 | |||
| 2 | 89 | Haydn Williams | Paul Stringer | Nissan Micra | 0:52:14.6 | 0:00:30.4 | 0:00:30.4 | |
| 3 | 80 | Peter Jones | Paul Griffiths | Nissan Micra | 0:52:19.8 | 0:00:05.2 | 0:00:35.6 | |
| 4 | 71 | Phil Scholes | Stephen Pollard | Nissan Micra | 0:52:53.5 | 0:00:33.7 | 0:01:09.3 | |
| 5 | 66 | Stephen Johnson | David Barratt | Nissan Micra | 0:53:29.9 | 0:00:36.4 | 0:01:45.7 | |
| 6 | 61 | Tristan Dodd | Alistair Dodd | Nissan Micra S1000 | 0:53:47.6 | 0:00:17.7 | 0:02:03.4 | |
| 7 | 73 | Matt Gregory | Paul Hadley | Peugeot 205 | 0:54:26.7 | 0:00:39.1 | 0:02:42.5 | |
| 8 | 91 | Mark Livesey | Theresa Fossey | Nissan Micra | 0:54:29.2 | 0:00:02.5 | 0:02:45.0 | |
| 9 | 72 | Paul Andrews | Bill Meeson | Honda Insight Hybrid Auto | 0:54:30.6 | 0:00:01.4 | 0:02:46.4 | |
| 10 | 67 | Steve King | Jon Richardson | Chrysler Sunbeam | 0:54:41.3 | 0:00:10.7 | 0:02:57.1 | |
| 11 | 78 | Keiran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:55:28.6 | 0:00:47.3 | 0:03:44.4 | |
| 12 | 93 | Stephen Brown | Bill Robertson | Nissan Micra | 0:57:07.1 | 0:01:38.5 | 0:05:22.9 | |
| 13 | 86 | Lewis Roper | Paul Beckett | Nissan Micra | 1:05:17.3 | 0:08:10.2 | 0:13:33.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Ian Brooks | Simon May | Peugeot 106 | 0:46:50.5 | |||
| 2 | 53 | Brett Griffin | Sam Fordham | Peugeot 106 GTI | 0:50:06.4 | 0:03:15.9 | 0:03:15.9 | |
| 3 | 63 | Shaun Skeoch | James Harland | Ford Escort Mkii | 0:50:17.7 | 0:00:11.3 | 0:03:27.2 | |
| 4 | 92 | Nicholas Wood | Max Sheppard | Peugeot 205 GTI | 0:58:09.5 | 0:07:51.8 | 0:11:19.0 | |
| 5 | 94 | David Kirby | Edward Welham | Ford Escort MK1 | 0:58:29.5 | 0:00:20.0 | 0:11:39.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Paul King | Paul Hollingham | Ford Escort RS | 0:44:47.9 | |||
| 2 | 48 | Graham Millar | Cath Woodman | Ford Escort Mkii | 0:45:23.7 | 0:00:35.8 | 0:00:35.8 | |
| 3 | 9 | Peter Rayner | Stan Graham | Ford Escort Mkii | 0:45:27.0 | 0:00:03.3 | 0:00:39.1 | |
| 4 | 18 | Dai Dot Davies | Steve Pugh | Vauxhall Chevette HSR | 0:46:27.4 | 0:01:00.4 | 0:01:39.5 | |
| 5 | 31 | Rob Hall | Henry Hall | Mini | 0:47:13.0 | 0:00:45.6 | 0:02:25.1 | |
| 6 | 14 | Gavin Rogers | Carrie Rogers | Ford Escort | 0:47:45.9 | 0:00:32.9 | 0:02:58.0 | |
| 7 | 51 | Ben Burt | Ian Hamer | Ford Escort MK2 | 0:48:27.8 | 0:00:41.9 | 0:03:39.9 | |
| 8 | 38 | Ian Barnard | Martin Gould | Ford Escort MK2 | 0:48:46.1 | 0:00:18.3 | 0:03:58.2 | |
| 9 | 85 | Gary Johnson | James Vowles | Seat Ibiza R | 0:48:54.5 | 0:00:08.4 | 0:04:06.6 | |
| 10 | 25 | Stephen Hall | Lee Williams | Ford Fiesta | 0:49:48.4 | 0:00:53.9 | 0:05:00.5 | |
| 11 | 44 | Richard Lewsey | Irene Lewsey | Ford Escort Mkii | 0:50:02.6 | 0:00:14.2 | 0:05:14.7 | |
| 12 | 58 | Simon Maxted | Matt Llewellyn | Peugeot 205 | 0:54:16.9 | 0:04:14.3 | 0:09:29.0 | |
| 13 | 57 | Brian Farminer | Amanda-Jane Terry | Ford Fiesta | 0:54:43.6 | 0:00:26.7 | 0:09:55.7 | |
| 14 | 76 | Norman Cutler | Leanne Harvey | Peugeot | 0:54:49.9 | 0:00:06.3 | 0:10:02.0 | |
| 15 | 47 | Dick Athow | Tom Athow | Ford Escort MKI | 0:56:01.3 | 0:01:11.4 | 0:11:13.4 | |
| 16 | 83 | Richard Brogan | Helen Thompson | Escort RS 2000 MK2 | 0:57:22.5 | 0:01:21.2 | 0:12:34.6 | |
| 17 | 90 | Paul Corbin | Chris Perrett | Ford Escort | 0:10.0 | 0:59:25.5 | 0:02:03.0 | 0:14:37.6 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Simon Mauger | Tracey Giddings | Ford Escort | 0:43:53.6 | |||
| 2 | 8 | Richard Upton | Paul Bareham | Ford Sierra Cosworth | 0:45:39.6 | 0:01:46.0 | 0:01:46.0 | |
| 3 | 95 | John Legg | Lewis Davies | Ford Escort | 0:46:59.5 | 0:01:19.9 | 0:03:05.9 | |
| 4 | 26 | Martin Ridley | Dawn Ridley | Ford Escort Cosworth RWD | 0:48:02.2 | 0:01:02.7 | 0:04:08.6 | |
| 5 | 36 | Chris White | Chris Dewsnap | Ford Escort Mkii | 0:48:21.2 | 0:00:19.0 | 0:04:27.6 | |