THE 2007 MILLBROOK CLUBMANS RALLY

Final Times for stage 8 - Millbrook 8

Results final at 18:05 on 28 May 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 4:52.0. Stage Target: 14:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 7 Paul King/Paul Hollingham Ford Escort RS C 6:04.1    
2 4 Simon Mauger/Tracey Giddings Ford Escort D 6:04.9 0:00.8 0:00.8
3 48 Graham Millar/Cath Woodman Ford Escort Mkii C 6:06.6 0:01.7 0:02.5
4 9 Peter Rayner/Stan Graham Ford Escort Mkii C 6:12.2 0:05.6 0:08.1
5 8 Richard Upton/Paul Bareham Ford Sierra Cosworth D 6:14.2 0:02.0 0:10.1
6 51 Ben Burt/Ian Hamer Ford Escort MK2 C 6:14.9 0:00.7 0:10.8
7 18 Dai Dot Davies/Steve Pugh Vauxhall Chevette HSR C 6:19.2 0:04.3 0:15.1
8 26 Martin Ridley/Dawn Ridley Ford Escort Cosworth RWD D 6:19.2   0:15.1
9 33 Ian Brooks/Simon May Peugeot 106 B 6:23.4 0:04.2 0:19.3
10 95 John Legg/Lewis Davies Ford Escort D 6:24.4 0:01.0 0:20.3
11 31 Rob Hall/Henry Hall Mini C 6:28.5 0:04.1 0:24.4
12 14 Gavin Rogers/Carrie Rogers Ford Escort C 6:29.3 0:00.8 0:25.2
13 36 Chris White/Chris Dewsnap Ford Escort Mkii D 6:36.9 0:07.6 0:32.8
14 25 Stephen Hall/Lee Williams Ford Fiesta C 6:39.6 0:02.7 0:35.5
15 83 Richard Brogan/Helen Thompson Escort RS 2000 MK2 C 6:39.8 0:00.2 0:35.7
16 38 Ian Barnard/Martin Gould Ford Escort MK2 C 6:40.8 0:01.0 0:36.7
17 85 Gary Johnson/James Vowles Seat Ibiza R C 6:44.3 0:03.5 0:40.2
18 44 Richard Lewsey/Irene Lewsey Ford Escort Mkii C 6:45.7 0:01.4 0:41.6
19 53 Brett Griffin/Sam Fordham Peugeot 106 GTI B 6:48.7 0:03.0 0:44.6
20 63 Shaun Skeoch/James Harland Ford Escort Mkii B 6:54.9 0:06.2 0:50.8
21 69 Aron Paul Rayner/Scott Rayner Citroen AX A 7:03.7 0:08.8 0:59.6
22 89 Haydn Williams/Paul Stringer Nissan Micra A 7:05.3 0:01.6 1:01.2
23 71 Phil Scholes/Stephen Pollard Nissan Micra A 7:10.3 0:05.0 1:06.2
24 80 Peter Jones/Paul Griffiths Nissan Micra A 7:10.3   1:06.2
25 60 Clive Mapp/David Thomas Mapp Escort MK1 C 7:18.4 0:08.1 1:14.3
26 66 Stephen Johnson/David Barratt Nissan Micra A 7:19.0 0:00.6 1:14.9
27 61 Tristan Dodd/Alistair Dodd Nissan Micra S1000 A 7:20.5 0:01.5 1:16.4
28 93 Stephen Brown/Bill Robertson Nissan Micra A 7:24.0 0:03.5 1:19.9
29 72 Paul Andrews/Bill Meeson Honda Insight Hybrid Auto A 7:24.4 0:00.4 1:20.3
30 58 Simon Maxted/Matt Llewellyn Peugeot 205 C 7:26.7 0:02.3 1:22.6
31 73 Matt Gregory/Paul Hadley Peugeot 205 A 7:27.3 0:00.6 1:23.2
32 67 Steve King/Jon Richardson Chrysler Sunbeam A 7:27.5 0:00.2 1:23.4
33 91 Mark Livesey/Theresa Fossey Nissan Micra A 7:29.7 0:02.2 1:25.6
34 57 Brian Farminer/Amanda-Jane Terry Ford Fiesta C 7:34.3 0:04.6 1:30.2
35 76 Norman Cutler/Leanne Harvey Peugeot C 7:39.4 0:05.1 1:35.3
36 47 Dick Athow/Tom Athow Ford Escort MKI C 7:39.5 0:00.1 1:35.4
37 78 Keiran Darrington/Lyndsey Darrington Vauxhall Corsa A 7:43.6 0:04.1 1:39.5
38 65 Mark Coleman/Paul Harris Mini A 7:43.7 0:00.1 1:39.6
39 92 Nicholas Wood/Max Sheppard Peugeot 205 GTI B 8:06.0 0:22.3 2:01.9
40 94 David Kirby/Edward Welham Ford Escort MK1 B 8:07.1 0:01.1 2:03.0
41 86 Lewis Roper/Paul Beckett Nissan Micra A 8:07.2 0:00.1 2:03.1
42 90 Paul Corbin/Chris Perrett Ford Escort C 8:21.0 0:13.8 2:16.9

Page Author: