THE 2007 MILLBROOK CLUBMANS RALLY

Final Times for stage 7 - Millbrook 7

Results final at 18:05 on 28 May 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 4:52.0. Stage Target: 14:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 4 Simon Mauger/Tracey Giddings Ford Escort D 6:07.9    
2 48 Graham Millar/Cath Woodman Ford Escort Mkii C 6:09.9 0:02.0 0:02.0
3 7 Paul King/Paul Hollingham Ford Escort RS C 6:12.9 0:03.0 0:05.0
4 9 Peter Rayner/Stan Graham Ford Escort Mkii C 6:18.6 0:05.7 0:10.7
5 26 Martin Ridley/Dawn Ridley Ford Escort Cosworth RWD D 6:20.1 0:01.5 0:12.2
6 8 Richard Upton/Paul Bareham Ford Sierra Cosworth D 6:23.1 0:03.0 0:15.2
7 95 John Legg/Lewis Davies Ford Escort D 6:30.4 0:07.3 0:22.5
8 18 Dai Dot Davies/Steve Pugh Vauxhall Chevette HSR C 6:31.3 0:00.9 0:23.4
9 33 Ian Brooks/Simon May Peugeot 106 B 6:31.9 0:00.6 0:24.0
10 17 Steve Tillbrook/Tom Peddle Ford Escort C 6:34.3 0:02.4 0:26.4
11 31 Rob Hall/Henry Hall Mini C 6:36.9 0:02.6 0:29.0
12 85 Gary Johnson/James Vowles Seat Ibiza R C 6:43.4 0:06.5 0:35.5
13 36 Chris White/Chris Dewsnap Ford Escort Mkii D 6:45.9 0:02.5 0:38.0
14 51 Ben Burt/Ian Hamer Ford Escort MK2 C 6:46.2 0:00.3 0:38.3
15 25 Stephen Hall/Lee Williams Ford Fiesta C 6:48.3 0:02.1 0:40.4
16 44 Richard Lewsey/Irene Lewsey Ford Escort Mkii C 6:52.4 0:04.1 0:44.5
17 38 Ian Barnard/Martin Gould Ford Escort MK2 C 6:54.2 0:01.8 0:46.3
18 83 Richard Brogan/Helen Thompson Escort RS 2000 MK2 C 6:58.5 0:04.3 0:50.6
19 53 Brett Griffin/Sam Fordham Peugeot 106 GTI B 7:01.1 0:02.6 0:53.2
20 63 Shaun Skeoch/James Harland Ford Escort Mkii B 7:06.0 0:04.9 0:58.1
21 69 Aron Paul Rayner/Scott Rayner Citroen AX A 7:13.5 0:07.5 1:05.6
22 80 Peter Jones/Paul Griffiths Nissan Micra A 7:16.3 0:02.8 1:08.4
23 89 Haydn Williams/Paul Stringer Nissan Micra A 7:18.4 0:02.1 1:10.5
24 71 Phil Scholes/Stephen Pollard Nissan Micra A 7:19.7 0:01.3 1:11.8
25 14 Gavin Rogers/Carrie Rogers Ford Escort C 7:20.3 0:00.6 1:12.4
26 65 Mark Coleman/Paul Harris Mini A 7:23.2 0:02.9 1:15.3
27 66 Stephen Johnson/David Barratt Nissan Micra A 7:27.4 0:04.2 1:19.5
28 60 Clive Mapp/David Thomas Mapp Escort MK1 C 7:27.9 0:00.5 1:20.0
29 61 Tristan Dodd/Alistair Dodd Nissan Micra S1000 A 7:30.2 0:02.3 1:22.3
30 72 Paul Andrews/Bill Meeson Honda Insight Hybrid Auto A 7:35.1 0:04.9 1:27.2
31 73 Matt Gregory/Paul Hadley Peugeot 205 A 7:35.7 0:00.6 1:27.8
32 67 Steve King/Jon Richardson Chrysler Sunbeam A 7:38.4 0:02.7 1:30.5
33 91 Mark Livesey/Theresa Fossey Nissan Micra A 7:41.0 0:02.6 1:33.1
34 58 Simon Maxted/Matt Llewellyn Peugeot 205 C 7:41.6 0:00.6 1:33.7
35 57 Brian Farminer/Amanda-Jane Terry Ford Fiesta C 7:45.3 0:03.7 1:37.4
36 78 Keiran Darrington/Lyndsey Darrington Vauxhall Corsa A 7:50.4 0:05.1 1:42.5
37 76 Norman Cutler/Leanne Harvey Peugeot C 7:57.1 0:06.7 1:49.2
38 86 Lewis Roper/Paul Beckett Nissan Micra A 8:09.2 0:12.1 2:01.3
39 47 Dick Athow/Tom Athow Ford Escort MKI C 8:13.3 0:04.1 2:05.4
40 92 Nicholas Wood/Max Sheppard Peugeot 205 GTI B 8:18.5 0:05.2 2:10.6
41 94 David Kirby/Edward Welham Ford Escort MK1 B 8:20.2 0:01.7 2:12.3
42 90 Paul Corbin/Chris Perrett Ford Escort C 8:33.7 0:13.5 2:25.8
43 93 Stephen Brown/Bill Robertson Nissan Micra A 10:47.0 2:13.3 4:39.1

Page Author: