THE 2007 MILLBROOK CLUBMANS RALLY

Final Times for stage 6 - Millbrook 6

Results final at 18:05 on 28 May 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 4:06.0. Stage Target: 14:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 4 Simon Mauger/Tracey Giddings Ford Escort D 6:11.3    
2 7 Paul King/Paul Hollingham Ford Escort RS C 6:23.5 0:12.2 0:12.2
3 9 Peter Rayner/Stan Graham Ford Escort Mkii C 6:30.5 0:07.0 0:19.2
4 48 Graham Millar/Cath Woodman Ford Escort Mkii C 6:30.8 0:00.3 0:19.5
5 8 Richard Upton/Paul Bareham Ford Sierra Cosworth D 6:33.9 0:03.1 0:22.6
6 17 Steve Tillbrook/Tom Peddle Ford Escort C 6:35.4 0:01.5 0:24.1
7 18 Dai Dot Davies/Steve Pugh Vauxhall Chevette HSR C 6:38.9 0:03.5 0:27.6
8 33 Ian Brooks/Simon May Peugeot 106 B 6:41.2 0:02.3 0:29.9
9 95 John Legg/Lewis Davies Ford Escort D 6:41.7 0:00.5 0:30.4
10 31 Rob Hall/Henry Hall Mini C 6:42.3 0:00.6 0:31.0
11 14 Gavin Rogers/Carrie Rogers Ford Escort C 6:43.6 0:01.3 0:32.3
12 36 Chris White/Chris Dewsnap Ford Escort Mkii D 6:44.9 0:01.3 0:33.6
13 85 Gary Johnson/James Vowles Seat Ibiza R C 6:53.0 0:08.1 0:41.7
14 26 Martin Ridley/Dawn Ridley Ford Escort Cosworth RWD D 6:56.7 0:03.7 0:45.4
15 38 Ian Barnard/Martin Gould Ford Escort MK2 C 6:56.7   0:45.4
16 32 David Edmunds/Dom Jeans Honda Civic SR B 7:00.3 0:03.6 0:49.0
17 51 Ben Burt/Ian Hamer Ford Escort MK2 C 7:00.5 0:00.2 0:49.2
18 25 Stephen Hall/Lee Williams Ford Fiesta C 7:02.3 0:01.8 0:51.0
19 44 Richard Lewsey/Irene Lewsey Ford Escort Mkii C 7:03.9 0:01.6 0:52.6
20 63 Shaun Skeoch/James Harland Ford Escort Mkii B 7:04.1 0:00.2 0:52.8
21 53 Brett Griffin/Sam Fordham Peugeot 106 GTI B 7:13.9 0:09.8 1:02.6
22 69 Aron Paul Rayner/Scott Rayner Citroen AX A 7:19.9 0:06.0 1:08.6
23 89 Haydn Williams/Paul Stringer Nissan Micra A 7:26.1 0:06.2 1:14.8
24 83 Richard Brogan/Helen Thompson Escort RS 2000 MK2 C 7:26.6 0:00.5 1:15.3
25 60 Clive Mapp/David Thomas Mapp Escort MK1 C 7:33.5 0:06.9 1:22.2
26 71 Phil Scholes/Stephen Pollard Nissan Micra A 7:36.3 0:02.8 1:25.0
27 80 Peter Jones/Paul Griffiths Nissan Micra A 7:37.2 0:00.9 1:25.9
28 91 Mark Livesey/Theresa Fossey Nissan Micra A 7:47.9 0:10.7 1:36.6
29 66 Stephen Johnson/David Barratt Nissan Micra A 7:48.5 0:00.6 1:37.2
30 61 Tristan Dodd/Alistair Dodd Nissan Micra S1000 A 7:48.8 0:00.3 1:37.5
31 93 Stephen Brown/Bill Robertson Nissan Micra A 7:49.0 0:00.2 1:37.7
32 76 Norman Cutler/Leanne Harvey Peugeot C 7:50.7 0:01.7 1:39.4
33 73 Matt Gregory/Paul Hadley Peugeot 205 A 7:51.3 0:00.6 1:40.0
34 57 Brian Farminer/Amanda-Jane Terry Ford Fiesta C 7:51.4 0:00.1 1:40.1
35 59 Chris Daykin/Stephen Lloyd Vauxhall Corsa A 7:54.7 0:03.3 1:43.4
36 67 Steve King/Jon Richardson Chrysler Sunbeam A 7:55.1 0:00.4 1:43.8
37 58 Simon Maxted/Matt Llewellyn Peugeot 205 C 7:55.3 0:00.2 1:44.0
38 72 Paul Andrews/Bill Meeson Honda Insight Hybrid Auto A 7:55.8 0:00.5 1:44.5
39 79 Mark Lively/Richard Lively Vauxhall Chevette HSR C 8:00.6 0:04.8 1:49.3
40 47 Dick Athow/Tom Athow Ford Escort MKI C 8:03.2 0:02.6 1:51.9
41 78 Keiran Darrington/Lyndsey Darrington Vauxhall Corsa A 8:05.3 0:02.1 1:54.0
42 94 David Kirby/Edward Welham Ford Escort MK1 B 8:26.1 0:20.8 2:14.8
43 92 Nicholas Wood/Max Sheppard Peugeot 205 GTI B 8:28.7 0:02.6 2:17.4
44 90 Paul Corbin/Chris Perrett Ford Escort C 8:33.7 0:05.0 2:22.4
45 86 Lewis Roper/Paul Beckett Nissan Micra A 8:36.6 0:02.9 2:25.3
46 65 Mark Coleman/Paul Harris Mini A 14:00.0 5:23.4 7:48.7

Page Author: