Results final at 18:05 on 28 May 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | Aron Paul Rayner | Scott Rayner | Citroen AX | 0:30:14.0 | |||
| 2 | 89 | Haydn Williams | Paul Stringer | Nissan Micra | 0:30:44.9 | 0:00:30.9 | 0:00:30.9 | |
| 3 | 80 | Peter Jones | Paul Griffiths | Nissan Micra | 0:30:47.2 | 0:00:02.3 | 0:00:33.2 | |
| 4 | 71 | Phil Scholes | Stephen Pollard | Nissan Micra | 0:31:12.6 | 0:00:25.4 | 0:00:58.6 | |
| 5 | 66 | Stephen Johnson | David Barratt | Nissan Micra | 0:31:23.2 | 0:00:10.6 | 0:01:09.2 | |
| 6 | 61 | Tristan Dodd | Alistair Dodd | Nissan Micra S1000 | 0:31:26.4 | 0:00:03.2 | 0:01:12.4 | |
| 7 | 93 | Stephen Brown | Bill Robertson | Nissan Micra | 0:31:38.5 | 0:00:12.1 | 0:01:24.5 | |
| 8 | 73 | Matt Gregory | Paul Hadley | Peugeot 205 | 0:31:43.7 | 0:00:05.2 | 0:01:29.7 | |
| 9 | 91 | Mark Livesey | Theresa Fossey | Nissan Micra | 0:31:55.2 | 0:00:11.5 | 0:01:41.2 | |
| 10 | 72 | Paul Andrews | Bill Meeson | Honda Insight Hybrid Auto | 0:32:05.4 | 0:00:10.2 | 0:01:51.4 | |
| 11 | 67 | Steve King | Jon Richardson | Chrysler Sunbeam | 0:32:09.7 | 0:00:04.3 | 0:01:55.7 | |
| 12 | 78 | Keiran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:32:15.7 | 0:00:06.0 | 0:02:01.7 | |
| 13 | 86 | Lewis Roper | Paul Beckett | Nissan Micra | 0:35:00.9 | 0:02:45.2 | 0:04:46.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Ian Brooks | Simon May | Peugeot 106 | 0:27:29.6 | |||
| 2 | 63 | Shaun Skeoch | James Harland | Ford Escort Mkii | 0:29:28.2 | 0:01:58.6 | 0:01:58.6 | |
| 3 | 53 | Brett Griffin | Sam Fordham | Peugeot 106 GTI | 0:29:30.6 | 0:00:02.4 | 0:02:01.0 | |
| 4 | 92 | Nicholas Wood | Max Sheppard | Peugeot 205 GTI | 0:33:48.5 | 0:04:17.9 | 0:06:18.9 | |
| 5 | 94 | David Kirby | Edward Welham | Ford Escort MK1 | 0:34:10.1 | 0:00:21.6 | 0:06:40.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Paul King | Paul Hollingham | Ford Escort RS | 0:26:21.4 | |||
| 2 | 9 | Peter Rayner | Stan Graham | Ford Escort Mkii | 0:26:39.4 | 0:00:18.0 | 0:00:18.0 | |
| 3 | 48 | Graham Millar | Cath Woodman | Ford Escort Mkii | 0:26:58.5 | 0:00:19.1 | 0:00:37.1 | |
| 4 | 17 | Steve Tillbrook | Tom Peddle | Ford Escort | 0:27:07.3 | 0:00:08.8 | 0:00:45.9 | |
| 5 | 18 | Dai Dot Davies | Steve Pugh | Vauxhall Chevette HSR | 0:27:21.5 | 0:00:14.2 | 0:01:00.1 | |
| 6 | 14 | Gavin Rogers | Carrie Rogers | Ford Escort | 0:27:29.4 | 0:00:07.9 | 0:01:08.0 | |
| 7 | 31 | Rob Hall | Henry Hall | Mini | 0:27:36.2 | 0:00:06.8 | 0:01:14.8 | |
| 8 | 38 | Ian Barnard | Martin Gould | Ford Escort MK2 | 0:28:34.8 | 0:00:58.6 | 0:02:13.4 | |
| 9 | 51 | Ben Burt | Ian Hamer | Ford Escort MK2 | 0:28:40.0 | 0:00:05.2 | 0:02:18.6 | |
| 10 | 85 | Gary Johnson | James Vowles | Seat Ibiza R | 0:28:57.0 | 0:00:17.0 | 0:02:35.6 | |
| 11 | 25 | Stephen Hall | Lee Williams | Ford Fiesta | 0:29:21.0 | 0:00:24.0 | 0:02:59.6 | |
| 12 | 44 | Richard Lewsey | Irene Lewsey | Ford Escort Mkii | 0:29:35.2 | 0:00:14.2 | 0:03:13.8 | |
| 13 | 83 | Richard Brogan | Helen Thompson | Escort RS 2000 MK2 | 0:29:44.2 | 0:00:09.0 | 0:03:22.8 | |
| 14 | 76 | Norman Cutler | Leanne Harvey | Peugeot | 0:31:43.0 | 0:01:58.8 | 0:05:21.6 | |
| 15 | 57 | Brian Farminer | Amanda-Jane Terry | Ford Fiesta | 0:31:48.8 | 0:00:05.8 | 0:05:27.4 | |
| 16 | 58 | Simon Maxted | Matt Llewellyn | Peugeot 205 | 0:31:52.2 | 0:00:03.4 | 0:05:30.8 | |
| 17 | 60 | Clive Mapp | David Thomas Mapp | Escort MK1 | 1:40.0 | 0:32:25.9 | 0:00:33.7 | 0:06:04.5 |
| 18 | 47 | Dick Athow | Tom Athow | Ford Escort MKI | 0:32:27.7 | 0:00:01.8 | 0:06:06.3 | |
| 19 | 90 | Paul Corbin | Chris Perrett | Ford Escort | 0:10.0 | 0:34:09.0 | 0:01:41.3 | 0:07:47.6 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Simon Mauger | Tracey Giddings | Ford Escort | 0:25:35.6 | |||
| 2 | 8 | Richard Upton | Paul Bareham | Ford Sierra Cosworth | 0:26:52.9 | 0:01:17.3 | 0:01:17.3 | |
| 3 | 95 | John Legg | Lewis Davies | Ford Escort | 0:27:42.4 | 0:00:49.5 | 0:02:06.8 | |
| 4 | 36 | Chris White | Chris Dewsnap | Ford Escort Mkii | 0:28:22.4 | 0:00:40.0 | 0:02:46.8 | |
| 5 | 26 | Martin Ridley | Dawn Ridley | Ford Escort Cosworth RWD | 0:28:37.4 | 0:00:15.0 | 0:03:01.8 | |