Results final at 18:05 on 28 May 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | Aron Paul Rayner | Scott Rayner | Citroen AX | 0:37:27.5 | |||
| 2 | 89 | Haydn Williams | Paul Stringer | Nissan Micra | 0:38:03.3 | 0:00:35.8 | 0:00:35.8 | |
| 3 | 80 | Peter Jones | Paul Griffiths | Nissan Micra | 0:38:03.5 | 0:00:00.2 | 0:00:36.0 | |
| 4 | 71 | Phil Scholes | Stephen Pollard | Nissan Micra | 0:38:32.3 | 0:00:28.8 | 0:01:04.8 | |
| 5 | 66 | Stephen Johnson | David Barratt | Nissan Micra | 0:38:50.6 | 0:00:18.3 | 0:01:23.1 | |
| 6 | 61 | Tristan Dodd | Alistair Dodd | Nissan Micra S1000 | 0:38:56.6 | 0:00:06.0 | 0:01:29.1 | |
| 7 | 73 | Matt Gregory | Paul Hadley | Peugeot 205 | 0:39:19.4 | 0:00:22.8 | 0:01:51.9 | |
| 8 | 91 | Mark Livesey | Theresa Fossey | Nissan Micra | 0:39:36.2 | 0:00:16.8 | 0:02:08.7 | |
| 9 | 72 | Paul Andrews | Bill Meeson | Honda Insight Hybrid Auto | 0:39:40.5 | 0:00:04.3 | 0:02:13.0 | |
| 10 | 67 | Steve King | Jon Richardson | Chrysler Sunbeam | 0:39:48.1 | 0:00:07.6 | 0:02:20.6 | |
| 11 | 78 | Keiran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:40:06.1 | 0:00:18.0 | 0:02:38.6 | |
| 12 | 93 | Stephen Brown | Bill Robertson | Nissan Micra | 0:42:25.5 | 0:02:19.4 | 0:04:58.0 | |
| 13 | 86 | Lewis Roper | Paul Beckett | Nissan Micra | 0:43:10.1 | 0:00:44.6 | 0:05:42.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Ian Brooks | Simon May | Peugeot 106 | 0:34:01.5 | |||
| 2 | 53 | Brett Griffin | Sam Fordham | Peugeot 106 GTI | 0:36:31.7 | 0:02:30.2 | 0:02:30.2 | |
| 3 | 63 | Shaun Skeoch | James Harland | Ford Escort Mkii | 0:36:34.2 | 0:00:02.5 | 0:02:32.7 | |
| 4 | 92 | Nicholas Wood | Max Sheppard | Peugeot 205 GTI | 0:42:07.0 | 0:05:32.8 | 0:08:05.5 | |
| 5 | 94 | David Kirby | Edward Welham | Ford Escort MK1 | 0:42:30.3 | 0:00:23.3 | 0:08:28.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Paul King | Paul Hollingham | Ford Escort RS | 0:32:34.3 | |||
| 2 | 9 | Peter Rayner | Stan Graham | Ford Escort Mkii | 0:32:58.0 | 0:00:23.7 | 0:00:23.7 | |
| 3 | 48 | Graham Millar | Cath Woodman | Ford Escort Mkii | 0:33:08.4 | 0:00:10.4 | 0:00:34.1 | |
| 4 | 18 | Dai Dot Davies | Steve Pugh | Vauxhall Chevette HSR | 0:33:52.8 | 0:00:44.4 | 0:01:18.5 | |
| 5 | 31 | Rob Hall | Henry Hall | Mini | 0:34:13.1 | 0:00:20.3 | 0:01:38.8 | |
| 6 | 14 | Gavin Rogers | Carrie Rogers | Ford Escort | 0:34:49.7 | 0:00:36.6 | 0:02:15.4 | |
| 7 | 51 | Ben Burt | Ian Hamer | Ford Escort MK2 | 0:35:26.2 | 0:00:36.5 | 0:02:51.9 | |
| 8 | 38 | Ian Barnard | Martin Gould | Ford Escort MK2 | 0:35:29.0 | 0:00:02.8 | 0:02:54.7 | |
| 9 | 85 | Gary Johnson | James Vowles | Seat Ibiza R | 0:35:40.4 | 0:00:11.4 | 0:03:06.1 | |
| 10 | 25 | Stephen Hall | Lee Williams | Ford Fiesta | 0:36:09.3 | 0:00:28.9 | 0:03:35.0 | |
| 11 | 44 | Richard Lewsey | Irene Lewsey | Ford Escort Mkii | 0:36:27.6 | 0:00:18.3 | 0:03:53.3 | |
| 12 | 83 | Richard Brogan | Helen Thompson | Escort RS 2000 MK2 | 0:36:42.7 | 0:00:15.1 | 0:04:08.4 | |
| 13 | 58 | Simon Maxted | Matt Llewellyn | Peugeot 205 | 0:39:33.8 | 0:02:51.1 | 0:06:59.5 | |
| 14 | 57 | Brian Farminer | Amanda-Jane Terry | Ford Fiesta | 0:39:34.1 | 0:00:00.3 | 0:06:59.8 | |
| 15 | 76 | Norman Cutler | Leanne Harvey | Peugeot | 0:39:40.1 | 0:00:06.0 | 0:07:05.8 | |
| 16 | 60 | Clive Mapp | David Thomas Mapp | Escort MK1 | 1:40.0 | 0:39:53.8 | 0:00:13.7 | 0:07:19.5 |
| 17 | 47 | Dick Athow | Tom Athow | Ford Escort MKI | 0:40:41.0 | 0:00:47.2 | 0:08:06.7 | |
| 18 | 90 | Paul Corbin | Chris Perrett | Ford Escort | 0:10.0 | 0:42:42.7 | 0:02:01.7 | 0:10:08.4 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Simon Mauger | Tracey Giddings | Ford Escort | 0:31:43.5 | |||
| 2 | 8 | Richard Upton | Paul Bareham | Ford Sierra Cosworth | 0:33:16.0 | 0:01:32.5 | 0:01:32.5 | |
| 3 | 95 | John Legg | Lewis Davies | Ford Escort | 0:34:12.8 | 0:00:56.8 | 0:02:29.3 | |
| 4 | 26 | Martin Ridley | Dawn Ridley | Ford Escort Cosworth RWD | 0:34:57.5 | 0:00:44.7 | 0:03:14.0 | |
| 5 | 36 | Chris White | Chris Dewsnap | Ford Escort Mkii | 0:35:08.3 | 0:00:10.8 | 0:03:24.8 | |