Results final at 18:05 on 28 May 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | Aron Paul Rayner | Scott Rayner | Citroen AX | 0:07:54.2 | |||
| 2 | 89 | Haydn Williams | Paul Stringer | Nissan Micra | 0:07:59.1 | 0:00:04.9 | 0:00:04.9 | |
| 3 | 80 | Peter Jones | Paul Griffiths | Nissan Micra | 0:08:00.3 | 0:00:01.2 | 0:00:06.1 | |
| 4 | 66 | Stephen Johnson | David Barratt | Nissan Micra | 0:08:12.1 | 0:00:11.8 | 0:00:17.9 | |
| 5 | 71 | Phil Scholes | Stephen Pollard | Nissan Micra | 0:08:15.8 | 0:00:03.7 | 0:00:21.6 | |
| 6 | 61 | Tristan Dodd | Alistair Dodd | Nissan Micra S1000 | 0:08:17.7 | 0:00:01.9 | 0:00:23.5 | |
| 7 | 59 | Chris Daykin | Stephen Lloyd | Vauxhall Corsa | 0:08:17.8 | 0:00:00.1 | 0:00:23.6 | |
| 8 | 67 | Steve King | Jon Richardson | Chrysler Sunbeam | 0:08:21.3 | 0:00:03.5 | 0:00:27.1 | |
| 9 | 93 | Stephen Brown | Bill Robertson | Nissan Micra | 0:08:24.5 | 0:00:03.2 | 0:00:30.3 | |
| 10 | 72 | Paul Andrews | Bill Meeson | Honda Insight Hybrid Auto | 0:08:26.7 | 0:00:02.2 | 0:00:32.5 | |
| 11 | 73 | Matt Gregory | Paul Hadley | Peugeot 205 | 0:08:27.2 | 0:00:00.5 | 0:00:33.0 | |
| 12 | 81 | Nicholas Reynolds | Adam Evershed | Suzuki Swift | 0:08:29.1 | 0:00:01.9 | 0:00:34.9 | |
| 13 | 78 | Keiran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:08:35.0 | 0:00:05.9 | 0:00:40.8 | |
| 14 | 91 | Mark Livesey | Theresa Fossey | Nissan Micra | 0:08:43.9 | 0:00:08.9 | 0:00:49.7 | |
| 15 | 86 | Lewis Roper | Paul Beckett | Nissan Micra | 0:09:28.4 | 0:00:44.5 | 0:01:34.2 | |
| 16 | 88 | Colin Smith | John Taylor | Rover | 0:12:28.8 | 0:03:00.4 | 0:04:34.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Ian Brooks | Simon May | Peugeot 106 | 0:07:10.6 | |||
| 2 | 32 | David Edmunds | Dom Jeans | Honda Civic SR | 0:07:22.1 | 0:00:11.5 | 0:00:11.5 | |
| 3 | 53 | Brett Griffin | Sam Fordham | Peugeot 106 GTI | 0:07:28.9 | 0:00:06.8 | 0:00:18.3 | |
| 4 | 63 | Shaun Skeoch | James Harland | Ford Escort Mkii | 0:07:47.6 | 0:00:18.7 | 0:00:37.0 | |
| 5 | 54 | Mark Chapman | Nik Baker | Vauxhall Nova | 0:07:50.8 | 0:00:03.2 | 0:00:40.2 | |
| 6 | 92 | Nicholas Wood | Max Sheppard | Peugeot 205 GTI | 0:09:17.4 | 0:01:26.6 | 0:02:06.8 | |
| 7 | 94 | David Kirby | Edward Welham | Ford Escort MK1 | 0:09:19.0 | 0:00:01.6 | 0:02:08.4 | |
| 8 | 87 | Mark Butler | Alison Carey | Peugeot 106 | 0:10:06.5 | 0:00:47.5 | 0:02:55.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Peter Rayner | Stan Graham | Ford Escort Mkii | 0:06:54.9 | |||
| 2 | 7 | Paul King | Paul Hollingham | Ford Escort RS | 0:06:56.6 | 0:00:01.7 | 0:00:01.7 | |
| 3 | 17 | Steve Tillbrook | Tom Peddle | Ford Escort | 0:07:04.1 | 0:00:07.5 | 0:00:09.2 | |
| 4 | 48 | Graham Millar | Cath Woodman | Ford Escort Mkii | 0:07:04.7 | 0:00:00.6 | 0:00:09.8 | |
| 5 | 18 | Dai Dot Davies | Steve Pugh | Vauxhall Chevette HSR | 0:07:06.1 | 0:00:01.4 | 0:00:11.2 | |
| 6 | 14 | Gavin Rogers | Carrie Rogers | Ford Escort | 0:07:09.7 | 0:00:03.6 | 0:00:14.8 | |
| 7 | 31 | Rob Hall | Henry Hall | Mini | 0:07:17.3 | 0:00:07.6 | 0:00:22.4 | |
| 8 | 38 | Ian Barnard | Martin Gould | Ford Escort MK2 | 0:07:20.3 | 0:00:03.0 | 0:00:25.4 | |
| 9 | 83 | Richard Brogan | Helen Thompson | Escort RS 2000 MK2 | 0:07:28.5 | 0:00:08.2 | 0:00:33.6 | |
| 10 | 44 | Richard Lewsey | Irene Lewsey | Ford Escort Mkii | 0:07:33.5 | 0:00:05.0 | 0:00:38.6 | |
| 11 | 85 | Gary Johnson | James Vowles | Seat Ibiza R | 0:07:34.6 | 0:00:01.1 | 0:00:39.7 | |
| 12 | 51 | Ben Burt | Ian Hamer | Ford Escort MK2 | 0:07:36.7 | 0:00:02.1 | 0:00:41.8 | |
| 13 | 25 | Stephen Hall | Lee Williams | Ford Fiesta | 0:07:47.2 | 0:00:10.5 | 0:00:52.3 | |
| 14 | 79 | Mark Lively | Richard Lively | Vauxhall Chevette HSR | 0:08:18.4 | 0:00:31.2 | 0:01:23.5 | |
| 15 | 76 | Norman Cutler | Leanne Harvey | Peugeot | 0:08:21.3 | 0:00:02.9 | 0:01:26.4 | |
| 16 | 58 | Simon Maxted | Matt Llewellyn | Peugeot 205 | 0:08:30.9 | 0:00:09.6 | 0:01:36.0 | |
| 17 | 57 | Brian Farminer | Amanda-Jane Terry | Ford Fiesta | 0:08:37.7 | 0:00:06.8 | 0:01:42.8 | |
| 18 | 47 | Dick Athow | Tom Athow | Ford Escort MKI | 0:08:54.6 | 0:00:16.9 | 0:01:59.7 | |
| 19 | 90 | Paul Corbin | Chris Perrett | Ford Escort | 0:10.0 | 0:09:16.1 | 0:00:21.5 | 0:02:21.2 |
| 20 | 60 | Clive Mapp | David Thomas Mapp | Escort MK1 | 1:40.0 | 0:09:44.6 | 0:00:28.5 | 0:02:49.7 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Simon Mauger | Tracey Giddings | Ford Escort | 0:06:37.5 | |||
| 2 | 19 | Jim McArdle | Frank McArdle | Ford Fiesta Cosworth | 0:06:52.2 | 0:00:14.7 | 0:00:14.7 | |
| 3 | 8 | Richard Upton | Paul Bareham | Ford Sierra Cosworth | 0:06:57.7 | 0:00:05.5 | 0:00:20.2 | |
| 4 | 95 | John Legg | Lewis Davies | Ford Escort | 0:07:07.7 | 0:00:10.0 | 0:00:30.2 | |
| 5 | 36 | Chris White | Chris Dewsnap | Ford Escort Mkii | 0:07:22.4 | 0:00:14.7 | 0:00:44.9 | |
| 6 | 26 | Martin Ridley | Dawn Ridley | Ford Escort Cosworth RWD | 0:07:35.1 | 0:00:12.7 | 0:00:57.6 | |