THE 2007 MILLBROOK CLUBMANS RALLY

Final Overall Positions after stage 3 - Millbook 3

Results final at 18:05 on 28 May 2007

Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 4 Simon Mauger Tracey Giddings Ford Escort D   0:06:37.5    
2 2 19 Jim McArdle Frank McArdle Ford Fiesta Cosworth D   0:06:52.2 0:00:14.7 0:00:14.7
3 1 9 Peter Rayner Stan Graham Ford Escort Mkii C   0:06:54.9 0:00:02.7 0:00:17.4
4 2 7 Paul King Paul Hollingham Ford Escort RS C   0:06:56.6 0:00:01.7 0:00:19.1
5 3 8 Richard Upton Paul Bareham Ford Sierra Cosworth D   0:06:57.7 0:00:01.1 0:00:20.2
6 3 17 Steve Tillbrook Tom Peddle Ford Escort C   0:07:04.1 0:00:06.4 0:00:26.6
7 4 48 Graham Millar Cath Woodman Ford Escort Mkii C   0:07:04.7 0:00:00.6 0:00:27.2
8 5 18 Dai Dot Davies Steve Pugh Vauxhall Chevette HSR C   0:07:06.1 0:00:01.4 0:00:28.6
9 4 95 John Legg Lewis Davies Ford Escort D   0:07:07.7 0:00:01.6 0:00:30.2
10 6 14 Gavin Rogers Carrie Rogers Ford Escort C   0:07:09.7 0:00:02.0 0:00:32.2
11 1 33 Ian Brooks Simon May Peugeot 106 B   0:07:10.6 0:00:00.9 0:00:33.1
12 7 31 Rob Hall Henry Hall Mini C   0:07:17.3 0:00:06.7 0:00:39.8
13 8 38 Ian Barnard Martin Gould Ford Escort MK2 C   0:07:20.3 0:00:03.0 0:00:42.8
14 2 32 David Edmunds Dom Jeans Honda Civic SR B   0:07:22.1 0:00:01.8 0:00:44.6
15 5 36 Chris White Chris Dewsnap Ford Escort Mkii D   0:07:22.4 0:00:00.3 0:00:44.9
16 9 83 Richard Brogan Helen Thompson Escort RS 2000 MK2 C   0:07:28.5 0:00:06.1 0:00:51.0
17 3 53 Brett Griffin Sam Fordham Peugeot 106 GTI B   0:07:28.9 0:00:00.4 0:00:51.4
18 10 44 Richard Lewsey Irene Lewsey Ford Escort Mkii C   0:07:33.5 0:00:04.6 0:00:56.0
19 11 85 Gary Johnson James Vowles Seat Ibiza R C   0:07:34.6 0:00:01.1 0:00:57.1
20 6 26 Martin Ridley Dawn Ridley Ford Escort Cosworth RWD D   0:07:35.1 0:00:00.5 0:00:57.6
21 12 51 Ben Burt Ian Hamer Ford Escort MK2 C   0:07:36.7 0:00:01.6 0:00:59.2
22 13 25 Stephen Hall Lee Williams Ford Fiesta C   0:07:47.2 0:00:10.5 0:01:09.7
23 4 63 Shaun Skeoch James Harland Ford Escort Mkii B   0:07:47.6 0:00:00.4 0:01:10.1
24 5 54 Mark Chapman Nik Baker Vauxhall Nova B   0:07:50.8 0:00:03.2 0:01:13.3
25 1 69 Aron Paul Rayner Scott Rayner Citroen AX A   0:07:54.2 0:00:03.4 0:01:16.7
26 2 89 Haydn Williams Paul Stringer Nissan Micra A   0:07:59.1 0:00:04.9 0:01:21.6
27 3 80 Peter Jones Paul Griffiths Nissan Micra A   0:08:00.3 0:00:01.2 0:01:22.8
28 4 66 Stephen Johnson David Barratt Nissan Micra A   0:08:12.1 0:00:11.8 0:01:34.6
29 5 71 Phil Scholes Stephen Pollard Nissan Micra A   0:08:15.8 0:00:03.7 0:01:38.3
30 6 61 Tristan Dodd Alistair Dodd Nissan Micra S1000 A   0:08:17.7 0:00:01.9 0:01:40.2
31 7 59 Chris Daykin Stephen Lloyd Vauxhall Corsa A   0:08:17.8 0:00:00.1 0:01:40.3
32 14 79 Mark Lively Richard Lively Vauxhall Chevette HSR C   0:08:18.4 0:00:00.6 0:01:40.9
33 8 67 Steve King Jon Richardson Chrysler Sunbeam A   0:08:21.3 0:00:02.9 0:01:43.8
34 15 76 Norman Cutler Leanne Harvey Peugeot C   0:08:21.3   0:01:43.8
35 9 93 Stephen Brown Bill Robertson Nissan Micra A   0:08:24.5 0:00:03.2 0:01:47.0
36 10 72 Paul Andrews Bill Meeson Honda Insight Hybrid Auto A   0:08:26.7 0:00:02.2 0:01:49.2
37 11 73 Matt Gregory Paul Hadley Peugeot 205 A   0:08:27.2 0:00:00.5 0:01:49.7
38 12 81 Nicholas Reynolds Adam Evershed Suzuki Swift A   0:08:29.1 0:00:01.9 0:01:51.6
39 16 58 Simon Maxted Matt Llewellyn Peugeot 205 C   0:08:30.9 0:00:01.8 0:01:53.4
40 13 78 Keiran Darrington Lyndsey Darrington Vauxhall Corsa A   0:08:35.0 0:00:04.1 0:01:57.5
41 17 57 Brian Farminer Amanda-Jane Terry Ford Fiesta C   0:08:37.7 0:00:02.7 0:02:00.2
42 14 91 Mark Livesey Theresa Fossey Nissan Micra A   0:08:43.9 0:00:06.2 0:02:06.4
43 18 47 Dick Athow Tom Athow Ford Escort MKI C   0:08:54.6 0:00:10.7 0:02:17.1
44 19 90 Paul Corbin Chris Perrett Ford Escort C 0:10.0 0:09:16.1 0:00:21.5 0:02:38.6
45 6 92 Nicholas Wood Max Sheppard Peugeot 205 GTI B   0:09:17.4 0:00:01.3 0:02:39.9
46 7 94 David Kirby Edward Welham Ford Escort MK1 B   0:09:19.0 0:00:01.6 0:02:41.5
47 15 86 Lewis Roper Paul Beckett Nissan Micra A   0:09:28.4 0:00:09.4 0:02:50.9
48 20 60 Clive Mapp David Thomas Mapp Escort MK1 C 1:40.0 0:09:44.6 0:00:16.2 0:03:07.1
49 8 87 Mark Butler Alison Carey Peugeot 106 B   0:10:06.5 0:00:21.9 0:03:29.0
50 16 88 Colin Smith John Taylor Rover A   0:12:28.8 0:02:22.3 0:05:51.3

Page Author: