THE 2007 MILLBROOK CLUBMANS RALLY

Final Overall Positions after stage 4 - Millbrook 4

Results final at 18:05 on 28 May 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 4 Simon Mauger Tracey Giddings Ford Escort D   0:13:07.6    
2 1 9 Peter Rayner Stan Graham Ford Escort Mkii C   0:13:35.5 0:00:27.9 0:00:27.9
3 2 7 Paul King Paul Hollingham Ford Escort RS C   0:13:35.6 0:00:00.1 0:00:28.0
4 2 8 Richard Upton Paul Bareham Ford Sierra Cosworth D   0:13:39.9 0:00:04.3 0:00:32.3
5 3 48 Graham Millar Cath Woodman Ford Escort Mkii C   0:13:54.7 0:00:14.8 0:00:47.1
6 4 17 Steve Tillbrook Tom Peddle Ford Escort C   0:13:58.9 0:00:04.2 0:00:51.3
7 5 18 Dai Dot Davies Steve Pugh Vauxhall Chevette HSR C   0:14:02.0 0:00:03.1 0:00:54.4
8 6 14 Gavin Rogers Carrie Rogers Ford Escort C   0:14:04.4 0:00:02.4 0:00:56.8
9 3 95 John Legg Lewis Davies Ford Escort D   0:14:09.1 0:00:04.7 0:01:01.5
10 1 33 Ian Brooks Simon May Peugeot 106 B   0:14:09.4 0:00:00.3 0:01:01.8
11 7 31 Rob Hall Henry Hall Mini C   0:14:14.2 0:00:04.8 0:01:06.6
12 4 36 Chris White Chris Dewsnap Ford Escort Mkii D   0:14:39.2 0:00:25.0 0:01:31.6
13 8 44 Richard Lewsey Irene Lewsey Ford Escort Mkii C   0:14:40.2 0:00:01.0 0:01:32.6
14 9 38 Ian Barnard Martin Gould Ford Escort MK2 C   0:14:41.0 0:00:00.8 0:01:33.4
15 5 26 Martin Ridley Dawn Ridley Ford Escort Cosworth RWD D   0:14:43.2 0:00:02.2 0:01:35.6
16 10 51 Ben Burt Ian Hamer Ford Escort MK2 C   0:14:47.1 0:00:03.9 0:01:39.5
17 2 32 David Edmunds Dom Jeans Honda Civic SR B   0:14:54.1 0:00:07.0 0:01:46.5
18 11 83 Richard Brogan Helen Thompson Escort RS 2000 MK2 C   0:15:00.5 0:00:06.4 0:01:52.9
19 3 53 Brett Griffin Sam Fordham Peugeot 106 GTI B   0:15:00.9 0:00:00.4 0:01:53.3
20 12 85 Gary Johnson James Vowles Seat Ibiza R C   0:15:06.6 0:00:05.7 0:01:59.0
21 13 25 Stephen Hall Lee Williams Ford Fiesta C   0:15:07.0 0:00:00.4 0:01:59.4
22 4 63 Shaun Skeoch James Harland Ford Escort Mkii B   0:15:19.6 0:00:12.6 0:02:12.0
23 5 54 Mark Chapman Nik Baker Vauxhall Nova B   0:15:22.8 0:00:03.2 0:02:15.2
24 1 69 Aron Paul Rayner Scott Rayner Citroen AX A   0:15:26.2 0:00:03.4 0:02:18.6
25 2 89 Haydn Williams Paul Stringer Nissan Micra A   0:15:31.1 0:00:04.9 0:02:23.5
26 3 80 Peter Jones Paul Griffiths Nissan Micra A   0:15:32.3 0:00:01.2 0:02:24.7
27 4 66 Stephen Johnson David Barratt Nissan Micra A   0:15:44.1 0:00:11.8 0:02:36.5
28 5 71 Phil Scholes Stephen Pollard Nissan Micra A   0:15:47.8 0:00:03.7 0:02:40.2
29 6 61 Tristan Dodd Alistair Dodd Nissan Micra S1000 A   0:15:49.7 0:00:01.9 0:02:42.1
30 7 59 Chris Daykin Stephen Lloyd Vauxhall Corsa A   0:15:49.8 0:00:00.1 0:02:42.2
31 14 79 Mark Lively Richard Lively Vauxhall Chevette HSR C   0:15:50.4 0:00:00.6 0:02:42.8
32 8 67 Steve King Jon Richardson Chrysler Sunbeam A   0:15:53.3 0:00:02.9 0:02:45.7
33 15 76 Norman Cutler Leanne Harvey Peugeot C   0:15:53.3   0:02:45.7
34 9 93 Stephen Brown Bill Robertson Nissan Micra A   0:15:56.5 0:00:03.2 0:02:48.9
35 10 72 Paul Andrews Bill Meeson Honda Insight Hybrid Auto A   0:15:58.7 0:00:02.2 0:02:51.1
36 11 73 Matt Gregory Paul Hadley Peugeot 205 A   0:15:59.2 0:00:00.5 0:02:51.6
37 16 58 Simon Maxted Matt Llewellyn Peugeot 205 C   0:16:02.9 0:00:03.7 0:02:55.3
38 12 78 Keiran Darrington Lyndsey Darrington Vauxhall Corsa A   0:16:07.0 0:00:04.1 0:02:59.4
39 17 57 Brian Farminer Amanda-Jane Terry Ford Fiesta C   0:16:09.7 0:00:02.7 0:03:02.1
40 13 91 Mark Livesey Theresa Fossey Nissan Micra A   0:16:15.9 0:00:06.2 0:03:08.3
41 18 47 Dick Athow Tom Athow Ford Escort MKI C   0:16:26.6 0:00:10.7 0:03:19.0
42 19 90 Paul Corbin Chris Perrett Ford Escort C 0:10.0 0:16:48.1 0:00:21.5 0:03:40.5
43 6 92 Nicholas Wood Max Sheppard Peugeot 205 GTI B   0:16:49.4 0:00:01.3 0:03:41.8
44 7 94 David Kirby Edward Welham Ford Escort MK1 B   0:16:51.0 0:00:01.6 0:03:43.4
45 14 86 Lewis Roper Paul Beckett Nissan Micra A   0:17:00.4 0:00:09.4 0:03:52.8
46 20 60 Clive Mapp David Thomas Mapp Escort MK1 C 1:40.0 0:17:16.6 0:00:16.2 0:04:09.0

Page Author: