Results final at 18:05 on 28 May 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 69 | Aron Paul Rayner | Scott Rayner | Citroen AX | 0:15:26.2 | |||
| 2 | 89 | Haydn Williams | Paul Stringer | Nissan Micra | 0:15:31.1 | 0:00:04.9 | 0:00:04.9 | |
| 3 | 80 | Peter Jones | Paul Griffiths | Nissan Micra | 0:15:32.3 | 0:00:01.2 | 0:00:06.1 | |
| 4 | 66 | Stephen Johnson | David Barratt | Nissan Micra | 0:15:44.1 | 0:00:11.8 | 0:00:17.9 | |
| 5 | 71 | Phil Scholes | Stephen Pollard | Nissan Micra | 0:15:47.8 | 0:00:03.7 | 0:00:21.6 | |
| 6 | 61 | Tristan Dodd | Alistair Dodd | Nissan Micra S1000 | 0:15:49.7 | 0:00:01.9 | 0:00:23.5 | |
| 7 | 59 | Chris Daykin | Stephen Lloyd | Vauxhall Corsa | 0:15:49.8 | 0:00:00.1 | 0:00:23.6 | |
| 8 | 67 | Steve King | Jon Richardson | Chrysler Sunbeam | 0:15:53.3 | 0:00:03.5 | 0:00:27.1 | |
| 9 | 93 | Stephen Brown | Bill Robertson | Nissan Micra | 0:15:56.5 | 0:00:03.2 | 0:00:30.3 | |
| 10 | 72 | Paul Andrews | Bill Meeson | Honda Insight Hybrid Auto | 0:15:58.7 | 0:00:02.2 | 0:00:32.5 | |
| 11 | 73 | Matt Gregory | Paul Hadley | Peugeot 205 | 0:15:59.2 | 0:00:00.5 | 0:00:33.0 | |
| 12 | 78 | Keiran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:16:07.0 | 0:00:07.8 | 0:00:40.8 | |
| 13 | 91 | Mark Livesey | Theresa Fossey | Nissan Micra | 0:16:15.9 | 0:00:08.9 | 0:00:49.7 | |
| 14 | 86 | Lewis Roper | Paul Beckett | Nissan Micra | 0:17:00.4 | 0:00:44.5 | 0:01:34.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Ian Brooks | Simon May | Peugeot 106 | 0:14:09.4 | |||
| 2 | 32 | David Edmunds | Dom Jeans | Honda Civic SR | 0:14:54.1 | 0:00:44.7 | 0:00:44.7 | |
| 3 | 53 | Brett Griffin | Sam Fordham | Peugeot 106 GTI | 0:15:00.9 | 0:00:06.8 | 0:00:51.5 | |
| 4 | 63 | Shaun Skeoch | James Harland | Ford Escort Mkii | 0:15:19.6 | 0:00:18.7 | 0:01:10.2 | |
| 5 | 54 | Mark Chapman | Nik Baker | Vauxhall Nova | 0:15:22.8 | 0:00:03.2 | 0:01:13.4 | |
| 6 | 92 | Nicholas Wood | Max Sheppard | Peugeot 205 GTI | 0:16:49.4 | 0:01:26.6 | 0:02:40.0 | |
| 7 | 94 | David Kirby | Edward Welham | Ford Escort MK1 | 0:16:51.0 | 0:00:01.6 | 0:02:41.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Peter Rayner | Stan Graham | Ford Escort Mkii | 0:13:35.5 | |||
| 2 | 7 | Paul King | Paul Hollingham | Ford Escort RS | 0:13:35.6 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 48 | Graham Millar | Cath Woodman | Ford Escort Mkii | 0:13:54.7 | 0:00:19.1 | 0:00:19.2 | |
| 4 | 17 | Steve Tillbrook | Tom Peddle | Ford Escort | 0:13:58.9 | 0:00:04.2 | 0:00:23.4 | |
| 5 | 18 | Dai Dot Davies | Steve Pugh | Vauxhall Chevette HSR | 0:14:02.0 | 0:00:03.1 | 0:00:26.5 | |
| 6 | 14 | Gavin Rogers | Carrie Rogers | Ford Escort | 0:14:04.4 | 0:00:02.4 | 0:00:28.9 | |
| 7 | 31 | Rob Hall | Henry Hall | Mini | 0:14:14.2 | 0:00:09.8 | 0:00:38.7 | |
| 8 | 44 | Richard Lewsey | Irene Lewsey | Ford Escort Mkii | 0:14:40.2 | 0:00:26.0 | 0:01:04.7 | |
| 9 | 38 | Ian Barnard | Martin Gould | Ford Escort MK2 | 0:14:41.0 | 0:00:00.8 | 0:01:05.5 | |
| 10 | 51 | Ben Burt | Ian Hamer | Ford Escort MK2 | 0:14:47.1 | 0:00:06.1 | 0:01:11.6 | |
| 11 | 83 | Richard Brogan | Helen Thompson | Escort RS 2000 MK2 | 0:15:00.5 | 0:00:13.4 | 0:01:25.0 | |
| 12 | 85 | Gary Johnson | James Vowles | Seat Ibiza R | 0:15:06.6 | 0:00:06.1 | 0:01:31.1 | |
| 13 | 25 | Stephen Hall | Lee Williams | Ford Fiesta | 0:15:07.0 | 0:00:00.4 | 0:01:31.5 | |
| 14 | 79 | Mark Lively | Richard Lively | Vauxhall Chevette HSR | 0:15:50.4 | 0:00:43.4 | 0:02:14.9 | |
| 15 | 76 | Norman Cutler | Leanne Harvey | Peugeot | 0:15:53.3 | 0:00:02.9 | 0:02:17.8 | |
| 16 | 58 | Simon Maxted | Matt Llewellyn | Peugeot 205 | 0:16:02.9 | 0:00:09.6 | 0:02:27.4 | |
| 17 | 57 | Brian Farminer | Amanda-Jane Terry | Ford Fiesta | 0:16:09.7 | 0:00:06.8 | 0:02:34.2 | |
| 18 | 47 | Dick Athow | Tom Athow | Ford Escort MKI | 0:16:26.6 | 0:00:16.9 | 0:02:51.1 | |
| 19 | 90 | Paul Corbin | Chris Perrett | Ford Escort | 0:10.0 | 0:16:48.1 | 0:00:21.5 | 0:03:12.6 |
| 20 | 60 | Clive Mapp | David Thomas Mapp | Escort MK1 | 1:40.0 | 0:17:16.6 | 0:00:28.5 | 0:03:41.1 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Simon Mauger | Tracey Giddings | Ford Escort | 0:13:07.6 | |||
| 2 | 8 | Richard Upton | Paul Bareham | Ford Sierra Cosworth | 0:13:39.9 | 0:00:32.3 | 0:00:32.3 | |
| 3 | 95 | John Legg | Lewis Davies | Ford Escort | 0:14:09.1 | 0:00:29.2 | 0:01:01.5 | |
| 4 | 36 | Chris White | Chris Dewsnap | Ford Escort Mkii | 0:14:39.2 | 0:00:30.1 | 0:01:31.6 | |
| 5 | 26 | Martin Ridley | Dawn Ridley | Ford Escort Cosworth RWD | 0:14:43.2 | 0:00:04.0 | 0:01:35.6 | |