| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:21.6 | |||
| 2 | 2 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:24.2 | 0:00:02.6 | 0:00:02.6 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:28.3 | 0:00:04.1 | 0:00:06.7 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:50.5 | 0:00:22.2 | 0:00:28.9 |
| 5 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:04:01.5 | 0:03:11.0 | 0:03:39.9 | |
| 6 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:07:03.1 | 0:03:01.6 | 0:06:41.5 | |
| 7 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:40.0 | 0:07:19.0 | 0:00:15.9 | 0:06:57.4 |
| 8 | 3 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:30.0 | 0:07:34.1 | 0:00:15.1 | 0:07:12.5 |
| 9 | 4 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 1:40.0 | 0:09:22.1 | 0:01:48.0 | 0:09:00.5 |
| 10 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 5:10.0 | 0:17:54.0 | 0:08:31.9 | 0:17:32.4 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 10:00.0 | 0:31:01.2 | 0:13:07.2 | 0:30:39.6 |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:40.0 | 0:31:31.0 | 0:00:29.8 | 0:31:09.4 |
| 13 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:57.9 | 0:04:26.9 | 0:35:36.3 |
| 14 | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 60:00.0 | 1:28:04.9 | 0:52:07.0 | 1:27:43.3 |
| 15 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 65:00.0 | 1:36:01.1 | 0:07:56.2 | 1:35:39.5 |
| 16 | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 85:00.0 | 1:59:45.3 | 0:23:44.2 | 1:59:23.7 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |