| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 0:34:03 | |||
| 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 0:34:22 | 0:00:19 | 0:00:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 0:34:39 | |||
| 2 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 0:35:03 | 0:00:24 | 0:00:24 | |
| 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 0:37:53 | 0:02:50 | 0:03:14 | |
| 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 0:39:15 | 0:01:22 | 0:04:36 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 0:30:54 | |||
| 2 | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 0:32:43 | 0:01:49 | 0:01:49 | |
| 3 | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:32:58 | 0:00:15 | 0:02:04 | |
| 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 0:33:17 | 0:00:19 | 0:02:23 | |
| 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 0:42:18 | 0:09:01 | 0:11:24 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 0:35:25 | |||
| 2 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 0:37:45 | 0:02:20 | 0:02:20 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:34:18 | |||
| 2 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 0:35:36 | 0:01:18 | 0:01:18 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |