Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 0:30:36.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 0:19:54.1 | |||
| 2 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 0:23:10.5 | 0:03:16.4 | 0:03:16.4 | |
| 3 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 0:25:55.1 | 0:02:44.6 | 0:06:01.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 0:18:52.6 | |||
| 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 0:19:41.6 | 0:00:49.0 | 0:00:49.0 | |
| 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 0:22:06.2 | 0:02:24.6 | 0:03:13.6 | |
| 4 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 0:22:15.6 | 0:00:09.4 | 0:03:23.0 | |
| 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 15:00.0 | 0:48:15.4 | 0:25:59.8 | 0:29:22.8 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 0:18:22.6 | |||
| 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 0:20:47.5 | 0:02:24.9 | 0:02:24.9 | |
| 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 0:25:35.2 | 0:04:47.7 | 0:07:12.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 0:20:48.3 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 0:20:57.7 | 0:00:09.4 | 0:00:09.4 | |
| 3 | 33 | Mike Smith | Paul Hindle | Ford Escort Mk1 | 0:22:03.5 | 0:01:05.8 | 0:01:15.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 0:19:25.9 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 0:22:57.6 | 0:03:31.7 | 0:03:31.7 | |
No results available for class 7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Rick Pearson | Harvey Bell | Porsche 924 Turbo | 0:33:30.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 0:19:58.4 | |||
| 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 0:22:13.5 | 0:02:15.1 | 0:02:15.1 | |
| 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 0:22:27.5 | 0:00:14.0 | 0:02:29.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:18:15.9 | |||
| 2 | 64 | John Clark | Emma-Jane Gilbart-Smith | Porsche 911 RS | 0:18:20.1 | 0:00:04.2 | 0:00:04.2 | |
| 3 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 0:18:50.3 | 0:00:30.2 | 0:00:34.4 | |
| 4 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:20:22.8 | 0:01:32.5 | 0:02:06.9 | |
| 5 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 0:33:13.4 | 0:12:50.6 | 0:14:57.5 | |
| 6 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10:00.0 | 0:43:09.9 | 0:09:56.5 | 0:24:54.0 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |